Date | Stage | Winner | Distance | |
---|---|---|---|---|
11/05 | Stage 1. Dunkerque - La Grande Synthe | Jos JACOBS | 173 km | |
12/05 | Stage 2. Aire-sur-la-Lys - Saint Quentin | Willy PLANCKAERT | 192 km | |
13/05 | Stage 3. Saint Quentin - Saint Amand-les-Eaux | Walter GODEFROOT | 187 km | |
14/05 | Stage 4. Saint Amand-les-Eaux - Poperinge (Bel) | Jean-Pierre DANGUILLAUME | 198 km | |
15/05 | Stage 5a. Poperinge (Bel) - Dunkerque | Walter PLANCKAERT | 119 km | |
15/05 | Stage 5b. Dunkerque - Dunkerque | Roy SCHUITEN | 12.4 km | |
General Classification | Gerrie KNETEMANN |
Navigate to