Date | Stage | Winner | Distance | |
---|---|---|---|---|
08/07 | Stage 1a. Niwot - Niwot | 17 km | ||
08/07 | Stage 1b. Boulder Criterium | Frits PIRARD | 121 km | |
09/07 | Stage 2. Boulder - Boulder | Phil ANDERSON | 150 km | |
10/07 | Stage 3. Aspen Criterium | Gerrit MÖHLMANN | ||
11/07 | Stage 4. Aspen - Vail | Plinio Idelfonso CASAS BUITRAGO | 158 km | |
12/07 | Stage 5. Vail - Elimination race | Noël DEJONCKHEERE | ||
13/07 | Stage 6. Boulder - Boulder | George MOUNT | 148 km | |
14/07 | Stage 7. Boulder - Boulder | Marcel SUMMERMATTER | ||
15/07 | Stage 8. Boulder Criterium | Noël DEJONCKHEERE | 84 km | |
General Classification | George MOUNT |
Navigate to