Rider | Team | Time | |
---|---|---|---|
1. | Sergei SOUKHOROUTCHENKOV | Soviet Union | 4h48'28" |
2. | Czesław LANG | Poland | 02'58" |
3. | Yuri BARINOV | Soviet Union | |
4. | Thomas BARTH | East Germany | |
5. | Tadeusz WOJTAS | Poland | |
6. | Anatoly YARKIN | Soviet Union | |
7. | Adrie VAN DER POEL | Netherlands | |
8. | Christian FAURE | France | |
9. | Marc MADIOT | France | |
10. | Andreas PETERMANN | East Germany | |
11. | Gilbert GLAUS | Switzerland | |
12. | Harry HANNUS | Finland | |
13. | Jiří ŠKODA | Czechoslovakia | |
14. | Marco CATTANEO | Italy | |
15. | Jacques HANEGRAAF | Netherlands | |
16. | Peter JONSSON | Sweden | |
17. | Vlastibor KONEČNÝ | Czechoslovakia | |
18. | Gianni GIACOMINI | Italy | |
19. | Herbert SPINDLER | Austria | |
20. | Jesús TORRES | Venezuela | |
21. | John HERETY | Great Britain | |
22. | Krzysztof SUJKA | Poland | |
23. | Yuri KASHIRIN | Soviet Union | |
24. | Kari PUISTO | Finland | |
25. | Michael WILSON | Australia | |
26. | Peter WINNEN | Netherlands | |
27. | Giuseppe PETITO | Italy | |
28. | András TAKÁCS | Hungary | |
29. | Richard TRINKLER | Switzerland | |
30. | Francis CASTAING | France | |
31. | Henning JØRGENSEN | Denmark | |
32. | Olaf LUDWIG | East Germany | |
33. | Jac VAN MEER | Netherlands | |
34. | Mario MEDINA VARELA | Venezuela | |
35. | Hubert SEIZ | Switzerland | |
36. | Johann TRAXLER | Austria | |
37. | Ladislav FEREBAUER | Czechoslovakia | |
38. | Mauno UUSIVIRTA | Finland | |
39. | Bernt SCHELER | Sweden | |
40. | Zoltán HALÁSZ | Hungary | |
41. | Billy KERR | Ireland | |
42. | Verner BLAUDZUN | Denmark | |
43. | Régis CLÈRE | France | |
44. | Anders ADAMSSON | Sweden | |
45. | Stephen ROCHE | Ireland | |
46. | Luc DESMET | Belgium | |
47. | Jeff WILLIAMS | Great Britain | |
48. | Jürg LUCHS | Switzerland | |
49. | Neil MARTIN | Great Britain | |
50. | Bruno BULIĆ | Yugoslavia | |
51. | György SZUROMI | Hungary | |
52. | László HALÁSZ | Hungary |
Navigate to
Race information
Start, finish: Moskva - Moskva
Distance: 189 km
Date: 28 July 1980