Rider | Team | Time | |
---|---|---|---|
1. | Bernard HINAULT | La Vie Claire - Terraillon | 1h54'34" |
1. | Francesco MOSER | Gis Gelati - Tuc Lu | |
2. | Alf SEGERSÄLL | Bianchi - Piaggio | 1'51" |
2. | Tommy PRIM | Bianchi - Piaggio | |
3. | Urs FREULER | Atala - Campagnolo | 3'53" |
3. | Daniel GISIGER | Atala - Campagnolo | |
4. | Rudy ROGIERS | Splendor - Mondial Moquettes - Marc | 5'25" |
4. | Claude CRIQUIELION | Splendor - Mondial Moquettes - Marc | |
5. | Serge DEMIERRE | Cilo - Aufina - Crans-Montana | 5'42" |
5. | Michael WILSON | Alfa Lum - Olmo | |
6. | Stephen ROCHE | La Redoute | 5'50" |
6. | Sean KELLY | Skil - Reydel - Sem - Mavic | |
7. | Palmiro MASCIARELLI | Gis Gelati - Tuc Lu | 5'53" |
7. | Dave AKAM | Gis Gelati - Tuc Lu | |
8. | Jean-Luc VANDENBROUCKE | La Redoute | 6'44" |
8. | Ferdi VAN DEN HAUTE | La Redoute | |
9. | Erich MÄCHLER | Cilo - Aufina - Crans-Montana | 7'09" |
9. | Urs ZIMMERMANN | Cilo - Aufina - Crans-Montana | |
10. | Roberto VISENTINI | Carrera - Inoxpran | 7'14" |
10. | Czesław LANG | Carrera - Inoxpran |
Navigate to
Race information
Start, finish: Borgo Valsugana - Trento
Distance: 98.5 km
Date: 29 September 1984