Coors Classic 1985 | General Classification
General Classification
3 August 1985 - 18 August 1985
Rider | Team | Time | |
---|---|---|---|
1. | Greg LEMOND | La Vie Claire - Wonder - Radar | 35h21'41" |
2. | Andrew HAMPSTEN | Schwinn | 1'51" |
3. | Doug SHAPIRO | 7 Eleven | 4'44" |
4. | Jeff PIERCE | Schwinn | 8'35" |
5. | Ronan PENSEC | Peugeot - Shell - Michelin | 9'35" |
6. | Glenn SANDERS | Individual | 9'47" |
7. | Roy KNICKMAN | Levi's - SRC - Raleigh | 10'14" |
8. | Bruce WHITESEL | Individual | 10'37" |
9. | Bernard HINAULT | La Vie Claire - Wonder - Radar | 11'02" |
10. | Bob ROLL | 7 Eleven | 16'45" |
Navigate to