Tour du Maroc 1987 | General Classification
General Classification
7 April 1987 - 19 April 1987
Rider | Team | Time | |
---|---|---|---|
1. | Artūras KASPUTIS | Individual | 47h54'54" |
2. | Vasilijus ŠPUNDOVAS | Individual | 4'10" |
3. | Ivanas ROMANOVAS | Individual | 5'21" |
4. | Uwe ZEIDLER | Individual | 5'51" |
5. | Frank KÜHN | Individual | 6'24" |
6. | Alex PEDERSEN | Individual | 13'08" |
7. | Remigijus LUPEIKIS | Individual | 13'17" |
8. | Maik LANDSMANN | Individual | 16'06" |
9. | Mustapha NAJJARI | Individual | 17'24" |
10. | Patrick HOSOTTE | Individual | 20'29" |
11. | Mark GORNALL | Individual | 20'32" |
12. | Thomas SCHENDERLEIN | Individual | 22'39" |
13. | Zbigniew PIĄTEK | Individual | 25'19" |
14. | Ton ZWIRS | Individual | 25'47" |
15. | Wayne RANDLE | Individual | 26'50" |
Navigate to