Rider | Team | Time | |
---|---|---|---|
1. | Frédéric BRUN | Z - Peugeot | 5h01'26" |
2. | Gérard RUÉ | Système U | 1" |
3. | Thierry CLAVEYROLAT | R.M.O. | 7" |
4. | Henri ABADIE | Z - Peugeot | 1'07" |
5. | Stephan VAN LEEUWE | S.E.F.B. - Peugeot - Tönissteiner | 1'11" |
6. | Jérôme SIMON | Z - Peugeot | |
7. | Per PEDERSEN | R.M.O. | 1'23" |
8. | Michel BIBOLLET | R.M.O. | |
9. | Stephen SWART | S.E.F.B. - Peugeot - Tönissteiner | 1'52" |
10. | Patrice ESNAULT | R.M.O. | 1'55" |
11. | Franck PINEAU | R.M.O. | |
12. | Régis SIMON | R.M.O. | |
13. | Marc SERGEANT | Hitachi - Bosal - B.C.E. Snooker | 2'02" |
14. | Filip COTTENIES | Isoglass - EVS - Robland - Galli | 2'05" |
15. | Rik VAN SLYCKE | Sigma - Fina | 2'08" |
16. | Robert MILLAR | Fagor - MBK | 2'30" |
17. | Joël PELIER | Système U | 4'20" |
18. | Bruno CORNILLET | Z - Peugeot | 5'25" |
19. | Philippe LELEU | Toshiba | 5'28" |
20. | Patrick COCQUYT | Eurotop Keuken - Arkel - Multifax | |
21. | Jean-François RAULT | R.M.O. | |
22. | Atle KVÅLSVOLL | Z - Peugeot | |
23. | Stephen HODGE | Kas - Canal 10 | |
24. | Jan VAN CAMP | Isoglass - EVS - Robland - Galli | |
25. | Yves BONNAMOUR | S.E.F.B. - Peugeot - Tönissteiner |
Navigate to
Race information
Start, finish: Plumelec - Plumelec
Distance: 185.2 km
Date: 29 May 1988