Tour of Ireland - Nissan Classic 1990 | Stage 2a. Waterford - Carrick on Suir
27.5 km, 4 October 1990
Rider | Team | Time | |
---|---|---|---|
1. | Erik BREUKINK | PDM - Concorde - Ultima | 38'11" |
2. | Johan MUSEEUW | Lotto - Super Club | 22" |
3. | Sean YATES | 7 Eleven - Hoonved | |
4. | Viatcheslav EKIMOV | Panasonic - Sportlife | 31" |
5. | Raúl ALCALÁ GALLEGOS | PDM - Concorde - Ultima | 55" |
6. | Frans MAASSEN | Buckler | 59" |
7. | Thomas WEGMÜLLER | Weinmann - SMM Uster | 1'00" |
8. | Herman FRISON | Histor - Sigma | 1'03" |
9. | Eric VANDERAERDEN | Buckler | |
10. | Steve BAUER | 7 Eleven - Hoonved | 1'09" |
11. | Dag Otto LAURITZEN | 7 Eleven - Hoonved | 1'18" |
12. | Jelle NIJDAM | Buckler | |
13. | Sean KELLY | PDM - Concorde - Ultima | 1'20" |
14. | Tony DOYLE | Ever Ready - Halfords | 1'21" |
15. | Ludwig WILLEMS | Lotto - Super Club | 1'27" |
16. | Brian HOLM | Histor - Sigma | 1'32" |
17. | Johan LAMMERTS | Z | 1'39" |
18. | Edwig VAN HOOYDONCK | Buckler | 1'40" |
19. | Michael WILSON | Helvetia - La Suisse | 1'53" |
20. | Keith REYNOLDS | Banana - Falcon | 1'58" |
Navigate to
Stage information
Start, finish: Stage 2a. Waterford - Carrick on Suir
Race Type: Time Trial
Distance: 27.5 km
Date: 4 October 1990