Date | Stage | Winner | Distance | |
---|---|---|---|---|
04/04 | Stage 1. Arrasate - Arrasate | Erik DEKKER | 117 km | |
05/04 | Stage 2. Mondragon - Vitoria | Laurent JALABERT | 185 km | |
06/04 | Stage 3. Vitoria - Balmaseda | Tony ROMINGER | 209.5 km | |
07/04 | Stage 4. Balmaseda - Alto de Ibardin | Davide CASSANI | 228 km | |
08/04 | Stage 5a. Bera de Bidasoa - Azpeitia | Agustin SAGASTI | 121 km | |
08/04 | Stage 5b. Azpeitia - Elosiaga I.T.T. | Tony ROMINGER | 8.3 km | |
General Classification | Tony ROMINGER |
Navigate to