Date | Stage | Winner | Distance | |
---|---|---|---|---|
10/03 | Stage 1. Châteauroux - Saint-Amand-Montrond | Frédéric MONCASSIN | 178 km | |
11/03 | Stage 2. Dun-sur-Auron - Aubusson | Wilfried NELISSEN | 160.8 km | |
12/03 | Stage 3. Vassivière-en-Limousin - Chavignac | Laurent JALABERT | 172.5 km | |
13/03 | Stage 4. Maurs-la-Jolie - Millau | Laurent JALABERT | 162.6 km | |
14/03 | Stage 5. Millau - Millau | Stefano CASAGRANDA | 162.6 km | |
15/03 | Stage 6. Vitrolles - Saint-Tropez | Andrei TCHMIL | 199.5 km | |
16/03 | Stage 7. Saint-Tropez - Juan-les-Pins | Bruno BOSCARDIN | 193.7 km | |
17/03 | Stage 8a. Nice - Nice | Maximilian SCIANDRI | 71.7 km | |
17/03 | Stage 8b. Juan-les-Pins - Nice | Chris BOARDMAN | 19.9 km | |
General Classification | Laurent JALABERT |
Navigate to