Vuelta a la Comunitat Valenciana 1996
| General Classification
General Classification
27 February 1996 - 2 March 1996
| Rider | Team | Time | |
|---|---|---|---|
| 1. | Laurent JALABERT | O.N.C.E. | 21h08'33" |
| 2. | Inigo CUESTA LÓPEZ DE CASTRO | O.N.C.E. | 20" |
| 3. | Mariano ROJAS GIL | O.N.C.E. | 28" |
| 4. | Aitor GARMENDIA ARBILLA | O.N.C.E. | 1'29" |
| 5. | Roberto SIERRA AGUERO | O.N.C.E. | 2'33" |
| 6. | Laurent DUFAUX | Festina - Lotus | 2'54" |
| 7. | Didier ROUS | GAN | 12'01" |
| 8. | Maurizio FONDRIEST | Roslotto - ZG Mobili | 12'33" |
| 9. | Francesco FRATTINI | Gewiss - Playbus | 13'16" |
| 10. | Ángel Luis CASERO MORENO | Banesto | 13'19" |
| 11. | Dmitri KONYCHEV | Aki - Gipiemme - Safi | 13'33" |
| 12. | José Luis RODRÍGUEZ GARCÍA | Kelme - Artiach | 13'55" |
| 13. | Jan ULLRICH | Team Deutsche Telekom | 13'59" |
| 14. | Abraham OLANO MANZANO | Mapei - GB | 14'14" |
| 15. | Gianluca GORINI | Aki - Gipiemme - Safi | |
| 16. | Francisco BENÍTEZ ESBRI | Kelme - Artiach | 14'22" |
| 17. | Piotr UGRUMOV | Roslotto - ZG Mobili | 14'23" |
| 18. | Alfredo IRUSTA SAMPEDRO | Mx Onda | 14'27" |
| 19. | Yvon LEDANOIS | GAN | 14'35" |
| 20. | Stéphane HEULOT | GAN | 14'41" |
Navigate to