Dauphiné Libéré 1998 | Prologue. Villeurbanne
5 km, 7 June 1998
Rider | Team | Time | |
---|---|---|---|
1. | Chris BOARDMAN | Crédit Agricole | 5'40" |
2. | Christophe MOREAU | Festina - Lotus | |
3. | Laurent JALABERT | O.N.C.E. - Deutsche Bank | 3" |
4. | Dariusz BARANOWSKI | US Postal Service | |
5. | Patrick JONKER | Rabobank | 4" |
6. | Nicolas JALABERT | Cofidis | 6" |
7. | Rolf SØRENSEN | Rabobank | 8" |
8. | Thierry BOURGUIGNON | BigMat - Auber 93 | 9" |
9. | Christophe CAPELLE | Cofidis | |
10. | Rik VERBRUGGHE | Lotto - Mobistar | 10" |
Navigate to
Stage information
Start, finish: Prologue. Villeurbanne
Race Type: Time Trial
Distance: 5 km
Date: 7 June 1998