Critérium International 1999 | Stage 2b. Cavaillon - Cavaillon I.T.T.
11 km, 28 March 1999
Rider | Team | Time | |
---|---|---|---|
1. | Chris BOARDMAN | Crédit Agricole | 12'39" |
2. | Jens VOIGT | Crédit Agricole | 03" |
3. | David MILLAR | Cofidis | |
4. | Abraham OLANO MANZANO | O.N.C.E. - Deutsche Bank | 10" |
5. | Viatcheslav EKIMOV | Amica Chips - Costa de Almeria | 11" |
6. | Bruno BOSCARDIN | Post Swiss Team | 12" |
7. | Andrei TETERYUK | Liquigas | |
8. | Rik VERBRUGGHE | Lotto - Mobistar | 13" |
9. | Serhiy GONCHAR | Vini Caldirola - Sidermec | 14" |
10. | José Enrique GUTIÉRREZ CATALUÑA | Kelme - Costa Blanca | 17" |
Navigate to
Stage information
Start, finish: Stage 2b. Cavaillon - Cavaillon I.T.T.
Race Type: Time Trial
Distance: 11 km
Date: 28 March 1999