Tour du Faso 2002 | Stage 1. Ziniare - Koudougou
141.5 km, 30 October 2002
Rider | Team | Time | |
---|---|---|---|
1. | Abdelatif SAADOUNE | Individual | 3h08'52" |
2. | Christof MARIËN | Individual | 01'37" |
3. | Laurent ZONGO | Individual | |
4. | Aitor GALDÓS ALONSO | Individual | |
5. | Saidou ROUAMBA | Individual | |
6. | Tayeb ED DAIYF | Individual | |
7. | Simon NGOPANG | Individual | 01'41" |
8. | Christophe BRACKE | Individual | 01'42" |
9. | Alexandre LECOCQ | Individual | 01'46" |
10. | Owen OSAZE | Individual | 01'59" |
11. | Houdou SAWADOGO | Individual | |
12. | Folkert DE HAAN | Individual | 02'02" |
13. | José Daniel AGUADO | Cafés Baqué | 02'04" |
14. | Hamado PAFADNAM | Individual | |
15. | Mohamed OUZRAOUI | Individual | 02'34" |
16. | Saïdou SANFO | Individual | 03'03" |
17. | François TALLA | Cameroon | |
18. | Rabaki Jérémie OUÉDRAOGO | Individual | |
19. | Benoît MEYER | Eure selection | |
20. | Sébastien LE BARON | Individual | |
21. | Tarik HARAKI | Individual | 03'07" |
22. | Lucien ZONGO | Individual | 03'57" |
23. | S.B. Ibrahim BELEM | Burkina Faso National Team B | |
24. | Kristof DEREEPER | Individual | 04'12" |
25. | Brahim LACHHEB | Morocco | |
26. | Louis-Jean ILBOUDO | Individual | |
27. | Franky DEREEPER | Individual | 04'15" |
28. | Tidiane OUÉDRAOGO | Individual | |
29. | Abdoul Salam OUEDRAOGO | Burkina Faso National Team B | |
30. | Evariste TCHOUPE | Cameroon | 04'22" |
31. | Sylvain TONDÉ | Burkina Faso National Team B | |
32. | Alexandre PERRET | Isère selection | |
33. | Franck SARTORI | Individual | |
34. | Vincent DUBOT | Individual | 04'36" |
35. | Lionel SYNE | Individual | |
36. | Maxime MÉDEREL | Individual | |
37. | Mustapha EL AMAL | Morocco | 04'44" |
38. | Friday NORUWA | Nigeria | 05'36" |
39. | Attivi EGUE | Individual | |
40. | Abdoulaye IBRAHIM | Individual | |
41. | Bakare AFISI | Nigeria | 05'38" |
42. | Hamidou Abdoulaye OUÉDRAOGO | Individual | 06'15" |
43. | Komi KONDOH | Individual | 06'20" |
44. | Bouba TOUKOUR | Cameroon | |
45. | Kossi NOSSI | Individual | |
46. | Komi DOSSOUVI | Individual | |
47. | Yahaya GADO | Individual | |
48. | Maint BERKENBOSCH | Individual | |
49. | Christophe RIBOT | Individual | |
50. | Joost LEGTENBERG | Individual | |
51. | Mahamadi SAWADOGO | Individual | |
52. | Christian MILESI | Isère selection | |
53. | Pieter COGHE | Individual | |
54. | Pam CHOJI | Nigeria | |
55. | Arnaud VETTIER | Eure selection | 06'58" |
56. | Arnaud BERGERON | Panorimo 23 La Creuse En Limousin | |
57. | Olivier PRALUS | Panorimo 23 La Creuse En Limousin | |
58. | Pierre ROYER | Eure selection | |
59. | Vincent LASALLE | Eure selection | |
60. | Benjamin BUISSON | Isère selection | 07'19" |
61. | David SAVOURAY | Eure selection | 07'23" |
62. | Efraín GUTIÉRREZ SÁNCHEZ | Individual | 11'01" |
63. | Remko KRAMER | Individual | 15'13" |
64. | Abdoul-Salam ZAKARI | Individual | 15'39" |
65. | Gado ADAMOU | Individual | 19'49" |
66. | Alexandre BESSIERE | Isère selection | |
67. | Kris SMET | Aliplast - Deschacht | 19'53" |
68. | Ricardo SERRANO GONZÁLEZ | Individual | 28'50" |
69. | Franck VERMEULEN | Individual | |
70. | Adamu MORRIS | Nigeria | |
71. | Apollianaire BANDOLO | Cameroon | |
72. | François ETOA | Cameroon | |
73. | Moussa LAWAL | Individual | |
74. | Eric AHOUANDJINOU | Benin | |
75. | Alzouma IBRAHIM | Niger | 33'09" |
76. | Cyriaque NASSAR | Benin | 33'16" |
77. | Kowouvi DOSSOUVI | Individual | |
78. | Robert AGOSSOU | Individual | 36'18" |
79. | Chadas KAKPO | Benin | 40'42" |
80. | Eugène HANSINON | Individual | |
81. | Adama BAGAYOKO | Individual | |
82. | Chiaka DIALLO | Individual | |
83. | Hamidou DIARRA | Individual | |
84. | Ibrahim DIARRA | Mali | |
85. | Adama TOGOLA | Individual | |
86. | Salia TOGOLA | Individual |
Navigate to
Stage information
Start, finish: Stage 1. Ziniare - Koudougou
Distance: 141.5 km
Date: 30 October 2002