2.2
Tour of Wellington 2005
| General classification
General classification
26 January 2005 - 30 January 2005
| Rider | Team | Time | |
|---|---|---|---|
| 1. | Matthew LLOYD | Elite without contract | 13h32'31" |
| 2. | Fraser MACMASTER | Volksbank Leingruber Ideal | 01'36" |
| 3. | Peter LATHAM | Elite without contract | 01'41" |
| 4. | Jeremy VENNELL | B&E Cycling Team | 01'47" |
| 5. | Robin REID | Marco Polo Cycling Team | 02'33" |
| 6. | Hilton MCMURDO | 02'40" | |
| 7. | Jonathan CLARKE | Navigators Cycling Team | 03'07" |
| 8. | Tony MANN | MG Xpower p/b Bigpond | 03'13" |
| 9. | Aaron STRONG | MG Xpower p/b Bigpond | 03'34" |
| 10. | Richard REID | - | 04'18" |
| 11. | Shaun HIGGERSON | MG Xpower p/b Bigpond | 06'16" |
| 12. | Stuart SHAW | Elite without contract | 10'09" |
| 13. | Gordon MCCAULEY | Elite without contract | 10'52" |
| 14. | Peter MCDONALD | Elite without contract | 11'37" |
| 15. | Simon CLARKE | Elite without contract | 14'21" |
| 16. | Timothy GUDSELL | Elite without contract | 19'17" |
| 17. | Stuart COWIN | - | 20'09" |
| 18. | Luke MCCARTHY | - | 20'26" |
| 19. | Marc RYAN | Elite without contract | 23'37" |
| 20. | Matthew ILLINGWORTH | - | 24'01" |
Navigate to