Date | Stage | Winner | Distance | |
---|---|---|---|---|
08/05 | Stage 1. Dunkerque - Dunkerque | Bradley WIGGINS | 9 km | |
09/05 | Stage 2. Dunkerque - Saint-Amand les Eaux | Piotr ZIELIŃSKI | 190.8 km | |
10/05 | Stage 3. Saint-Amand les Eaux - Caudry | Mark CAVENDISH | 184.9 km | |
11/05 | Stage 4. Arras - Arras | Gert STEEGMANS | 199 km | |
12/05 | Stage 5. La Bassée - Cassel | Matthieu LADAGNOUS | 175.7 km | |
13/05 | Stage 6. Steenvoorde - Dunkerque | Mark CAVENDISH | 173 km | |
General Classification | Matthieu LADAGNOUS |
Navigate to