Date | Stage | Winner | Distance | |
---|---|---|---|---|
07/09 | Stage 1. London - London | Alessandro PETACCHI | 86 km | |
08/09 | Stage 2. Milton Keynes - Newbury | Matthew Harley GOSS | 145 km | |
09/09 | Stage 3. Chard - Burnham-on-Sea | Émilien-Benoît BERGÈS | 185 km | |
10/09 | Stage 4. Worcester - Stoke-on-Trent | Edvald BOASSON HAGEN | 156 km | |
11/09 | Stage 5. Kingston upon Hull - Dalby Forest | Edvald BOASSON HAGEN | 168 km | |
12/09 | Stage 6. Darlington - Gateshead | Alessandro PETACCHI | 156 km | |
13/09 | Stage 7. Glasgow - Drumlanrig Castle | Edvald BOASSON HAGEN | 153 km | |
14/09 | Stage 8. Blackpool - Liverpool | Alessandro PETACCHI | 110 km | |
General Classification | Geoffroy LEQUATRE |
Navigate to