Date | Stage | Winner | Distance | |
---|---|---|---|---|
16/05 | Stage 1. South Lake Tahoe - North Lake Tahoe | 122.8 km | ||
16/05 | Stage 2. Nevada City - Sacramento | Ben SWIFT | 122.8 km | |
17/05 | Stage 3. Auburn - Sacramento | Gregory HENDERSON | 196.2 km | |
18/05 | Stage 4. Livermore - San José | Chris HORNER | 131.6 km | |
19/05 | Stage 5. Seaside - Paso Robles | Peter SAGAN | 217.4 km | |
20/05 | Stage 6. Solvang - Solvang | David ZABRISKIE | 24.1 km | |
21/05 | Stage 7. Claremont - Mt. Baldy | Levi LEIPHEIMER | 121.9 km | |
22/05 | Stage 8. Santa Clarita - Thousand Oaks | Matthew Harley GOSS | 129.4 km | |
General Classification | Chris HORNER |
Navigate to