2.2
New Zealand Cycle Classic 2012 | Stage 1. Palmerston North I.T.T.
7.1 km, 25 January 2012
Rider | Team | Time | |
---|---|---|---|
1. | Campbell FLAKEMORE | Genesys Wealth Advisers | 09'28" |
2. | Michael VINK | Elite without contract | 01" |
3. | Damien HOWSON | Team Jayco - A.I.S. | |
4. | Nick AITKEN | Team Jayco - A.I.S. | |
5. | Samuel BEWLEY | Orica - GreenEdge | |
6. | Paul ODLIN | Subway Cycling Team | |
7. | Joseph COOPER | Elite without contract | 02" |
8. | Marc RYAN | Marco Polo Cycling Donckers Koffie | 03" |
9. | Patrick BEVIN | Bissell Cycling | 07" |
10. | Darren LAPTHORNE | Drapac Cycling |
Navigate to
Stage information
Start, finish: Stage 1. Palmerston North I.T.T.
Race Type: Prologue
Distance: 7.1 km
Date: 25 January 2012