Date | Stage | Winner | Distance | |
---|---|---|---|---|
18/02 | Stage 1. As Suwayq Castle - Naseem Garden | André GREIPEL | 164.5 km | |
19/02 | Stage 2. Al Bustan - Quriyat | Alexander KRISTOFF | 139 km | |
20/02 | Stage 3. Bank Muscat - Al Bustan | André GREIPEL | 145 km | |
21/02 | Stage 4. Wadi Al Abiyad - Ministry of Housing | Peter SAGAN | 173 km | |
22/02 | Stage 5. BidBid - Jabal Al Akhdhar (Green Mountain) | Christopher FROOME | 147.5 km | |
23/02 | Stage 6. As Sifah - Matrah Corniche | André GREIPEL | 146.5 km | |
General Classification | Christopher FROOME |
Navigate to