WCTT
World Championships Time Trial 2018
Alpbachtal Seenland - Innsbruck 52.3 km
26 September 2018
| Rider | Team | Time | |
|---|---|---|---|
| 1. | Rohan DENNIS | Australia | 1h03'03" |
| 2. | Tom DUMOULIN | Netherlands | 01'21" |
| 3. | Victor CAMPENAERTS | Belgium | 01'22" |
| 4. | Michał KWIATKOWSKI | Poland | 02'05" |
| 5. | Nelson Felipe Santos Simões OLIVEIRA | Portugal | 02'14" |
| 6. | Jonathan CASTROVIEJO NICOLÁS | Spain | 02'18" |
| 7. | Tony MARTIN | Germany | 02'25" |
| 8. | Patrick BEVIN | New Zealand | 02'35" |
| 9. | Vasil KIRYIENKA | Belarus | 03'08" |
| 10. | Martin Toft MADSEN | Denmark | 03'23" |
| 11. | Maximilian SCHACHMANN | Germany | 03'40" |
| 12. | Stefan KÜNG | Switzerland | 03'44" |
| 13. | Alexey LUTSENKO | Kazakhstan | 04'08" |
| 14. | Jan BÁRTA | Czech Republic | |
| 15. | Joey ROSSKOPF | United States | 04'20" |
| 16. | Wilco KELDERMAN | Netherlands | 04'21" |
| 17. | Maciej BODNAR | Poland | 04'22" |
| 18. | Søren Kragh ANDERSEN | Denmark | 04'29" |
| 19. | Matthias BRÄNDLE | Austria | 04'31" |
| 20. | Jos VAN EMDEN | Netherlands | 04'34" |
| 21. | Benjamin THOMAS | France | 04'45" |
| 22. | Tanel KANGERT | Estonia | |
| 23. | Marc SOLER GIMÈNEZ | Spain | 04'48" |
| 24. | Bob JUNGELS | Luxembourg | |
| 25. | Josef ČERNÝ | Czech Republic | 04'49" |
| 26. | Hamish BOND | New Zealand | 04'50" |
| 27. | Tejay VAN GARDEREN | United States | 04'54" |
| 28. | Alessandro DE MARCHI | Italy | 05'06" |
| 29. | Alex DOWSETT | Great Britain | 05'25" |
| 30. | Fabio FELLINE | Italy | 05'26" |
| 31. | Jan TRATNIK | Slovenia | 05'38" |
| 32. | Hugo HOULE | Canada | 05'40" |
| 33. | Pavel SIVAKOV | Russia | 05'50" |
| 34. | Yoann PAILLOT | France | 05'58" |
| 35. | Tao GEOGHEGAN HART | Great Britain | 06'03" |
| 36. | Georg PREIDLER | Austria | 06'13" |
| 37. | Rodrigo CONTRERAS PINZÓN | Colombia | 06'20" |
| 38. | Andriy GRIVKO | Ukraine | 06'22" |
| 39. | Tsgabu Gebremaryam GRMAY | Ethiopia | 06'23" |
| 40. | Kristoffer SKJERPING | Norway | 06'24" |
| 41. | Domingos André Maciel GONÇALVES | Portugal | 06'29" |
| 42. | Anton VOROBYEV | Russia | 06'34" |
| 43. | Ignatas KONOVALOVAS | Lithuania | 06'48" |
| 44. | Toms SKUJIŅŠ | Latvia | |
| 45. | Eduardo SEPULVEDA | Argentina | 06'49" |
| 46. | Nicolas ROCHE | Ireland | 07'04" |
| 47. | Silvan DILLIER | Switzerland | |
| 48. | Tobias LUDVIGSSON | Sweden | 07'05" |
| 49. | Ryan MULLEN | Ireland | 07'18" |
| 50. | Laurens DE PLUS | Belgium | 08'14" |
| 51. | Gediminas BAGDONAS | Lithuania | 08'17" |
| 52. | Marek ČANECKÝ | Slovakia | 10'50" |
| 53. | Ahmad BADREDDIN WAIS | Syria | 15'30" |
| 54. | Dealton NUR ARIF PRAYOGO | Indonesia | 17'34" |
| 55. | Ho San CHIU | Hong Kong | 18'06" |
| 56. | Darel CHRISTOPHER | British Virgin Island | 28'41" |
Navigate to
Race information
Start, finish: Alpbachtal Seenland - Innsbruck
Distance: 52.3 km
Date: 26 September 2018