Date | Stage | Winner | Distance | |
---|---|---|---|---|
24/03 | Stage 1. Sant Feliu de Guíxols - Sant Feliu de Guíxols | Matthew BRENNAN | 178.6 km | |
25/03 | Stage 2. Banyoles - Figueres | Ethan VERNON | 180.5 km | |
26/03 | Stage 3. Viladecans The Style Outlets - La Molina | Juan AYUSO PESQUERA | 218.6 km | |
27/03 | Stage 4. Sant Vicenç de Castellet - Montserrat Mil·lenari | Primož ROGLIČ | 188.7 km | |
28/03 | Stage 5. Paüls - Amposta | Matthew BRENNAN | 165.9 km | |
29/03 | Stage 6. Berga - Queralt | Quinn SIMMONS | 72 km | |
30/03 | Stage 7. Barcelona - Barcelona | Primož ROGLIČ | 88.2 km | |
General Classification | Primož ROGLIČ |
Navigate to