All available race results Robert Förster
Date | Race | Rank |
Wyścig Pokoju / Závod Míru / Friedensfahrt | ||
15/05 | General Classification | 73 |
Rider information for 1999
Rank | 2205 |
Score | 0 |
Name | Robert FÖRSTER |
Country | Germany |
Team | Individual |
Date | Race | Rank |
Wyścig Pokoju / Závod Míru / Friedensfahrt | ||
13/05 | General Classification | 80 |
Rider information for 2000
Rank | 1507 |
Score | 4 |
Name | Robert FÖRSTER |
Country | Germany |
Team | Individual |
Date | Race | Rank |
Wyścig Pokoju / Závod Míru / Friedensfahrt | ||
11/05 | Stage 1 | 3 |
18/05 | Stage 8b | 2 |
19/05 | Stage 9 | 6 |
19/05 | General Classification | 81 |
Bayern Rundfahrt | ||
23/05 | Stage 1 | 96 |
23/05 | Stage 2 | 61 |
24/05 | Stage 3 | 3 |
25/05 | Stage 4 | 20 |
26/05 | Stage 5 | 86 |
01/07 | Strassenmeisterschaft von Deutschland | 27 |
31/08 | Groningen - Münster | 21 |
Rider information for 2001
Rank | 495 |
Score | 98 |
Name | Robert FÖRSTER |
Country | Germany |
Team | Team Nürnberger |
Date | Race | Rank |
03/02 | Trofeo Mallorca | 16 |
04/02 | Trofeo Cala Ratjada - Cala Millor | 107 |
Vuelta a Andalucia - Ruta del Sol | ||
17/02 | Stage 1 | 115 |
18/02 | Stage 2 | 152 |
19/02 | Stage 3 | 139 |
20/02 | Stage 4 | 116 |
21/02 | Stage 5 | 136 |
General Classification | 138 | |
04/08 | HEW Cyclassics Hamburg | 142 |
Rider information for 2002
Rank | 832 |
Score | 39 |
Name | Robert FÖRSTER |
Country | Germany |
Team | Team Nürnberger |
Date | Race | Rank |
02/02 | Trofeo Mallorca | 16 |
03/02 | Trofeo Cala Bona - Cala Ratjada | 134 |
Setmana Catalana | ||
24/03 | Stage 1 | 133 |
26/03 | Stage 3 | 59 |
27/03 | Stage 4 | 125 |
Driedaagse De Panne | ||
01/04 | Stage 1 | 154 |
02/04 | Stage 2 | 55 |
Circuit de la Sarthe-Pays de Loire | ||
09/04 | Stage 2 | 93 |
10/04 | Stage 3a | 11 |
10/04 | Stage 3b | 61 |
11/04 | Stage 4 | 80 |
General Classification | 77 | |
Tour de Romandie | ||
29/04 | Prologue | 54 |
30/04 | Stage 1 | 95 |
01/05 | Stage 2 | 9 |
02/05 | Stage 3 | 77 |
Giro d'Italia | ||
10/05 | Stage 1 | 17 |
11/05 | Stage 2 | 131 |
12/05 | Stage 3 | 98 |
13/05 | Stage 4 | 150 |
14/05 | Stage 5 | 16 |
16/05 | Stage 6 | 50 |
17/05 | Stage 7 | 143 |
18/05 | Stage 8 | 14 |
19/05 | Stage 9 | 150 |
20/05 | Stage 10 | 122 |
21/05 | Stage 11 | 84 |
22/05 | Stage 12 | 125 |
23/05 | Stage 13 | 134 |
24/05 | Stage 14 | 114 |
25/05 | Stage 15 | 48 |
26/05 | Stage 16 | 25 |
28/05 | Stage 17 | 9 |
Tour de Suisse | ||
18/06 | Stage 2 | 4 |
25/06 | Stage 9 | 16 |
25/06 | General Classification | 87 |
22/08 | Groningen - Münster | 1 |
24/08 | GP Ouest France - Plouay | 24 |
Rider information for 2003
Rank | 330 |
Score | 199 |
Name | Robert FÖRSTER |
Country | Germany |
Team | Gerolsteiner |
Date | Race | Rank |
Tour of Qatar | ||
02/02 | Stage 1 | 23 |
03/02 | Stage 2 | 77 |
04/02 | Stage 3 | 49 |
05/02 | Stage 4 | 105 |
Tirreno - Adriatico | ||
11/03 | Stage 2 | 13 |
16/03 | General Classification | 103 |
Driedaagse De Panne | ||
30/03 | Stage 1 | 23 |
31/03 | Stage 2 | 83 |
01/04 | Stage 3a | 45 |
01/04 | Stage 3b | 59 |
General Classification | 52 | |
07/04 | Gent - Wevelgem | 23 |
17/04 | Groningen - Münster | 1 |
Tour de Romandie | ||
27/04 | Prologue | 37 |
28/04 | Stage 1 | 22 |
29/04 | Stage 2 | 84 |
30/04 | Stage 3 | 82 |
01/05 | Stage 4 | 83 |
02/05 | Stage 5 | 84 |
General Classification | 77 | |
Giro d'Italia | ||
08/05 | Prologue | 35 |
09/05 | Stage 1 | 28 |
10/05 | Stage 2 | 141 |
11/05 | Stage 3 | 123 |
12/05 | Stage 4 | 26 |
13/05 | Stage 5 | 19 |
14/05 | Stage 6 | 40 |
15/05 | Stage 7 | 148 |
16/05 | Stage 8 | 10 |
17/05 | Stage 9 | 8 |
19/05 | Stage 10 | 20 |
20/05 | Stage 11 | 109 |
21/05 | Stage 12 | 22 |
22/05 | Stage 13 | 64 |
23/05 | Stage 14 | 148 |
24/05 | Stage 15 | 15 |
25/05 | Stage 16 | 57 |
27/05 | Stage 17 | 85 |
28/05 | Stage 18 | 77 |
29/05 | Stage 19 | 100 |
30/05 | Stage 20 | 36 |
30/05 | General Classification | 116 |
07/10 | Paris - Bourges | 24 |
10/10 | Paris - Tours | 58 |
Rider information for 2004
Rank | 356 |
Score | 181 |
Name | Robert FÖRSTER |
Country | Germany |
Team | Gerolsteiner |
Rider information for 2005
Rank | 126 |
Score | 522 |
Name | Robert FÖRSTER |
Country | Germany |
Team | Gerolsteiner |
Rider information for 2006
Rank | 126 |
Score | 484 |
Name | Robert FÖRSTER |
Country | Germany |
Team | Gerolsteiner |
Rider information for 2007
Rank | 107 |
Score | 558 |
Name | Robert FÖRSTER |
Country | Germany |
Team | Gerolsteiner |
Rider information for 2008
Rank | 99 |
Score | 593 |
Name | Robert FÖRSTER |
Country | Germany |
Team | Gerolsteiner |
Rider information for 2009
Rank | 282 |
Score | 229 |
Name | Robert FÖRSTER |
Country | Germany |
Team | Team Milram |
Rider information for 2010
Rank | 133 |
Score | 446 |
Name | Robert FÖRSTER |
Country | Germany |
Team | Team Milram |
Rider information for 2011
Rank | 529 |
Score | 109 |
Name | Robert FÖRSTER |
Country | Germany |
Team | UnitedHealthcare Pro Cycling |
Rider information for 2012
Rank | 844 |
Score | 44 |
Name | Robert FÖRSTER |
Country | Germany |
Team | UnitedHealthcare Pro Cycling Team |
Date | Race | Rank |
Tour of Qinghai Lake | ||
07/07 | Stage 1 | 137 |
08/07 | Stage 2 | 89 |
09/07 | Stage 3 | 70 |
10/07 | Stage 4 | 5 |
11/07 | Stage 5 | 8 |
12/07 | Stage 6 | 1 |
13/07 | Stage 7 | 90 |
14/07 | Stage 8 | 8 |
16/07 | Stage 9 | 10 |
17/07 | Stage 10 | 13 |
18/07 | Stage 11 | 14 |
19/07 | Stage 12 | 9 |
20/07 | Stage 13 | 72 |
General Classification | 54 | |
Volta a Portugal | ||
08/08 | Stage 1 | 133 |
09/08 | Stage 2 | 146 |
10/08 | Stage 3 | 129 |
11/08 | Stage 4 | 132 |
Tour of Alberta | ||
03/09 | Prologue | 53 |
04/09 | Stage 1 | 91 |
05/09 | Stage 2 | 96 |
06/09 | Stage 3 | 33 |
07/09 | Stage 4 | 11 |
08/09 | Stage 5 | 3 |
General Classification | 76 |
Rider information for 2013
Rank | 1744 |
Score | 9 |
Name | Robert FÖRSTER |
Country | Germany |
Team | UnitedHealthcare Pro Cycling Team |
Rider information for 2014
Rank | 763 |
Score | 69 |
Name | Robert FÖRSTER |
Country | Germany |
Team | UnitedHealthcare Pro Cycling Team |
Date | Race | Rank |
15/02 | Clásica de Almería | 103 |
04/03 | Le Samyn | 70 |
Driedaagse van West-Vlaanderen | ||
06/03 | Prologue | 87 |
07/03 | Stage 1 | 67 |
08/03 | Stage 2 | 110 |
General Classification | 87 | |
03/04 | Route Adélie de Vitré | 41 |
05/04 | Paris - Camembert | 72 |
Presidential Tour of Turkey | ||
03/05 | General Classification | 113 |
Tour de Luxembourg | ||
03/06 | Prologue | 64 |
04/06 | Stage 1 | 108 |
05/06 | Stage 2 | 104 |
06/06 | Stage 3 | 88 |
Tour of Slovenia | ||
18/06 | Stage 1 | 51 |
19/06 | Stage 2 | 101 |
20/06 | Stage 3 | 83 |
21/06 | Stage 4 | 7 |
General Classification | 101 | |
Arctic Race of Norway | ||
13/08 | Stage 1 | 98 |
14/08 | Stage 2 | 106 |
15/08 | Stage 3 | 78 |
Rider information for 2015
Rank | 1533 |
Score | 13 |
Name | Robert FÖRSTER |
Country | Germany |
Team | UnitedHealthcare Pro Cycling Team |