All available race results Geoff Robertson
Date | Race | Rank |
Melbourne - Warrnambool | 46 |
Rider information for 2001
Rank | 2561 |
Score | 0 |
Name | Geoff ROBERTSON |
Country | Australia |
Team | Individual |
Date | Race | Rank |
12/10 | Melbourne - Warrnambool | 45 |
Rider information for 2002
Rank | 2710 |
Score | 0 |
Name | Geoff ROBERTSON |
Country | Australia |
Team | Individual |
Date | Race | Rank |
11/10 | Melbourne - Warrnambool | 42 |
Rider information for 2003
Rank | 3068 |
Score | 0 |
Name | Geoff ROBERTSON |
Country | Australia |
Team | Individual |
Date | Race | Rank |
27/10 | Melbourne - Warrnambool | 60 |
Rider information for 2007
Rank | 4288 |
Score | 0 |
Name | Geoff ROBERTSON |
Country | Australia |
Team | Elite without contract |
Date | Race | Rank |
25/10 | Melbourne - Warrnambool | 79 |
Rider information for 2008
Rank | 4476 |
Score | 0 |
Name | Geoff ROBERTSON |
Country | Australia |
Team | Elite without contract |