All available race results Enrique Luis Díaz Cedeño
Date | Race | Rank |
Vuelta al Táchira | ||
16/01 | Stage 4 | 1 |
Rider information for 2012
Rider Enrique Luis Díaz Cedeño is not classified in 2012.
Date | Race | Rank |
Okolo Slovenska | ||
04/06 | Stage 1a | 86 |
04/06 | Stage 1b | 82 |
05/06 | Stage 2 | 119 |
Rider information for 2013
Rank | 5063 |
Score | 0 |
Name | Enrique Luis DÍAZ CEDEÑO |
Country | Venezuela |
Team | Elite without contract |
Date | Race | Rank |
Vuelta al Táchira | ||
10/01 | Stage 1 | 2 |
19/01 | Stage 10 | 9 |
Rider information for 2014
Rank | 4012 |
Score | 1 |
Name | Enrique Luis DÍAZ CEDEÑO |
Country | Venezuela |
Team | Elite without contract |
Date | Race | Rank |
Vuelta al Táchira | ||
09/01 | Stage 1 | 4 |
10/01 | Stage 2 | 1 |
11/01 | Stage 3 | 3 |
12/01 | Stage 4 | 2 |
16/01 | Stage 8 | 7 |
25/07 | Panamerican Games Road Race | 6 |
Rider information for 2015
Rank | 4076 |
Score | 1 |
Name | Enrique Luis DÍAZ CEDEÑO |
Country | Venezuela |
Team | Elite without contract |
Rider information for 2016
Rank | 4153 |
Score | 1 |
Name | Enrique Luis DÍAZ CEDEÑO |
Country | Venezuela |
Team | Elite without contract |
Date | Race | Rank |
Vuelta al Táchira | ||
13/01 | Stage 1 | 32 |
Rider information for 2017
Rank | 5641 |
Score | 0 |
Name | Enrique Luis DÍAZ CEDEÑO |
Country | Venezuela |
Team | Elite without contract |
Date | Race | Rank |
Vuelta al Táchira | ||
11/01 | Stage 1 | 6 |
12/01 | Stage 2 | 71 |
13/01 | Stage 3 | 4 |
14/01 | Stage 4 | 61 |
15/01 | Stage 5 | 51 |
16/01 | Stage 6 | 56 |
17/01 | Stage 7 | 78 |
18/01 | Stage 8 | 70 |
General Classification | 52 |
Rider information for 2019
Rank | 5920 |
Score | 0 |
Name | Enrique Luis DÍAZ CEDEÑO |
Country | Venezuela |
Team | Elite without contract |
Date | Race | Rank |
Vuelta al Táchira | ||
16/01 | Stage 1 | 83 |
17/01 | Stage 2 | 47 |
18/01 | Stage 3 | 101 |
19/01 | Stage 4 | 75 |
20/01 | Stage 5 | 89 |
21/01 | Stage 6 | 67 |
22/01 | Stage 7 | 82 |
23/01 | Stage 8 | 38 |
General Classification | 57 |
Rider information for 2022
Rank | 2919 |
Score | 4 |
Name | Enrique Luis DÍAZ CEDEÑO |
Country | Venezuela |
Team | Elite without contract |
Rider information for 2023
Rank | 2123 |
Score | 8 |
Name | Enrique Luis DÍAZ CEDEÑO |
Country | Venezuela |
Team | Elite without contract |
Date | Race | Rank |
Vuelta al Táchira | ||
14/01 | Stage 1 | 93 |
15/01 | Stage 2 | 56 |
16/01 | Stage 3 | 39 |
17/01 | Stage 4 | 62 |
Rider information for 2024
Rank | 3904 |
Score | 0 |
Name | Enrique Luis DÍAZ CEDEÑO |
Country | Venezuela |
Team | Elite without contract |