All available race results Francesc Josep Suñé Montragull
Date | Race | Rank |
Volta Ciclista a Catalunya | ||
08/09 | Stage 3 | 5 |
Rider information for 1958
Rank | 860 |
Score | 14 |
Name | Francesc Josep SUÑÉ MONTRAGULL |
Country | Spain |
Team | Mobylette - GAC |
No results available in season 1959.
Rider information for 1959
Rank | 1461 |
Score | 0 |
Name | Francesc Josep SUÑÉ MONTRAGULL |
Country | Spain |
Team | Individual |
Date | Race | Rank |
Barcelona - Madrid | ||
08/04 | General Classification | 45 |
Rider information for 1960
Rank | 890 |
Score | 10 |
Name | Francesc Josep SUÑÉ MONTRAGULL |
Country | Spain |
Team | Individual |
No results available in season 1961.
Rider information for 1961
Rank | 1519 |
Score | 0 |
Name | Francesc Josep SUÑÉ MONTRAGULL |
Country | Spain |
Team | C.C. Barcelones - Emi |
Date | Race | Rank |
Giro d'Italia | ||
19/05 | Stage 1 | 128 |
20/05 | Stage 2 | 110 |
21/05 | Stage 3 | 47 |
22/05 | Stage 4 | 21 |
23/05 | Stage 5 | 76 |
24/05 | Stage 6 | 95 |
25/05 | Stage 7 | 49 |
26/05 | Stage 8 | 37 |
27/05 | Stage 9 | 78 |
28/05 | Stage 10 | 27 |
Campeonato de España en carretera | ||
04/08 | Stage 1 | 13 |
05/08 | Stage 2 | 16 |
05/08 | General Classification | 16 |
Volta Ciclista a Catalunya | ||
13/09 | Stage 5 | 3 |
16/09 | Stage 8 | 9 |
16/09 | General Classification | 32 |
Rider information for 1962
Rank | 419 |
Score | 80 |
Name | Francesc Josep SUÑÉ MONTRAGULL |
Country | Spain |
Team | Ferrys |
Date | Race | Rank |
Setmana Catalana | ||
13/03 | Stage 1 | 13 |
15/03 | Stage 2 | 9 |
17/03 | Stage 3 | 16 |
07/04 | Paris - Roubaix | 64 |
Vuelta a España | ||
01/05 | Stage 1a | 62 |
01/05 | Stage 1b | 48 |
02/05 | Stage 2 | 71 |
03/05 | Stage 3 | 61 |
04/05 | Stage 4 | 73 |
05/05 | Stage 5 | 44 |
06/05 | Stage 6 | 38 |
07/05 | Stage 7 | 37 |
08/05 | Stage 8 | 25 |
09/05 | Stage 9 | 16 |
10/05 | Stage 10 | 55 |
11/05 | Stage 11 | 66 |
12/05 | Stage 12a | 34 |
12/05 | Stage 12b | 20 |
13/05 | Stage 13 | 18 |
14/05 | Stage 14 | 8 |
15/05 | Stage 15 | 37 |
15/05 | General Classification | 40 |
G.P. du Midi-Libre | ||
23/05 | General Classification | 30 |
Tour de Suisse | ||
19/06 | General Classification | 33 |
21/07 | Campeonato de España en carretera | 5 |
11/08 | World Championships Road Race | 36 |
Volta Ciclista a Catalunya | ||
15/09 | General Classification | 32 |
Rider information for 1963
Rank | 267 |
Score | 167 |
Name | Francesc Josep SUÑÉ MONTRAGULL |
Country | Spain |
Team | Faema - Flandria |
Date | Race | Rank |
Setmana Catalana | ||
04/03 | Stage 1 | 22 |
G.P. de la Bicicleta Eibarresa | ||
19/04 | General Classification | 24 |
Vuelta a España | ||
30/04 | Stage 1a | 47 |
30/04 | Stage 1b | 32 |
01/05 | Stage 2 | 36 |
02/05 | Stage 3 | 10 |
03/05 | Stage 4a | 6 |
03/05 | Stage 4b | 3 |
04/05 | Stage 5 | 41 |
05/05 | Stage 6 | 52 |
06/05 | Stage 7 | 32 |
07/05 | Stage 8 | 46 |
08/05 | Stage 9 | 42 |
09/05 | Stage 10 | 42 |
10/05 | Stage 11 | 25 |
11/05 | Stage 12 | 29 |
12/05 | Stage 13 | 45 |
13/05 | Stage 14 | 45 |
14/05 | Stage 15 | 48 |
15/05 | Stage 16 | 28 |
16/05 | Stage 17 | 23 |
General Classification | 34 | |
G.P. du Midi-Libre | ||
24/05 | General Classification | 21 |
Dauphiné Libéré | ||
06/06 | General Classification | 46 |
Tour de France | ||
22/06 | Stage 1 | 123 |
23/06 | Stage 2 | 116 |
24/06 | Stage 3a | 99 |
25/06 | Stage 4 | 122 |
26/06 | Stage 5 | 113 |
23/08 | Campeonato de España en carretera | 22 |
Rider information for 1964
Rank | 252 |
Score | 172 |
Name | Francesc Josep SUÑÉ MONTRAGULL |
Country | Spain |
Team | Ferrys |
Date | Race | Rank |
Setmana Catalana | ||
11/03 | Stage 2 | 5 |
12/03 | Stage 3 | 34 |
16/03 | Barcelona - Andorra | 4 |
G.P. du Midi-Libre | ||
11/06 | General Classification | 39 |
22/08 | Campeonato de España en carretera | 30 |
Volta Ciclista a Catalunya | ||
19/09 | General Classification | 14 |
Rider information for 1965
Rank | 301 |
Score | 143 |
Name | Francesc Josep SUÑÉ MONTRAGULL |
Country | Spain |
Team | Ferrys |
Date | Race | Rank |
Vuelta a Andalucia - Ruta del Sol | ||
13/02 | Stage 1 | 11 |
15/02 | Stage 3 | 26 |
16/02 | Stage 4 | 31 |
17/02 | Stage 5 | 22 |
18/02 | Stage 6 | 12 |
19/02 | Stage 7 | 5 |
20/02 | General Classification | 27 |
20/02 | Stage 8 | 33 |
29/03 | Barcelona - Andorra | 34 |
03/04 | Klasika Primavera de Amorebieta | 21 |
Vuelta a España | ||
28/04 | Stage 1a | 9 |
28/04 | Stage 1b | 48 |
30/04 | Stage 3 | 17 |
01/05 | Stage 4 | 25 |
02/05 | Stage 5 | 65 |
03/05 | Stage 6 | 48 |
04/05 | Stage 7 | 52 |
05/05 | Stage 8 | 63 |
06/05 | Stage 9 | 69 |
07/05 | Stage 10a | 54 |
07/05 | Stage 10b | 63 |
Rider information for 1966
Rank | 790 |
Score | 6 |
Name | Francesc Josep SUÑÉ MONTRAGULL |
Country | Spain |
Team | Ferrys |