All available race results Claudio Miguel Gonçalves Faria Estêvão
Date | Race | Rank |
09/10 | World Championships U23 Road Race | 59 |
Rider information for 1998
Rank | 964 |
Score | 10 |
Name | Claudio Miguel Gonçalves FARIA ESTÊVÃO |
Country | Portugal |
Team | Paredes Movel - Ecop - W52 |
Date | Race | Rank |
08/10 | World Championships U23 Road Race | 32 |
Rider information for 1999
Rank | 1074 |
Score | 11 |
Name | Claudio Miguel Gonçalves FARIA ESTÊVÃO |
Country | Portugal |
Team | Individual |
No results available in season 2000.
Rider information for 2000
Rank | 2244 |
Score | 0 |
Name | Claudio Miguel Gonçalves FARIA ESTÊVÃO |
Country | Portugal |
Team | Barbot - Torrié Cafés - Gondomar |
Date | Race | Rank |
Volta ao Algarve | ||
11/02 | Stage 1 | 119 |
12/02 | Stage 2 | 43 |
13/02 | Stage 3 | 115 |
14/02 | Stage 4 | 79 |
15/02 | Stage 5 | 121 |
General Classification | 113 |
Rider information for 2001
Rank | 2399 |
Score | 0 |
Name | Claudio Miguel Gonçalves FARIA ESTÊVÃO |
Country | Portugal |
Team | Barbot - Torrié Cafés - Gondomar |
Date | Race | Rank |
Volta ao Algarve | ||
09/02 | Stage 1 | 70 |
10/02 | Stage 2 | 72 |
11/02 | Stage 3 | 56 |
12/02 | Stage 4 | 127 |
13/02 | Stage 5 | 84 |
General Classification | 78 |
Rider information for 2002
Rank | 2324 |
Score | 0 |
Name | Claudio Miguel Gonçalves FARIA ESTÊVÃO |
Country | Portugal |
Team | Barbot - Torrié Cafés |
Date | Race | Rank |
Volta ao Algarve | ||
19/02 | Stage 1 | 24 |
20/02 | Stage 2 | 53 |
21/02 | Stage 3 | 57 |
22/02 | Stage 4 | 99 |
23/02 | Stage 5 | 76 |
General Classification | 72 | |
Volta a Portugal | ||
17/08 | General Classification | 30 |
Rider information for 2003
Rank | 1074 |
Score | 16 |
Name | Claudio Miguel Gonçalves FARIA ESTÊVÃO |
Country | Portugal |
Team | ASC - Vila do Conde |
Date | Race | Rank |
Volta a Portugal | ||
31/07 | Stage 3 | 4 |
02/08 | Stage 5 | 8 |
Rider information for 2004
Rank | 1033 |
Score | 20 |
Name | Claudio Miguel Gonçalves FARIA ESTÊVÃO |
Country | Portugal |
Team | ASC - Vila do Conde |
Date | Race | Rank |
Volta ao Algarve | ||
16/02 | Stage 1 | 38 |
17/02 | Stage 2 | 42 |
18/02 | Stage 3 | 16 |
19/02 | Stage 4 | 78 |
Volta a Portugal | ||
05/08 | Stage 1 | 18 |
07/08 | Stage 3 | 15 |
08/08 | Stage 4 | 7 |
11/08 | Stage 6 | 4 |
15/08 | General Classification | 23 |
Rider information for 2005
Rank | 819 |
Score | 41 |
Name | Claudio Miguel Gonçalves FARIA ESTÊVÃO |
Country | Portugal |
Team | Madeinox - A.R. Canelas |
Date | Race | Rank |
Volta ao Algarve | ||
15/02 | Stage 1 | 131 |
16/02 | Stage 2 | 43 |
17/02 | Stage 3 | 7 |
18/02 | Stage 4 | 105 |
19/02 | Stage 5 | 92 |
General Classification | 76 | |
Volta a Portugal | ||
07/08 | Stage 3 | 16 |
15/08 | General Classification | 34 |
Rider information for 2006
Rank | 1123 |
Score | 21 |
Name | Claudio Miguel Gonçalves FARIA ESTÊVÃO |
Country | Portugal |
Team | Madeinox - Bric - A.R. Canelas |
Date | Race | Rank |
Volta ao Algarve | ||
21/02 | Stage 1 | 87 |
22/02 | Stage 2 | 33 |
23/02 | Stage 3 | 68 |
24/02 | Stage 4 | 37 |
25/02 | Stage 5 | 28 |
General Classification | 29 | |
Volta a Portugal | ||
15/08 | General Classification | 40 |
Rider information for 2007
Rank | 1216 |
Score | 18 |
Name | Claudio Miguel Gonçalves FARIA ESTÊVÃO |
Country | Portugal |
Team | LA MSS |
Date | Race | Rank |
Volta ao Algarve | ||
20/02 | Stage 1 | 68 |
21/02 | Stage 2 | 89 |
22/02 | Stage 3 | 50 |
23/02 | Stage 4 | 82 |
Rider information for 2008
Rank | 3970 |
Score | 0 |
Name | Claudio Miguel Gonçalves FARIA ESTÊVÃO |
Country | Portugal |
Team | LA - MSS |