All available race results Brian Sheedy
No results available in season 2002.
Rider information for 2002
Rank | 2337 |
Score | 0 |
Name | Brian SHEEDY |
Country | United States |
Team | Navigators Cycling Team |
Date | Race | Rank |
12/09 | San Francisco G.P. | 29 |
Rider information for 2004
Rank | 2454 |
Score | 0 |
Name | Brian SHEEDY |
Country | United States |
Team | Team Seasilver |
No results available in season 2005.
Rider information for 2005
Rank | 1572 |
Score | 7 |
Name | Brian SHEEDY |
Country | United States |
Team | Advantage Benefits Endeavour Cycling Team |
No results available in season 2006.
Rider information for 2006
Rank | 2149 |
Score | 3 |
Name | Brian SHEEDY |
Country | United States |
Team | Priority Health Cycling Team |
Rider information for 2007
Rank | 3844 |
Score | 0 |
Name | Brian SHEEDY |
Country | United States |
Team | Priority Health Cycling Team p/b Bissell |
No results available in season 2011.
Rider information for 2011
Rank | 3185 |
Score | 2 |
Name | Brian SHEEDY |
Country | United States |
Team | Elite without contract |
No results available in season 2013.
Rider information for 2013
Rank | 2021 |
Score | 7 |
Name | Brian SHEEDY |
Country | United States |
Team | Elite without contract |