All available race results Gregory Henderson

No results available in season 1997.

Rider information for 1997

Rank 1322
Score 3
Name Gregory HENDERSON
Country
  New Zealand
Team Individual
Date Race Rank
G.P. Wellington
10/04 Stage 2 18
10/04 Stage 3 18
11/04 Stage 4 1
11/04 Stage 5 33
12/04 Stage 6 19
13/04 Stage 7 36
13/04 Stage 8 2
13/04 General Classification 17

Rider information for 1998

Rank 1338
Score 4
Name Gregory HENDERSON
Country
  New Zealand
Team Individual
Date Race Rank
Tour of Wellington
03/02 Stage 2 1
05/02 Stage 4 3
07/02 Stage 6 1

Rider information for 1999

Rider Gregory Henderson is not classified in 1999.

Rider information for 2000

Rank 1886
Score 1
Name Gregory HENDERSON
Country
  New Zealand
Team Individual
Date Race Rank
14/01 National Championship Australia 9

Rider information for 2001

Rank 1903
Score 1
Name Gregory HENDERSON
Country
  New Zealand
Team Individual

No results available in season 2002.

Rider information for 2002

Rank 1842
Score 2
Name Gregory HENDERSON
Country
  New Zealand
Team 7-UP - Nutrafig

No results available in season 2003.

Rider information for 2003

Rank 744
Score 49
Name Gregory HENDERSON
Country
  New Zealand
Team 7-UP - Maxxis
Date Race Rank
Tour de Langkawi
07/02 Stage 2 94
08/02 Stage 3 67
09/02 Stage 4 13
10/02 Stage 5 7
11/02 Stage 6 116
12/02 Stage 7 13
13/02 Stage 8 95
14/02 Stage 9 122
15/02 Stage 10 2
General Classification 112

Rider information for 2004

Date Race Rank
04/09 San Francisco G.P. 23

Rider information for 2005

Date Race Rank
Tour of Wellington
25/01 Stage 1 3
29/01 Stage 7 1
Tour of California
19/02 Prologue 73
20/02 Stage 1 104
21/02 Stage 2 110
22/02 Stage 3 67
23/02 Stage 4 10
24/02 Stage 5 91
25/02 Stage 6 34
26/02 Stage 7 84
General Classification 89

Rider information for 2006

Date Race Rank
Tour of Qatar
29/01 Stage 2 28
30/01 Stage 3 8
31/01 Stage 4 10
01/02 Stage 5 22
02/02 General Classification 5
02/02 Stage 6 23
Tour of California
18/02 Prologue 64
19/02 Stage 1 2
20/02 Stage 2 7
21/02 Stage 3 86
21/02 Stage 4 58
23/02 Stage 5 56
24/02 Stage 6 2
25/02 Stage 7 93
General Classification 70
Paris - Nice
11/03 Prologue 62
12/03 Stage 1 11
13/03 Stage 2 75
14/03 Stage 3 136
15/03 Stage 4 134
16/03 Stage 5 118
17/03 Stage 6 121
09/04 Rund um Köln 42
18/04 Scheldeprijs - Schoten 32
19/04 G.P. de Denain 23
Tour de Romandie
01/05 Prologue 65
02/05 Stage 1 144
03/05 Stage 2 6
04/05 Stage 3 138
05/05 Stage 4 124
06/05 Stage 5 87
06/05 General Classification 114
Giro d'Italia
13/05 Stage 2 156
14/05 Stage 3 186
16/05 Stage 4 136
17/05 Stage 5 19
18/05 Stage 6 164
19/05 Stage 7 137
20/05 Stage 8 166
21/05 Stage 9 115
Post Danmark Rundt
01/08 Stage 1 83
02/08 Stage 2 18
03/08 Stage 3 54
04/08 Stage 4 6
04/08 Stage 5 14
05/08 Stage 6 13
General Classification 41
Eneco Tour of Benelux
22/08 Prologue 64
23/08 Stage 1 153
24/08 Stage 2 130
25/08 Stage 3 55
26/08 Stage 4 67
27/08 Stage 5 35
28/08 Stage 6 110
29/08 Stage 7 101
29/08 General Classification 111

Rider information for 2007

Rank 521
Score 94
Name Gregory HENDERSON
Country
  New Zealand
Team T-Mobile Team
Date Race Rank
11/01 National Championship New Zealand R.R. 19
Tour Down Under
18/01 Stage C 35
20/01 Stage 1 51
21/01 Stage 2 116
22/01 Stage 3 50
23/01 Stage 4 30
24/01 Stage 5 101
25/01 Stage 6 4
25/01 General Classification 72
Tour of Qatar
02/02 Stage 2 76
03/02 Stage 3 63
04/02 Stage 4 45
06/02 Stage 6 59
General Classification 36
01/03 Clásica de Almería 1
Vuelta Ciclista a la Región de Murcia
04/03 Stage 1 2
05/03 Stage 2 1
06/03 Stage 3 13
07/03 Stage 4 81
08/03 Stage 5 2
General Classification 57
Driedaagse De Panne
31/03 Stage 1 13
01/04 Stage 2 54
02/04 Stage 3a 48
02/04 Stage 3b 29
General Classification 5
Circuit de la Sarthe-Pays de Loire
07/04 Stage 1 83
08/04 Stage 2 2
08/04 Stage 3 19
09/04 Stage 4 66
12/04 Paris - Roubaix 51
15/04 Scheldeprijs - Schoten 61
4 Jours de Dunkerque
05/05 Stage 1 61
06/05 Stage 2 71
07/05 Stage 3 76
08/05 Stage 4 25
09/05 Stage 5 89
10/05 Stage 6 59
General Classification 72
Volta Ciclista a Catalunya
18/05 Stage 1 3
19/05 Stage 2 70
20/05 Stage 3 150
21/05 Stage 4 151
22/05 Stage 5 4
23/05 Stage 6 3
24/05 Stage 7 1
24/05 General Classification 103
Ster Elektrotoer
17/06 Prologue 19
18/06 Stage 1 4
19/06 Stage 2 70
20/06 Stage 3 32
21/06 Stage 4 4
General Classification 32
Eneco Tour of Benelux
18/08 Prologue 20
19/08 Stage 1 35
20/08 Stage 2 137
21/08 Stage 3 143
22/08 Stage 4 102
Vuelta a España
29/08 Stage 1 38
30/08 Stage 2 22
31/08 Stage 3 1
01/09 Stage 4 130
03/09 Stage 5 132
04/09 Stage 6 80
05/09 Stage 7 133
06/09 Stage 8 168
07/09 Stage 9 102
08/09 Stage 10 153
09/09 Stage 11 123
11/09 Stage 12 118
12/09 Stage 13 113
13/09 Stage 14 116
14/09 Stage 15 111
15/09 Stage 16 42
16/09 Stage 17 18
17/09 Stage 18 111
18/09 Stage 19 83
19/09 Stage 20 31
20/09 Stage 21 7
20/09 General Classification 123
03/10 Münsterland Giro 73

Rider information for 2009

Rank 201
Score 330
Name Gregory HENDERSON
Country
  New Zealand
Team Team Columbia - HTC
Date Race Rank
Tour Down Under
17/01 Stage C 1
19/01 Stage 1 5
20/01 Stage 2 2
21/01 Stage 3 30
22/01 Stage 4 13
23/01 Stage 5 8
24/01 Stage 6 2
24/01 General Classification 3
Vuelta a Andalucia - Ruta del Sol
21/02 Stage 1 60
22/02 Stage 2 7
23/02 Stage 3 53
24/02 Stage 4 9
25/02 Stage 5 57
General Classification 53
Paris - Nice
07/03 Prologue 28
08/03 Stage 1 1
09/03 Stage 2 25
10/03 Stage 3 94
11/03 Stage 4 103
12/03 Stage 5 101
13/03 Stage 6 143
20/03 Milano - Sanremo 96
24/03 Dwars door Vlaanderen 91
28/03 Gent - Wevelgem 17
07/04 Scheldeprijs - Schoten 4
11/04 Paris - Roubaix 65
Tour de Romandie
27/04 Prologue 7
28/04 Stage 1 139
29/04 Stage 2 151
30/04 Stage 3 135
Giro d'Italia
08/05 Stage 1 5
09/05 Stage 2 180
10/05 Stage 3 38
13/05 Stage 5 5
14/05 Stage 6 93
15/05 Stage 7 67
16/05 Stage 8 131
17/05 Stage 9 8
18/05 Stage 10 14
19/05 Stage 11 76
20/05 Stage 12 16
21/05 Stage 13 2
22/05 Stage 14 132
23/05 Stage 15 155
25/05 Stage 16 91
26/05 Stage 17 140
27/05 Stage 18 4
28/05 Stage 19 115
29/05 Stage 20 110
30/05 Stage 21 16
30/05 General Classification 88
Ster Elektrotoer
16/06 Prologue 13
17/06 Stage 2 11
18/06 Stage 3 1
19/06 Stage 4 72
20/06 Stage 5 9
General Classification 22
Tour de Wallonie
24/07 Stage 1 3
25/07 Stage 2 32
26/07 Stage 3 70
Tour de Pologne
01/08 Stage 1 133
02/08 Stage 2 177
03/08 Stage 3 177
04/08 Stage 4 143
05/08 Stage 5 158
06/08 Stage 6 80
07/08 Stage 7 114
07/08 General Classification 114
15/08 Vattenfall Cyclassics Hamburg 67
Eneco Tour of Benelux
17/08 Prologue 14
18/08 Stage 1 49
19/08 Stage 2 20
20/08 Stage 3 49
21/08 Stage 4 1
22/08 Stage 5 43
23/08 Stage 6 16
08/09 Memorial Rik Van Steenbergen 101
Tour of Britain
11/09 Stage 1 3
12/09 Stage 2 1
13/09 Stage 3 13
14/09 Stage 4 11
15/09 Stage 5 16
16/09 Stage 6 4
17/09 Stage 7 2
18/09 Stage 8 4
General Classification 3

Rider information for 2010

Date Race Rank
09/01 National Championship New Zealand R.R. 2
Tour Down Under
18/01 Stage 1 10
19/01 Stage 2 20
20/01 Stage 3 21
21/01 Stage 4 25
22/01 Stage 5 96
23/01 Stage 6 2
23/01 General Classification 80
Volta ao Algarve
16/02 Stage 1 44
17/02 Stage 2 148
18/02 Stage 3 112
19/02 Stage 4 85
20/02 Stage 5 57
General Classification 92
Paris - Nice
06/03 Stage 1 5
07/03 Stage 2 1
08/03 Stage 3 6
09/03 Stage 4 148
10/03 Stage 5 125
11/03 Stage 6 104
27/03 Gent - Wevelgem 121
Driedaagse De Panne
29/03 Stage 1 103
30/03 Stage 2 42
31/03 Stage 3a 12
31/03 Stage 3b 12
General Classification 12
06/04 Scheldeprijs - Schoten 94
Amgen Tour of California
16/05 Stage 2 11
17/05 Stage 3 1
18/05 Stage 4 68
19/05 Stage 5 29
20/05 Stage 6 47
21/05 Stage 7 50
22/05 Stage 8 3
General Classification 46
Tour de Luxembourg
01/06 Prologue 38
02/06 Stage 1 2
03/06 Stage 2 104
Tour de Suisse
11/06 Stage 1 60
12/06 Stage 2 159
13/06 Stage 3 150
14/06 Stage 4 127
15/06 Stage 5 123
16/06 Stage 6 134
17/06 Stage 7 129
18/06 Stage 8 39
19/06 Stage 9 67
19/06 General Classification 124
Tour de Wallonie
23/07 Stage 1 12
24/07 Stage 2 37
25/07 Stage 3 4
26/07 Stage 4 64
27/07 Stage 5 36
General Classification 27
Eneco Tour of Benelux
08/08 Prologue 13
09/08 Stage 1 24
10/08 Stage 2 72
11/08 Stage 3 108
12/08 Stage 4 23
13/08 Stage 5 71
14/08 Stage 6 26
14/08 General Classification 73
Tour du Poitou-Charentes
23/08 Stage 1 14
24/08 Stage 2 66
25/08 Stage 3 16
25/08 Stage 4 33
26/08 Stage 5 76
General Classification 52
28/08 GP Ouest France - Plouay 77
25/09 World Championships Road Race 118
Tour de Wallonie-Picardie
29/09 Stage 1 157
30/09 Stage 2 104
01/10 Stage 3 148
02/10 Stage 4 9
General Classification 97
06/10 Paris - Bourges 3
09/10 Paris - Tours 25

Rider information for 2011

Rank 258
Score 296
Name Gregory HENDERSON
Country
  New Zealand
Team Sky Procycling
Date Race Rank
Tour Down Under
17/01 Stage 1 113
18/01 Stage 2 128
19/01 Stage 3 66
20/01 Stage 4 53
21/01 Stage 5 94
22/01 Stage 6 21
22/01 General Classification 109
Tour of Qatar
05/02 Stage 1 85
07/02 Stage 3 58
08/02 Stage 4 16
09/02 Stage 5 10
10/02 Stage 6 12
General Classification 32
Tour of Oman
14/02 Stage 1 37
15/02 Stage 2 77
16/02 Stage 3 53
17/02 Stage 4 66
18/02 Stage 5 98
19/02 Stage 6 24
General Classification 71
26/02 Kuurne - Brussel - Kuurne 94
Paris - Nice
04/03 Stage 1 43
05/03 Stage 2 96
06/03 Stage 3 137
07/03 Stage 4 128
08/03 Stage 5 151
09/03 Stage 6 35
10/03 Stage 7 4
11/03 Stage 8 131
11/03 General Classification 105
25/03 Gent - Wevelgem 108
Driedaagse De Panne
27/03 Stage 1 121
28/03 Stage 2 60
29/03 Stage 3a 69
29/03 Stage 3b 94
General Classification 99
04/04 Scheldeprijs - Schoten 44
Tour of Belgium
23/05 Stage 1 33
24/05 Stage 2 123
25/05 Stage 3 17
26/05 Stage 4 26
27/05 Stage 5 89
General Classification 53
Ster ZLM Toer GP Jan van Heeswijk
14/06 Stage 1 11
15/06 Stage 2 4
16/06 Stage 3 107
17/06 Stage 4 111
General Classification 84
Tour de France
30/06 Prologue 23
01/07 Stage 1 165
02/07 Stage 2 26
03/07 Stage 3 54
04/07 Stage 4 11
05/07 Stage 5 57
06/07 Stage 6 6
07/07 Stage 7 118
08/07 Stage 8 133
09/07 Stage 9 137
11/07 Stage 10 167
12/07 Stage 11 139
13/07 Stage 12 145
14/07 Stage 13 99
15/07 Stage 14 108
16/07 Stage 15 91
18/07 Stage 16 142
19/07 Stage 17 90
20/07 Stage 18 105
21/07 Stage 19 83
22/07 Stage 20 6
22/07 General Classification 124
19/08 Vattenfall Cyclassics 85
Post Danmark Rundt
22/08 Stage 1 55
23/08 Stage 2 96
24/08 Stage 3 100
25/08 Stage 4 77
25/08 Stage 5 72
14/09 Kampioenschap van Vlaanderen - Koolskamp 7
15/09 G.P. Impanis - Van Petegem 84
Tour of Beijing
09/10 Stage 1 5
10/10 Stage 2 92
11/10 Stage 3 94
12/10 Stage 4 18
13/10 Stage 5 40
13/10 General Classification 81

Rider information for 2012

Rank 355
Score 196
Name Gregory HENDERSON
Country
  New Zealand
Team Lotto - Belisol
Date Race Rank
Tour Down Under
22/01 Stage 1 25
23/01 Stage 2 34
24/01 Stage 3 48
25/01 Stage 4 18
26/01 Stage 5 53
27/01 Stage 6 19
27/01 General Classification 31
Tirreno - Adriatico
07/03 Stage 2 19
08/03 Stage 3 156
09/03 Stage 4 133
10/03 Stage 5 94
17/03 Milano - Sanremo 90
03/04 Scheldeprijs - Schoten 64
04/04 G.P. Pino Cerami 69
Baloise Belgium Tour
22/05 Stage 1 23
23/05 Stage 2 32
24/05 Stage 3 57
25/05 Stage 4 63
26/05 Stage 5 63
General Classification 60
Ster ZLM Toer GP Jan van Heeswijk
12/06 Prologue 80
13/06 Stage 2 7
14/06 Stage 3 76
Tour de France
29/06 Stage 1 7
30/06 Stage 2 151
01/07 Stage 3 179
03/07 Stage 5 26
04/07 Stage 6 16
05/07 Stage 7 182
06/07 Stage 8 178
07/07 Stage 9 152
09/07 Stage 10 12
10/07 Stage 11 134
11/07 Stage 12 178
12/07 Stage 13 166
13/07 Stage 14 157
14/07 Stage 15 146
16/07 Stage 16 111
17/07 Stage 17 136
18/07 Stage 18 164
19/07 Stage 19 141
20/07 Stage 20 151
21/07 Stage 21 25
21/07 General Classification 162
Vuelta a España
25/08 Stage 2 192
26/08 Stage 3 96
27/08 Stage 4 148
28/08 Stage 5 8
29/08 Stage 6 18
30/08 Stage 7 12
31/08 Stage 8 120
01/09 Stage 9 152
02/09 Stage 10 160
04/09 Stage 11 113
05/09 Stage 12 62
06/09 Stage 13 151

Rider information for 2013

Rank 250
Score 285
Name Gregory HENDERSON
Country
  New Zealand
Team Lotto - Belisol
Date Race Rank
Vuelta a Andalucia - Ruta del Sol
19/02 Prologue 31
20/02 Stage 1 109
21/02 Stage 2 112
22/02 Stage 3 42
23/02 General Classification 103
23/02 Stage 4 12
05/03 Le Samyn 49
Driedaagse van West-Vlaanderen
07/03 Prologue 36
08/03 Stage 1 169
Volta Ciclista a Catalunya
24/03 Stage 1 163
25/03 Stage 2 154
09/04 Scheldeprijs - Schoten 75
12/04 G.P. Pino Cerami 133
17/04 G.P. de Denain 41
Presidential Tour of Turkey
03/05 Stage 7 14
04/05 Stage 8 5
04/05 General Classification 30
Baloise Belgium Tour
28/05 Stage 1 45
29/05 Stage 2 129
30/05 Stage 3 97
31/05 Stage 4 77
01/06 Stage 5 7
General Classification 35
Tour de Luxembourg
04/06 Prologue 17
05/06 Stage 1 5
06/06 Stage 2 69
07/06 Stage 3 34
08/06 Stage 4 58
General Classification 44
15/06 Ronde van Limburg 3
Ster ZLM Toer GP Jan van Heeswijk
18/06 Prologue 17
19/06 Stage 1 37
20/06 Stage 2 1
21/06 Stage 3 59
22/06 Stage 4 17
General Classification 27
Tour de France
05/07 Stage 1 183
06/07 Stage 2 190
07/07 Stage 3 20
Post Danmark Rundt
06/08 Stage 1 102
07/08 Stage 2 87
08/08 Stage 3 80
09/08 Stage 4 64
09/08 Stage 5 56
10/08 Stage 6 79
General Classification 81
Vuelta a España
24/08 Stage 2 58
25/08 Stage 3 122
26/08 Stage 4 110
27/08 Stage 5 95
28/08 Stage 6 109
29/08 Stage 7 189
30/08 Stage 8 5
31/08 Stage 9 167
02/09 Stage 10 139
03/09 Stage 11 90
04/09 Stage 12 13
05/09 Stage 13 158
06/09 Stage 14 166
07/09 Stage 15 118
08/09 Stage 16 173
10/09 Stage 17 146
11/09 Stage 18 97
12/09 Stage 19 116
13/09 Stage 20 151
14/09 Stage 21 16
14/09 General Classification 133
Tour of Beijing
10/10 Stage 1 24
11/10 Stage 2 69
12/10 Stage 3 12
13/10 Stage 4 74
14/10 Stage 5 2
14/10 General Classification 57

Rider information for 2014

Rank 317
Score 318
Name Gregory HENDERSON
Country
  New Zealand
Team Lotto - Belisol
Date Race Rank
Santos Tour Down Under
20/01 Stage 1 30
21/01 Stage 2 104
22/01 Stage 3 57
23/01 Stage 4 37
24/01 Stage 5 122
25/01 Stage 6 32
25/01 General Classification 86
01/03 Kuurne - Brussel - Kuurne 23
Paris - Nice
08/03 Prologue 27
09/03 Stage 1 72
10/03 Stage 2 28
11/03 Stage 3 95
12/03 Stage 4 135
13/03 Stage 5 123
14/03 Stage 6 85
15/03 Stage 7 95
15/03 General Classification 92
Volta Ciclista a Catalunya
23/03 Stage 1 12
24/03 Stage 2 138
25/03 Stage 3 104
26/03 Stage 4 139
27/03 Stage 5 93
08/04 Scheldeprijs - Schoten 61
Tour de Romandie
29/04 Stage 2 120
30/04 Stage 3 137
01/05 Stage 4 130
02/05 Stage 5 74
03/05 Stage 6 97
03/05 General Classification 105
Giro d'Italia
10/05 Stage 2 89
11/05 Stage 3 183
12/05 Stage 4 131
13/05 Stage 5 156
14/05 Stage 6 19
15/05 Stage 7 107
16/05 Stage 8 169
17/05 Stage 9 182
19/05 Stage 10 97
20/05 Stage 11 105
21/05 Stage 12 137
22/05 Stage 13 39
Tour de Luxembourg
03/06 Prologue 106
04/06 Stage 1 23
05/06 Stage 2 75
06/06 Stage 3 96
Ster ZLM Toer GP Jan van Heeswijk
17/06 Prologue 7
18/06 Stage 1 10
19/06 Stage 2 7
20/06 Stage 3 76
21/06 Stage 4 3
General Classification 30
Tour de France
04/07 Stage 1 106
05/07 Stage 2 35
06/07 Stage 3 193
07/07 Stage 4 186
08/07 Stage 5 134
09/07 Stage 6 168
Eneco Tour
10/08 Stage 1 55
11/08 Stage 2 40
12/08 Stage 3 141
13/08 Stage 4 114
14/08 Stage 5 116
15/08 Stage 6 126
23/08 Vattenfall Cyclassics 116
11/09 GP de Québec 112
13/09 GP de Montréal 49
27/09 World Championships Road Race 58
03/10 Münsterland Giro 32

Rider information for 2015

Rank 279
Score 331
Name Gregory HENDERSON
Country
  New Zealand
Team Lotto - Soudal