All available race results Koji Fukushima
Date | Race | Rank |
Tour of Japan | ||
20/05 | Stage 1 | 30 |
21/05 | Stage 2 | 49 |
23/05 | Stage 3 | 41 |
25/05 | Stage 4 | 60 |
26/05 | Stage 5 | 29 |
27/05 | Stage 6 | 56 |
General Classification | 26 | |
28/10 | Japan Cup | 12 |
Rider information for 2001
Rank | 1314 |
Score | 7 |
Name | Koji FUKUSHIMA |
Country | Japan |
Team | Individual |
Rider information for 2002
Rank | 2771 |
Score | 0 |
Name | Koji FUKUSHIMA |
Country | Japan |
Team | Individual |
Rider information for 2003
Rank | 2975 |
Score | 0 |
Name | Koji FUKUSHIMA |
Country | Japan |
Team | Individual |
Date | Race | Rank |
Tour of Japan | ||
23/05 | Stage 1 | 38 |
24/05 | Stage 2 | 18 |
26/05 | Stage 3 | 24 |
28/05 | Stage 4 | 49 |
29/05 | Stage 5 | 28 |
30/05 | Stage 6 | 70 |
General Classification | 17 | |
04/07 | Tour du Doubs | 28 |
24/10 | Japan Cup | 23 |
Rider information for 2004
Rank | 736 |
Score | 51 |
Name | Koji FUKUSHIMA |
Country | Japan |
Team | Team Bridgestone - Anchor |
Date | Race | Rank |
Tour de Langkawi | ||
28/02 | Stage 1 | 110 |
01/03 | Stage 2 | 122 |
02/03 | Stage 3 | 1 |
03/03 | Stage 4 | 39 |
04/03 | Stage 5 | 62 |
05/03 | Stage 6 | 75 |
06/03 | Stage 7 | 77 |
07/03 | Stage 8 | 36 |
08/03 | Stage 9 | 52 |
09/03 | Stage 10 | 39 |
General Classification | 17 | |
18/03 | Classic Loire-Atlantique | 89 |
01/04 | Route Adélie de Vitré | 22 |
Tour of Japan | ||
15/05 | Stage 1 | 36 |
16/05 | Stage 2 | 8 |
18/05 | Stage 3 | 37 |
20/05 | Stage 4 | 54 |
21/05 | Stage 5 | 69 |
22/05 | Stage 6 | 43 |
General Classification | 45 | |
30/07 | Circuito de Getxo | 62 |
Tour du Limousin | ||
16/08 | Stage 1 | 21 |
17/08 | Stage 2 | 48 |
18/08 | Stage 3 | 90 |
19/08 | Stage 4 | 55 |
General Classification | 48 | |
Tour of Britain | ||
30/08 | Stage 1 | 92 |
31/08 | Stage 2 | 74 |
01/09 | Stage 3 | 90 |
02/09 | Stage 4 | 37 |
03/09 | Stage 5 | 54 |
04/09 | Stage 6 | 40 |
General Classification | 73 | |
23/10 | Japan Cup | 28 |
Rider information for 2005
Rank | 597 |
Score | 74 |
Name | Koji FUKUSHIMA |
Country | Japan |
Team | Team Bridgestone Anchor |
Date | Race | Rank |
Tour de Langkawi | ||
03/02 | Stage 1 | 116 |
04/02 | Stage 2 | 111 |
05/02 | Stage 3 | 91 |
06/02 | Stage 4 | 77 |
07/02 | Stage 5 | 59 |
08/02 | Stage 6 | 52 |
09/02 | Stage 7 | 53 |
10/02 | Stage 8 | 87 |
11/02 | Stage 9 | 33 |
General Classification | 69 | |
15/03 | Nokere Koerse | 72 |
19/03 | La Roue Tourangelle | 74 |
16/04 | Tro-Bro Léon | 62 |
Tour of Japan | ||
14/05 | Stage 1 | 92 |
15/05 | Stage 2 | 4 |
17/05 | Stage 3 | 53 |
19/05 | Stage 4 | 51 |
21/05 | Stage 6 | 74 |
General Classification | 47 | |
31/07 | Circuito de Getxo | 78 |
Tour du Limousin | ||
15/08 | Stage 1 | 99 |
16/08 | Stage 2 | 95 |
17/08 | Stage 3 | 82 |
18/08 | Stage 4 | 49 |
General Classification | 77 | |
22/10 | Japan Cup | 22 |
Rider information for 2006
Rank | 980 |
Score | 30 |
Name | Koji FUKUSHIMA |
Country | Japan |
Team | Cycle Racing Team Vang |
Date | Race | Rank |
Tour of Siam | ||
21/01 | Stage 2 | 1 |
Tour de Langkawi | ||
02/02 | Stage 1 | 102 |
03/02 | Stage 2 | 110 |
04/02 | Stage 3 | 39 |
05/02 | Stage 4 | 68 |
06/02 | Stage 5 | 85 |
07/02 | Stage 6 | 81 |
08/02 | Stage 7 | 48 |
09/02 | Stage 8 | 97 |
10/02 | Stage 9 | 40 |
11/02 | Stage 10 | 78 |
General Classification | 54 | |
23/03 | Classic Loire-Atlantique | 73 |
06/04 | Route Adélie de Vitré | 13 |
06/05 | Omloop der Kempen | 40 |
Tour of Japan | ||
20/05 | Stage 1 | 75 |
21/05 | Stage 2 | 55 |
22/05 | Stage 3 | 36 |
23/05 | Stage 4 | 52 |
25/05 | Stage 5 | 55 |
26/05 | Stage 6 | 34 |
27/05 | Stage 7 | 61 |
General Classification | 32 | |
Vuelta Ciclista Comunidad de Madrid | ||
18/07 | Stage 1 | 100 |
19/07 | Stage 2 | 84 |
20/07 | Stage 3 | 83 |
21/07 | Stage 4 | 90 |
22/07 | Stage 5 | 88 |
General Classification | 89 | |
31/07 | Circuito de Getxo | 94 |
12/08 | Trofeo Matteotti | 46 |
Tour du Limousin | ||
21/08 | Stage 1 | 97 |
22/08 | Stage 2 | 91 |
23/08 | Stage 3 | 87 |
24/08 | Stage 4 | 47 |
General Classification | 63 | |
28/10 | Japan Cup | 56 |
Rider information for 2007
Rank | 1773 |
Score | 6 |
Name | Koji FUKUSHIMA |
Country | Japan |
Team | Nippo Corporation - Meitan Hompo Co.Ltd - Asada |
Date | Race | Rank |
Tour de Langkawi | ||
09/02 | Stage 1 | 142 |
10/02 | Stage 2 | 8 |
11/02 | Stage 3 | 4 |
12/02 | Stage 4 | 128 |
13/02 | Stage 5 | 46 |
14/02 | Stage 6 | 103 |
15/02 | Stage 7 | 133 |
16/02 | Stage 8 | 130 |
17/02 | Stage 9 | 56 |
General Classification | 123 | |
Tour de Taiwan | ||
09/03 | Stage 1 | 74 |
10/03 | Stage 2 | 45 |
11/03 | Stage 3 | 78 |
12/03 | Stage 4 | 62 |
13/03 | Stage 5 | 38 |
14/03 | Stage 6 | 76 |
15/03 | Stage 7 | 51 |
16/03 | Stage 8 | 72 |
General Classification | 69 | |
04/04 | Route Adélie de Vitré | 34 |
Tour of Japan | ||
18/05 | Stage 1 | 79 |
31/07 | Circuito de Getxo | 83 |
Tour du Limousin | ||
19/08 | Stage 1 | 70 |
20/08 | Stage 2 | 106 |
21/08 | Stage 3 | 103 |
22/08 | Stage 4 | 70 |
General Classification | 67 |
Rider information for 2008
Rank | 2092 |
Score | 4 |
Name | Koji FUKUSHIMA |
Country | Japan |
Team | Meitan Hompo - GDR |
No results available in season 2010.
Rider information for 2010
Rank | 1137 |
Score | 23 |
Name | Koji FUKUSHIMA |
Country | Japan |
Team | Geumsan Ginseng Asia |