All available race results Paul Manning
Date | Race | Rank |
09/10 | World Championships U23 Time Trial | 10 |
12/10 | World Championships U23 Road Race | 31 |
Rider information for 1996
Rank | 493 |
Score | 61 |
Name | Paul MANNING |
Country | Great Britain |
Team | Individual |
Date | Race | Rank |
Tour de Langkawi | ||
13/02 | Stage 1 | 4 |
14/02 | Stage 2 | 10 |
Rider information for 1997
Rank | 1980 |
Score | 0 |
Name | Paul MANNING |
Country | Great Britain |
Team | Individual |
Date | Race | Rank |
Tour of Britain | ||
23/05 | Prologue | 73 |
24/05 | Stage 1 | 67 |
25/05 | Stage 2 | 83 |
26/05 | Stage 3 | 44 |
27/05 | Stage 4 | 50 |
29/05 | Stage 6 | 72 |
30/05 | Stage 7 | 47 |
31/05 | Stage 8 | 47 |
General Classification | 59 |
Rider information for 1998
Rank | 2082 |
Score | 0 |
Name | Paul MANNING |
Country | Great Britain |
Team | Individual |
No results available in season 2000.
Rider information for 2000
Rank | 1723 |
Score | 2 |
Name | Paul MANNING |
Country | Great Britain |
Team | Individual |
No results available in season 2003.
Rider information for 2003
Rank | 1705 |
Score | 4 |
Name | Paul MANNING |
Country | Great Britain |
Team | Individual |
Date | Race | Rank |
02/02 | Trofeo Cala Millor | 143 |
Tour of Britain | ||
01/09 | Stage 1 | 59 |
02/09 | Stage 2 | 60 |
03/09 | Stage 3 | 76 |
04/09 | Stage 4 | 60 |
05/09 | Stage 5 | 63 |
General Classification | 54 |
Rider information for 2004
Rank | 3096 |
Score | 0 |
Name | Paul MANNING |
Country | Great Britain |
Team | Individual |
Date | Race | Rank |
Tour de Langkawi | ||
28/02 | Stage 1 | 100 |
01/03 | Stage 2 | 118 |
02/03 | Stage 3 | 49 |
03/03 | Stage 4 | 31 |
04/03 | Stage 5 | 67 |
05/03 | Stage 6 | 84 |
06/03 | Stage 7 | 70 |
07/03 | Stage 8 | 98 |
08/03 | Stage 9 | 82 |
Tour of Britain | ||
30/08 | Stage 1 | 67 |
31/08 | Stage 2 | 63 |
01/09 | Stage 3 | 35 |
02/09 | Stage 4 | 4 |
03/09 | Stage 5 | 4 |
04/09 | Stage 6 | 57 |
General Classification | 32 |
Rider information for 2005
Rank | 1184 |
Score | 16 |
Name | Paul MANNING |
Country | Great Britain |
Team | Recycling.co.uk |
Date | Race | Rank |
Etoile de Bessèges | ||
01/02 | Stage 1 | 145 |
02/02 | Stage 2 | 117 |
03/02 | Stage 3 | 99 |
04/02 | Stage 4 | 96 |
05/02 | Stage 5 | 99 |
General Classification | 87 | |
4 Jours de Dunkerque | ||
03/05 | Stage 1 | 161 |
04/05 | Stage 2 | 150 |
Tour of Britain | ||
29/08 | Stage 1 | 73 |
30/08 | Stage 2 | 32 |
31/08 | Stage 3 | 42 |
01/09 | Stage 4 | 3 |
02/09 | Stage 5 | 65 |
03/09 | Stage 6 | 73 |
General Classification | 37 | |
17/09 | G.P. d'Isbergues | 100 |
Rider information for 2006
Rank | 1555 |
Score | 9 |
Name | Paul MANNING |
Country | Great Britain |
Team | Landbouwkrediet - Colnago |
Date | Race | Rank |
18/04 | Scheldeprijs - Schoten | 126 |
19/04 | G.P. de Denain | 82 |
01/05 | Rund um den Henninger Turm | 112 |
4 Jours de Dunkerque | ||
08/05 | Stage 1 | 38 |
09/05 | Stage 2 | 145 |
10/05 | Stage 3 | 173 |
03/06 | Boucles de l'Aulne | 37 |
Tour de Luxembourg | ||
06/06 | Prologue | 29 |
07/06 | Stage 1 | 65 |
08/06 | Stage 2 | 79 |
09/06 | Stage 3 | 96 |
Ster Elektrotoer | ||
19/06 | Prologue | 59 |
20/06 | Stage 2 | 105 |
21/06 | Stage 3 | 120 |
22/06 | Stage 4 | 101 |
23/06 | Stage 5 | 77 |
General Classification | 105 | |
Tour of Britain | ||
09/09 | Stage 1 | 23 |
10/09 | Stage 2 | 47 |
11/09 | Stage 3 | 53 |
12/09 | Stage 4 | 6 |
13/09 | Stage 5 | 55 |
14/09 | Stage 6 | 52 |
15/09 | Stage 7 | 1 |
General Classification | 27 |
Rider information for 2007
Rank | 1267 |
Score | 16 |
Name | Paul MANNING |
Country | Great Britain |
Team | Landbouwkrediet - Tönissteiner |
Date | Race | Rank |
16/04 | Scheldeprijs - Schoten | 52 |
4 Jours de Dunkerque | ||
07/05 | Stage 2 | 147 |
08/05 | Stage 3 | 128 |
09/05 | Stage 4 | 76 |
10/05 | Stage 5 | 79 |
11/05 | Stage 6 | 127 |
General Classification | 86 | |
14/05 | Profronde van Fryslân | 95 |
Tour de Luxembourg | ||
04/06 | Prologue | 52 |
05/06 | Stage 1 | 77 |
06/06 | Stage 2 | 70 |
07/06 | Stage 3 | 94 |
08/06 | Stage 4 | 52 |
General Classification | 51 |
Rider information for 2008
Rank | 3306 |
Score | 0 |
Name | Paul MANNING |
Country | Great Britain |
Team | Landbouwkrediet - Tönissteiner |