All available race results Ariel Maximiliano Richeze
No results available in season 2002.
Rider information for 2002
Rank | 1870 |
Score | 2 |
Name | Ariel Maximiliano RICHEZE |
Country | Argentina |
Team | Individual |
No results available in season 2003.
Rider information for 2003
Rank | 1177 |
Score | 12 |
Name | Ariel Maximiliano RICHEZE |
Country | Argentina |
Team | Individual |
No results available in season 2004.
Rider information for 2004
Rank | 1724 |
Score | 4 |
Name | Ariel Maximiliano RICHEZE |
Country | Argentina |
Team | Individual |
Date | Race | Rank |
24/09 | World Championships U23 Road Race | 76 |
Rider information for 2005
Rank | 781 |
Score | 45 |
Name | Ariel Maximiliano RICHEZE |
Country | Argentina |
Team | Elite without contract |
Rider information for 2006
Rank | 236 |
Score | 280 |
Name | Ariel Maximiliano RICHEZE |
Country | Argentina |
Team | Ceramica Panaria - Navigare |
Rider information for 2007
Rank | 147 |
Score | 435 |
Name | Ariel Maximiliano RICHEZE |
Country | Argentina |
Team | Ceramica Panaria - Navigare |
Date | Race | Rank |
23/02 | Trofeo Laigueglia | 3 |
08/03 | Montepaschi Eroica | 40 |
Tirreno - Adriatico | ||
12/03 | Stage 1 | 42 |
13/03 | Stage 2 | 120 |
14/03 | Stage 3 | 132 |
15/03 | Stage 4 | 7 |
16/03 | Stage 5 | 79 |
17/03 | Stage 6 | 121 |
18/03 | Stage 7 | 6 |
18/03 | General Classification | 95 |
22/03 | Milano - Sanremo | 22 |
Circuit de la Sarthe-Pays de Loire | ||
08/04 | Stage 1 | 5 |
09/04 | Stage 2a | 3 |
09/04 | Stage 2b | 45 |
10/04 | Stage 3 | 2 |
11/04 | Stage 4 | 1 |
General Classification | 9 | |
Presidential Tour of Turkey | ||
14/04 | Stage 1 | 7 |
19/04 | Stage 6 | 1 |
20/04 | Stage 7 | 1 |
20/04 | General Classification | 55 |
04/05 | Giro della Toscane | 4 |
12/10 | G.P. Bruno Beghelli | 87 |
16/10 | Giro del Piemonte | 6 |
Rider information for 2008
Rank | 352 |
Score | 188 |
Name | Ariel Maximiliano RICHEZE |
Country | Argentina |
Team | CSF Group Navigare |
No results available in season 2009.
Rider information for 2009
Rank | 3103 |
Score | 1 |
Name | Ariel Maximiliano RICHEZE |
Country | Argentina |
Team | CSF Group - Navigare |
No results available in season 2010.
Rider information for 2010
Rank | 1953 |
Score | 6 |
Name | Ariel Maximiliano RICHEZE |
Country | Argentina |
Team | Elite without contract |
Date | Race | Rank |
Okolo Slovenska | ||
04/06 | Stage 1 | 1 |
05/06 | Stage 2 | 61 |
06/06 | Stage 3 | 5 |
07/06 | Stage 4 | 4 |
08/06 | Stage 5 | 5 |
09/06 | Stage 6 | 1 |
10/06 | Stage 7 | 1 |
11/06 | Stage 8 | 45 |
General Classification | 28 | |
25/09 | World Championships Road Race | 136 |
Rider information for 2011
Rank | 497 |
Score | 124 |
Name | Ariel Maximiliano RICHEZE |
Country | Argentina |
Team | D'Angelo & Antenucci - Nippo |
Date | Race | Rank |
Tour of Japan | ||
20/05 | Prologue | 6 |
22/05 | Stage 1 | 1 |
27/05 | Stage 5 | 2 |
16/08 | Coppa Bernocchi | 3 |
Rider information for 2012
Rank | 379 |
Score | 175 |
Name | Ariel Maximiliano RICHEZE |
Country | Argentina |
Team | Team Nippo |
Rider information for 2013
Rank | 166 |
Score | 433 |
Name | Ariel Maximiliano RICHEZE |
Country | Argentina |
Team | Lampre - Merida |
Rider information for 2014
Rank | 348 |
Score | 294 |
Name | Ariel Maximiliano RICHEZE |
Country | Argentina |
Team | Lampre - Merida |
Rider information for 2015
Rank | 311 |
Score | 293 |
Name | Ariel Maximiliano RICHEZE |
Country | Argentina |
Team | Lampre - Merida |
Rider information for 2016
Rank | 261 |
Score | 325 |
Name | Ariel Maximiliano RICHEZE |
Country | Argentina |
Team | Etixx - Quick Step |
Rider information for 2017
Rank | 191 |
Score | 391 |
Name | Ariel Maximiliano RICHEZE |
Country | Argentina |
Team | Quick Step Floors |
Rider information for 2018
Rank | 178 |
Score | 409 |
Name | Ariel Maximiliano RICHEZE |
Country | Argentina |
Team | Quick Step Floors |
Rider information for 2019
Rank | 135 |
Score | 555 |
Name | Ariel Maximiliano RICHEZE |
Country | Argentina |
Team | Deceuninck - Quick Step |
Rider information for 2020
Rank | 517 |
Score | 80 |
Name | Ariel Maximiliano RICHEZE |
Country | Argentina |
Team | UAE Team Emirates |
Rider information for 2021
Rank | 426 |
Score | 162 |
Name | Ariel Maximiliano RICHEZE |
Country | Argentina |
Team | UAE Team Emirates |
Rider information for 2022
Rank | 609 |
Score | 100 |
Name | Ariel Maximiliano RICHEZE |
Country | Argentina |
Team | UAE Team Emirates |
Date | Race | Rank |
Vuelta a San Juan Internacional | ||
22/01 | Stage 1 | 21 |
23/01 | Stage 2 | 18 |
24/01 | Stage 3 | 2 |
25/01 | Stage 4 | 73 |
27/01 | Stage 5 | 125 |
28/01 | Stage 6 | 131 |
29/01 | Stage 7 | 23 |
General Classification | 95 |
Rider information for 2023
Rank | 2281 |
Score | 7 |
Name | Ariel Maximiliano RICHEZE |
Country | Argentina |
Team | Elite without contract |