All available race results Raúl Alarcón García
No results available in season 2006.
Rider information for 2006
Rank | 1791 |
Score | 6 |
Name | Raúl ALARCÓN GARCÍA |
Country | Spain |
Team | Elite without contract |
Date | Race | Rank |
11/02 | Trofeo Mallorca | 71 |
12/02 | Trofeo Cala Millor - Cala Bona | 32 |
13/02 | Trofeo Pollença | 118 |
Volta a la Comunitat Valenciana | ||
27/02 | Stage 1 | 41 |
28/02 | Stage 2 | 127 |
01/03 | Stage 3 | 139 |
02/03 | Stage 4 | 97 |
03/03 | Stage 5 | 102 |
General Classification | 121 | |
10/03 | Milano - Torino | 99 |
Tirreno - Adriatico | ||
14/03 | Stage 1 | 108 |
15/03 | Stage 2 | 156 |
16/03 | Stage 3 | 103 |
17/03 | Stage 4 | 157 |
18/03 | Stage 5 | 155 |
19/03 | Stage 6 | 136 |
20/03 | Stage 7 | 116 |
20/03 | General Classification | 132 |
11/04 | Gent - Wevelgem | 103 |
15/04 | Paris - Roubaix | 69 |
Vuelta a Asturias | ||
03/05 | Stage 1 | 129 |
04/05 | Stage 2 | 129 |
01/07 | Campeonato de España en carretera | 127 |
31/07 | Circuito de Getxo | 77 |
Eneco Tour of Benelux | ||
22/08 | Prologue | 162 |
23/08 | Stage 1 | 140 |
24/08 | Stage 2 | 159 |
25/08 | Stage 3 | 156 |
26/08 | Stage 4 | 136 |
27/08 | Stage 5 | 149 |
28/08 | Stage 6 | 132 |
29/08 | Stage 7 | 121 |
29/08 | General Classification | 127 |
Rider information for 2007
Rank | 848 |
Score | 41 |
Name | Raúl ALARCÓN GARCÍA |
Country | Spain |
Team | Saunier Duval - Prodir |
Rider information for 2008
Rank | 750 |
Score | 53 |
Name | Raúl ALARCÓN GARCÍA |
Country | Spain |
Team | Scott - American Beef |
No results available in season 2009.
Rider information for 2009
Rank | 1619 |
Score | 8 |
Name | Raúl ALARCÓN GARCÍA |
Country | Spain |
Team | Elite without contract |
No results available in season 2010.
Rider information for 2010
Rank | 1067 |
Score | 26 |
Name | Raúl ALARCÓN GARCÍA |
Country | Spain |
Team | Elite without contract |
Date | Race | Rank |
Volta ao Algarve | ||
16/02 | Stage 1 | 26 |
17/02 | Stage 2 | 77 |
18/02 | Stage 3 | 40 |
19/02 | Stage 4 | 108 |
20/02 | Stage 5 | 127 |
General Classification | 61 | |
Vuelta a Castilla y León | ||
13/04 | Stage 1 | 88 |
14/04 | Stage 2 | 93 |
15/04 | Stage 3 | 66 |
16/04 | Stage 4 | 76 |
17/04 | Stage 5 | 39 |
General Classification | 68 | |
Vuelta a Asturias | ||
28/04 | Stage 1 | 26 |
29/04 | Stage 2 | 39 |
29/04 | Stage 3 | 30 |
30/04 | Stage 4 | 14 |
01/05 | Stage 5 | 48 |
02/05 | Stage 6 | 14 |
General Classification | 12 | |
26/06 | Campeonato de España en carretera | 37 |
Volta a Portugal | ||
04/08 | Stage 1 | 70 |
05/08 | Stage 2 | 69 |
06/08 | Stage 3 | 77 |
07/08 | Stage 4 | 67 |
08/08 | Stage 5 | 75 |
09/08 | Stage 6 | 94 |
11/08 | Stage 8 | 62 |
12/08 | Stage 9 | 46 |
13/08 | Stage 10 | 16 |
14/08 | Stage 11 | 4 |
15/08 | Stage 12 | 68 |
General Classification | 41 |
Rider information for 2011
Rank | 2115 |
Score | 5 |
Name | Raúl ALARCÓN GARCÍA |
Country | Spain |
Team | Barbot - Efapel |
Date | Race | Rank |
Volta ao Algarve | ||
15/02 | Stage 1 | 135 |
16/02 | Stage 2 | 130 |
17/02 | Stage 3 | 143 |
18/02 | Stage 4 | 143 |
19/02 | Stage 5 | 138 |
General Classification | 138 | |
Vuelta a Castilla y León | ||
13/04 | Stage 1 | 127 |
14/04 | Stage 2 | 119 |
Vuelta a Asturias | ||
27/04 | Stage 1 | 98 |
28/04 | Stage 2a | 71 |
28/04 | Stage 2b | 63 |
29/04 | Stage 3 | 103 |
General Classification | 99 |
Rider information for 2012
Rank | 4575 |
Score | 0 |
Name | Raúl ALARCÓN GARCÍA |
Country | Spain |
Team | Efapel - Glassdrive |
Date | Race | Rank |
Volta ao Algarve | ||
14/02 | Stage 1 | 130 |
15/02 | Stage 2 | 142 |
16/02 | Stage 3 | 117 |
17/02 | Stage 4 | 135 |
General Classification | 136 | |
04/05 | Vuelta Ciclista Comunidad de Madrid | 47 |
Vuelta a Asturias | ||
11/05 | Stage 1 | 48 |
12/05 | Stage 2 | 48 |
General Classification | 42 | |
Volta a Portugal | ||
08/08 | Stage 1 | 117 |
09/08 | Stage 2 | 114 |
10/08 | Stage 3 | 118 |
11/08 | Stage 4 | 82 |
12/08 | Stage 5 | 109 |
14/08 | Stage 6 | 96 |
15/08 | Stage 7 | 1 |
16/08 | Stage 8 | 38 |
17/08 | Stage 9 | 67 |
18/08 | Stage 10 | 113 |
General Classification | 54 |
Rider information for 2013
Rank | 1831 |
Score | 8 |
Name | Raúl ALARCÓN GARCÍA |
Country | Spain |
Team | Louletano - Dunas Douradas |
Date | Race | Rank |
Volta ao Algarve | ||
19/02 | Stage 1 | 127 |
20/02 | Stage 2 | 100 |
21/02 | Stage 3 | 121 |
22/02 | Stage 4 | 123 |
23/02 | Stage 5 | 151 |
General Classification | 136 | |
01/03 | Vuelta Ciclista a la Región de Murcia | 61 |
02/03 | Clásica de Almería | 25 |
05/04 | G.P. Miguel Induráin | 50 |
13/04 | Klasika Primavera de Amorebieta | 32 |
Vuelta a Castilla y León | ||
16/05 | Stage 1 | 77 |
17/05 | Stage 2 | 75 |
18/05 | Stage 3 | 49 |
General Classification | 53 | |
Volta a Portugal | ||
30/07 | Prologue | 71 |
31/07 | Stage 1 | 115 |
01/08 | Stage 2 | 98 |
02/08 | Stage 3 | 95 |
03/08 | Stage 4 | 104 |
04/08 | Stage 5 | 61 |
05/08 | Stage 6 | 103 |
07/08 | Stage 7 | 42 |
08/08 | Stage 8 | 58 |
09/08 | Stage 9 | 44 |
10/08 | Stage 10 | 94 |
General Classification | 72 |
Rider information for 2014
Rank | 4255 |
Score | 0 |
Name | Raúl ALARCÓN GARCÍA |
Country | Spain |
Team | Louletano - Dunas Douradas |
Date | Race | Rank |
04/04 | G.P. Miguel Induráin | 84 |
12/04 | Klasika Primavera de Amorebieta | 68 |
Vuelta a Castilla y León | ||
17/04 | Stage 1 | 105 |
18/04 | Stage 2 | 81 |
19/04 | Stage 3 | 83 |
General Classification | 92 | |
Vuelta Ciclista Comunidad de Madrid | ||
09/05 | Stage 1 | 66 |
10/05 | Stage 2 | 65 |
General Classification | 52 | |
Volta a Portugal | ||
29/07 | Prologue | 20 |
30/07 | Stage 1 | 51 |
31/07 | Stage 2 | 39 |
01/08 | Stage 3 | 47 |
02/08 | Stage 4 | 21 |
03/08 | Stage 5 | 43 |
04/08 | Stage 6 | 52 |
06/08 | Stage 7 | 11 |
07/08 | Stage 8 | 34 |
08/08 | Stage 9 | 17 |
09/08 | Stage 10 | 33 |
General Classification | 13 |
Rider information for 2015
Rank | 2146 |
Score | 6 |
Name | Raúl ALARCÓN GARCÍA |
Country | Spain |
Team | W52 - Quinta Da Lixa |
Date | Race | Rank |
Volta ao Algarve | ||
17/02 | Stage 1 | 176 |
18/02 | Stage 2 | 149 |
Vuelta a Castilla y León | ||
15/04 | Stage 1 | 68 |
16/04 | Stage 2 | 84 |
17/04 | Stage 3 | 60 |
General Classification | 69 | |
Vuelta a Asturias | ||
30/04 | Stage 1 | 81 |
01/05 | Stage 2 | 70 |
02/05 | Stage 3 | 45 |
General Classification | 75 | |
G.P. Beiras e Serra da Estrela | ||
13/05 | Stage 1 | 52 |
14/05 | Stage 2 | 36 |
15/05 | Stage 3 | 22 |
General Classification | 21 | |
Volta a Portugal | ||
27/07 | Prologue | 59 |
28/07 | Stage 1 | 35 |
29/07 | Stage 2 | 24 |
30/07 | Stage 3 | 25 |
31/07 | Stage 4 | 4 |
01/08 | Stage 5 | 15 |
03/08 | Stage 6 | 3 |
04/08 | Stage 7 | 21 |
05/08 | Stage 8 | 8 |
06/08 | Stage 9 | 23 |
07/08 | Stage 10 | 2 |
General Classification | 4 |
Rider information for 2016
Rank | 977 |
Score | 36 |
Name | Raúl ALARCÓN GARCÍA |
Country | Spain |
Team | W52 - FC Porto |
Date | Race | Rank |
Volta a la Comunitat Valenciana | ||
02/02 | Stage 2 | 146 |
03/02 | Stage 3 | 34 |
04/02 | Stage 4 | 86 |
05/02 | Stage 5 | 102 |
General Classification | 122 | |
Volta ao Algarve | ||
15/02 | Stage 1 | 102 |
16/02 | Stage 2 | 129 |
17/02 | Stage 3 | 125 |
18/02 | Stage 4 | 51 |
19/02 | Stage 5 | 31 |
General Classification | 86 | |
Vuelta a Asturias | ||
29/04 | Stage 1 | 2 |
30/04 | Stage 2 | 2 |
01/05 | Stage 3 | 1 |
General Classification | 1 | |
Vuelta Ciclista Comunidad de Madrid | ||
05/05 | Stage 1 | 1 |
06/05 | Stage 2 | 3 |
07/05 | Stage 3 | 7 |
General Classification | 2 | |
G.P. Beiras e Serra da Estrela | ||
02/06 | Stage 1 | 9 |
03/06 | Stage 2 | 5 |
04/06 | Stage 3 | 1 |
General Classification | 4 | |
Volta a Portugal | ||
04/08 | Prologue | 16 |
05/08 | Stage 1 | 1 |
06/08 | Stage 2 | 7 |
07/08 | Stage 3 | 9 |
08/08 | Stage 4 | 1 |
09/08 | Stage 5 | 9 |
10/08 | Stage 6 | 5 |
12/08 | Stage 7 | 5 |
13/08 | Stage 8 | 8 |
14/08 | Stage 9 | 2 |
15/08 | Stage 10 | 2 |
General Classification | 1 |
Rider information for 2017
Rank | 480 |
Score | 154 |
Name | Raúl ALARCÓN GARCÍA |
Country | Spain |
Team | W52 - FC Porto |
Date | Race | Rank |
Vuelta a Castilla y León | ||
20/04 | Stage 1 | 28 |
21/04 | Stage 2 | 40 |
22/04 | Stage 3 | 13 |
General Classification | 12 | |
Volta a Portugal | ||
01/08 | Prologue | 42 |
02/08 | Stage 1 | 29 |
03/08 | Stage 2 | 12 |
04/08 | Stage 3 | 1 |
05/08 | Stage 4 | 1 |
06/08 | Stage 5 | 42 |
08/08 | Stage 6 | 12 |
09/08 | Stage 7 | 3 |
10/08 | Stage 8 | 6 |
11/08 | Stage 9 | 1 |
12/08 | Stage 10 | 3 |
General Classification | 1 |
Rider information for 2018
Rank | 765 |
Score | 61 |
Name | Raúl ALARCÓN GARCÍA |
Country | Spain |
Team | W52 - FC Porto |
Date | Race | Rank |
Volta a la Comunitat Valenciana | ||
06/02 | Stage 1 | 131 |
07/02 | Stage 2 | 125 |
08/02 | Stage 3 | 87 |
09/02 | Stage 4 | 61 |
10/02 | Stage 5 | 102 |
General Classification | 95 | |
Volta ao Algarve | ||
20/02 | Stage 1 | 78 |
21/02 | Stage 2 | 34 |
22/02 | Stage 3 | 66 |
23/02 | Stage 4 | 62 |
24/02 | Stage 5 | 17 |
General Classification | 19 | |
Presidential Tour of Turkey | ||
16/04 | Stage 1 | 57 |
17/04 | Stage 2 | 88 |
18/04 | Stage 3 | 76 |
19/04 | Stage 4 | 51 |
20/04 | Stage 5 | 17 |
21/04 | Stage 6 | 67 |
General Classification | 17 | |
Tour de Luxembourg | ||
05/06 | Prologue | 91 |
06/06 | Stage 1 | 114 |
07/06 | Stage 2 | 87 |
08/06 | Stage 3 | 91 |
Rider information for 2019
Rank | 958 |
Score | 34 |
Name | Raúl ALARCÓN GARCÍA |
Country | Spain |
Team | W52 - FC Porto |