All available race results Mikaƫl Cherel
Date | Race | Rank |
20/03 | La Roue Tourangelle | 43 |
Rider information for 2005
Rank | 3467 |
Score | 0 |
Name | Mikaël CHEREL |
Country | France |
Team | Elite without contract |
Date | Race | Rank |
10/09 | G.P. de Fourmies | 33 |
Rider information for 2006
Rank | 2463 |
Score | 2 |
Name | Mikaël CHEREL |
Country | France |
Team | Française des Jeux |
Date | Race | Rank |
Route du Sud | ||
21/06 | Stage 1 | 16 |
22/06 | Stage 2 | 34 |
23/06 | Stage 3 | 18 |
24/06 | Stage 4 | 50 |
24/06 | General Classification | 22 |
05/08 | La Poly-Normande | 23 |
Tour de l'Ain | ||
12/08 | Stage 1 | 91 |
13/08 | Stage 2 | 100 |
14/08 | Stage 3 | 66 |
Eneco Tour of Benelux | ||
22/08 | Prologue | 158 |
23/08 | Stage 1 | 21 |
24/08 | Stage 2 | 16 |
25/08 | Stage 3 | 15 |
26/08 | Stage 4 | 152 |
Tour de Pologne | ||
10/09 | Stage 2 | 71 |
11/09 | Stage 3 | 44 |
12/09 | Stage 4 | 22 |
13/09 | Stage 5 | 157 |
14/09 | Stage 6 | 14 |
15/09 | Stage 7 | 38 |
15/09 | General Classification | 52 |
Circuit Franco-Belge | ||
04/10 | Stage 1 | 34 |
05/10 | Stage 2 | 16 |
06/10 | Stage 3 | 154 |
Rider information for 2007
Rank | 963 |
Score | 32 |
Name | Mikaël CHEREL |
Country | France |
Team | Française des Jeux |
Rider information for 2008
Rank | 466 |
Score | 127 |
Name | Mikaël CHEREL |
Country | France |
Team | Française des Jeux |
Rider information for 2009
Rank | 266 |
Score | 251 |
Name | Mikaël CHEREL |
Country | France |
Team | Française des Jeux |
Rider information for 2010
Rank | 664 |
Score | 62 |
Name | Mikaël CHEREL |
Country | France |
Team | FDJ |
Rider information for 2011
Rank | 253 |
Score | 301 |
Name | Mikaël CHEREL |
Country | France |
Team | Ag2r La Mondiale |
Rider information for 2012
Rank | 383 |
Score | 171 |
Name | Mikaël CHEREL |
Country | France |
Team | Ag2r La Mondiale |
Rider information for 2013
Rank | 271 |
Score | 265 |
Name | Mikaël CHEREL |
Country | France |
Team | Ag2r La Mondiale |
Rider information for 2014
Rank | 120 |
Score | 646 |
Name | Mikaël CHEREL |
Country | France |
Team | Ag2r La Mondiale |
Rider information for 2015
Rank | 146 |
Score | 528 |
Name | Mikaël CHEREL |
Country | France |
Team | Ag2r La Mondiale |
Rider information for 2016
Rank | 206 |
Score | 394 |
Name | Mikaël CHEREL |
Country | France |
Team | Ag2r La Mondiale |
Rider information for 2017
Rank | 468 |
Score | 158 |
Name | Mikaël CHEREL |
Country | France |
Team | Ag2r La Mondiale |
Rider information for 2018
Rank | 277 |
Score | 259 |
Name | Mikaël CHEREL |
Country | France |
Team | Ag2r La Mondiale |
Rider information for 2019
Rank | 290 |
Score | 268 |
Name | Mikaël CHEREL |
Country | France |
Team | Ag2r La Mondiale |
Rider information for 2020
Rank | 222 |
Score | 216 |
Name | Mikaël CHEREL |
Country | France |
Team | Ag2r La Mondiale |
Date | Race | Rank |
Vuelta a Burgos | ||
03/08 | Stage 1 | 49 |
04/08 | Stage 2 | 94 |
05/08 | Stage 3 | 52 |
06/08 | Stage 4 | 71 |
07/08 | Stage 5 | 46 |
General Classification | 28 | |
Vuelta a España | ||
14/08 | Stage 1 | 174 |
15/08 | Stage 2 | 61 |
16/08 | Stage 3 | 91 |
17/08 | Stage 4 | 149 |
18/08 | Stage 5 | 142 |
19/08 | Stage 6 | 86 |
20/08 | Stage 7 | 56 |
21/08 | Stage 8 | 79 |
22/08 | Stage 9 | 62 |
24/08 | Stage 10 | 82 |
25/08 | Stage 11 | 63 |
26/08 | Stage 12 | 18 |
27/08 | Stage 13 | 68 |
28/08 | Stage 14 | 57 |
29/08 | Stage 15 | 57 |
31/08 | Stage 16 | 63 |
01/09 | Stage 17 | 44 |
02/09 | Stage 18 | 65 |
03/09 | Stage 19 | 79 |
04/09 | Stage 20 | 44 |
05/09 | Stage 21 | 128 |
General Classification | 45 | |
12/09 | G.P. de Fourmies | 46 |
15/09 | G.P. de Wallonie | 64 |
06/10 | Milano - Torino | 77 |
16/10 | Grand Prix du Morbihan | 51 |
17/10 | Boucles de l'Aulne | 25 |
Rider information for 2021
Rank | 843 |
Score | 45 |
Name | Mikaël CHEREL |
Country | France |
Team | Ag2r - Citroën Team |
Rider information for 2022
Rank | 283 |
Score | 257 |
Name | Mikaël CHEREL |
Country | France |
Team | Ag2r - Citroën Team |
Rider information for 2023
Rank | 395 |
Score | 201 |
Name | Mikaël CHEREL |
Country | France |
Team | Ag2r - Citroën Team |