All available race results Thomas Robinson
No results available in season 2009.
Rider information for 2009
Rank | 2955 |
Score | 2 |
Name | Thomas ROBINSON |
Country | Australia |
Team | Elite without contract |
No results available in season 2010.
Rider information for 2010
Rank | 3709 |
Score | 0 |
Name | Thomas ROBINSON |
Country | Australia |
Team | Genesys Wealth Advisers |
No results available in season 2012.
Rider information for 2012
Rank | 3969 |
Score | 0 |
Name | Thomas ROBINSON |
Country | Australia |
Team | Genesys Wealth Advisers |
No results available in season 2013.
Rider information for 2013
Rank | 2672 |
Score | 3 |
Name | Thomas ROBINSON |
Country | Australia |
Team | Huon Salmon - Genesys Wealth Advisers |
Date | Race | Rank |
11/10 | Melbourne - Warrnambool | 68 |
Rider information for 2014
Rank | 2701 |
Score | 3 |
Name | Thomas ROBINSON |
Country | Australia |
Team | Avanti Racing Team |
Date | Race | Rank |
11/01 | National Championship Australia | 57 |
Herald Sun Tour | ||
04/02 | Prologue | 85 |
Melbourne - Warrnambool | 25 |
Rider information for 2015
Rank | 4303 |
Score | 0 |
Name | Thomas ROBINSON |
Country | Australia |
Team | Charter Mason Giant Racing Team |
Date | Race | Rank |
New Zealand Cycle Classic | ||
21/01 | Stage 2 | 8 |
22/01 | Stage 3 | 7 |
15/10 | Melbourne - Warrnambool | 16 |
Rider information for 2016
Rank | 4469 |
Score | 0 |
Name | Thomas ROBINSON |
Country | Australia |
Team | State of Matter - MAAP |
Date | Race | Rank |
Herald Sun Tour | ||
01/02 | Prologue | 91 |
14/10 | Melbourne - Warrnambool | 4 |
Rider information for 2017
Rank | 2145 |
Score | 7 |
Name | Thomas ROBINSON |
Country | Australia |
Team | NSW Institute of Sport |
Date | Race | Rank |
New Zealand Cycle Classic | ||
17/01 | Stage 1 | 50 |
Herald Sun Tour | ||
31/01 | Prologue | 60 |
01/02 | Stage 1 | 60 |
02/02 | Stage 2 | 66 |
03/02 | Stage 3 | 53 |
04/02 | Stage 4 | 45 |
General Classification | 44 | |
14/10 | Oita Urban Classic Road Race | 22 |
Rider information for 2018
Rank | 5507 |
Score | 0 |
Name | Thomas ROBINSON |
Country | Australia |
Team | Brisbane Continental Cycling Team |
No results available in season 2019.
Rider information for 2019
Rank | 5471 |
Score | 0 |
Name | Thomas ROBINSON |
Country | Australia |
Team | Futuro - Maxxis Pro Cycling |