All available race results Dadi Suryadi
Date | Race | Rank |
Tour de Langkawi | ||
24/02 | Stage 1 | 113 |
25/02 | Stage 2 | 105 |
26/02 | Stage 3 | 89 |
27/02 | Stage 4 | 94 |
28/02 | Stage 5 | 28 |
29/02 | Stage 6 | 30 |
01/03 | Stage 7 | 98 |
02/03 | Stage 8 | 86 |
03/03 | Stage 9 | 92 |
04/03 | Stage 10 | 86 |
General Classification | 39 | |
Tour de Banyuwangi Ijen | ||
07/12 | Stage 1 | 94 |
08/12 | Stage 2 | 29 |
09/12 | Stage 3 | 63 |
General Classification | 34 |
Rider information for 2012
Rank | 4999 |
Score | 0 |
Name | Dadi SURYADI |
Country | Indonesia |
Team | Elite without contract |
Rider information for 2013
Rank | 5020 |
Score | 0 |
Name | Dadi SURYADI |
Country | Indonesia |
Team | Elite without contract |
Date | Race | Rank |
Tour de Banyuwangi Ijen | ||
17/10 | Stage 2 | 5 |
19/10 | General Classification | 18 |
Rider information for 2014
Rank | 1642 |
Score | 11 |
Name | Dadi SURYADI |
Country | Indonesia |
Team | Pegasus Continental Cycling Team |
Date | Race | Rank |
Tour de Langkawi | ||
08/03 | Stage 1 | 80 |
09/03 | Stage 2 | 69 |
10/03 | Stage 3 | 37 |
11/03 | Stage 4 | 83 |
12/03 | Stage 5 | 72 |
13/03 | Stage 6 | 88 |
14/03 | Stage 7 | 27 |
15/03 | Stage 8 | 67 |
General Classification | 25 | |
Tour de Banyuwangi Ijen | ||
08/05 | Stage 3 | 7 |
09/05 | General Classification | 6 |
Rider information for 2015
Rank | 2147 |
Score | 6 |
Name | Dadi SURYADI |
Country | Indonesia |
Team | Pegasus Continental Cycling Team |
Date | Race | Rank |
Tour de Banyuwangi Ijen | ||
12/05 | Stage 2 | 4 |
14/05 | Stage 4 | 6 |
14/05 | General Classification | 3 |
Tour of Japan | ||
29/05 | Prologue | 86 |
30/05 | Stage 2 | 46 |
31/05 | Stage 3 | 63 |
01/06 | Stage 4 | 53 |
02/06 | Stage 5 | 52 |
03/06 | Stage 6 | 22 |
04/06 | Stage 7 | 55 |
05/06 | Stage 8 | 62 |
General Classification | 36 | |
Tour of Qinghai Lake | ||
17/07 | Stage 1 | 52 |
18/07 | Stage 2 | 75 |
19/07 | Stage 3 | 33 |
20/07 | Stage 4 | 44 |
21/07 | Stage 5 | 116 |
22/07 | Stage 6 | 25 |
23/07 | Stage 7 | 86 |
24/07 | Stage 8 | 76 |
26/07 | Stage 9 | 87 |
27/07 | Stage 10 | 77 |
28/07 | Stage 11 | 61 |
29/07 | Stage 12 | 59 |
30/07 | Stage 13 | 71 |
General Classification | 36 |
Rider information for 2016
Rank | 1349 |
Score | 16 |
Name | Dadi SURYADI |
Country | Indonesia |
Team | Terengganu Cycling Team |
Date | Race | Rank |
Tour de Langkawi | ||
22/02 | Stage 1 | 52 |
23/02 | Stage 2 | 35 |
24/02 | Stage 3 | 72 |
25/02 | Stage 4 | 32 |
26/02 | Stage 5 | 58 |
27/02 | Stage 6 | 54 |
28/02 | Stage 7 | 75 |
01/03 | Stage 8 | 30 |
General Classification | 23 | |
Tour of Japan | ||
21/05 | Prologue | 90 |
22/05 | Stage 2 | 66 |
23/05 | Stage 3 | 74 |
24/05 | Stage 4 | 67 |
Tour de Banyuwangi Ijen | ||
30/09 | General Classification | 17 |
Rider information for 2017
Rank | 3912 |
Score | 1 |
Name | Dadi SURYADI |
Country | Indonesia |
Team | Terengganu Cycling Team |
No results available in season 2018.
Rider information for 2018
Rank | 5240 |
Score | 0 |
Name | Dadi SURYADI |
Country | Indonesia |
Team | PGN Road Cycling Team |
Date | Race | Rank |
Tour de Langkawi | ||
06/04 | Stage 1 | 113 |
07/04 | Stage 2 | 113 |
08/04 | Stage 3 | 101 |
09/04 | Stage 4 | 65 |
10/04 | Stage 5 | 91 |
11/04 | Stage 6 | 93 |
12/04 | Stage 7 | 77 |
13/04 | Stage 8 | 70 |
General Classification | 69 |
Rider information for 2019
Rank | 5209 |
Score | 0 |
Name | Dadi SURYADI |
Country | Indonesia |
Team | Brunei Continental Cycling Team |