All available race results Jérémy Maison
Date | Race | Rank |
Tour de l'Avenir | ||
23/08 | Prologue | 9 |
24/08 | Stage 1 | 38 |
25/08 | Stage 2 | 59 |
26/08 | Stage 3 | 32 |
27/08 | Stage 4 | 15 |
28/08 | Stage 5 | 11 |
29/08 | Stage 6 | 12 |
30/08 | Stage 7 | 8 |
General Classification | 9 |
Rider information for 2014
Rank | 910 |
Score | 44 |
Name | Jérémy MAISON |
Country | France |
Team | Elite without contract |
Date | Race | Rank |
Tour de l'Ain | ||
11/08 | Prologue | 67 |
12/08 | Stage 1 | 95 |
13/08 | Stage 2 | 36 |
14/08 | Stage 3 | 27 |
15/08 | Stage 4 | 21 |
General Classification | 28 | |
Tour de l'Avenir | ||
22/08 | Prologue | 24 |
23/08 | Stage 1 | 29 |
24/08 | Stage 2 | 32 |
25/08 | Stage 3 | 65 |
26/08 | Stage 4 | 21 |
Rider information for 2015
Rank | 5422 |
Score | 0 |
Name | Jérémy MAISON |
Country | France |
Team | Elite without contract |
Date | Race | Rank |
28/01 | Trofeo Felanitx - Porreres | 120 |
30/01 | Trofeo Serra de Tramuntana | 58 |
31/01 | Trofeo Playa de Palma | 84 |
Tour de la Provence | ||
23/02 | Stage 1 | 95 |
24/02 | Stage 2 | 121 |
25/02 | Stage 3 | 73 |
General Classification | 81 | |
28/02 | Drôme Classic | 108 |
Volta Ciclista a Catalunya | ||
21/03 | Stage 1 | 178 |
22/03 | Stage 2 | 134 |
23/03 | Stage 3 | 148 |
24/03 | Stage 4 | 80 |
25/03 | Stage 5 | 109 |
26/03 | Stage 6 | 135 |
27/03 | Stage 7 | 101 |
27/03 | General Classification | 94 |
16/04 | Tour du Finistère | 47 |
24/04 | La Roue Tourangelle | 90 |
4 Jours de Dunkerque | ||
04/05 | Stage 1 | 101 |
05/05 | Stage 2 | 94 |
06/05 | Stage 3 | 61 |
07/05 | Stage 4 | 57 |
08/05 | Stage 5 | 59 |
General Classification | 56 | |
Tour de Suisse | ||
11/06 | Stage 1 | 51 |
12/06 | Stage 2 | 61 |
13/06 | Stage 3 | 81 |
14/06 | Stage 4 | 145 |
31/07 | La Poly-Normande | 83 |
Tour de l'Ain | ||
10/08 | Stage 1 | 122 |
11/08 | Stage 2 | 89 |
12/08 | Stage 3 | 89 |
13/08 | Stage 4 | 46 |
General Classification | 66 | |
Tour du Limousin | ||
16/08 | Stage 1 | 38 |
17/08 | Stage 2 | 67 |
18/08 | Stage 3 | 43 |
19/08 | Stage 4 | 39 |
General Classification | 31 |
Rider information for 2016
Rank | 894 |
Score | 43 |
Name | Jérémy MAISON |
Country | France |
Team | FDJ |
Rider information for 2017
Rank | 441 |
Score | 170 |
Name | Jérémy MAISON |
Country | France |
Team | FDJ |
Rider information for 2018
Rank | 873 |
Score | 47 |
Name | Jérémy MAISON |
Country | France |
Team | Team Fortuneo - Samsic |
Rider information for 2019
Rank | 917 |
Score | 37 |
Name | Jérémy MAISON |
Country | France |
Team | Team Arkéa - Samsic |