All available race results Aldemar Reyes Ortega
Date | Race | Rank |
Vuelta a Colombia | ||
03/08 | Stage 2 | 26 |
04/08 | Stage 3 | 9 |
05/08 | Stage 4 | 29 |
06/08 | Stage 5 | 99 |
07/08 | Stage 6 | 64 |
08/08 | Stage 7 | 21 |
09/08 | Stage 8 | 53 |
Tour de l'Avenir | ||
22/08 | Prologue | 47 |
23/08 | Stage 1 | 17 |
24/08 | Stage 2 | 68 |
25/08 | Stage 3 | 44 |
26/08 | Stage 4 | 54 |
27/08 | Stage 5 | 48 |
28/08 | Stage 6 | 41 |
29/08 | Stage 7 | 22 |
General Classification | 35 |
Rider information for 2015
Rank | 1846 |
Score | 9 |
Name | Aldemar REYES ORTEGA |
Country | Colombia |
Team | Elite without contract |
Date | Race | Rank |
Vuelta a Castilla y León | ||
15/04 | Stage 1 | 38 |
16/04 | Stage 2 | 72 |
17/04 | Stage 3 | 50 |
General Classification | 53 | |
Vuelta a Asturias | ||
30/04 | Stage 1 | 49 |
01/05 | Stage 2 | 36 |
02/05 | Stage 3 | 30 |
General Classification | 36 | |
Vuelta Ciclista Comunidad de Madrid | ||
07/05 | Stage 1 | 45 |
08/05 | Stage 2 | 40 |
General Classification | 39 | |
Vuelta a Colombia | ||
13/06 | Stage 1 | 29 |
14/06 | Stage 2 | 19 |
15/06 | Stage 3 | 92 |
16/06 | Stage 4 | 52 |
17/06 | Stage 5 | 22 |
18/06 | Stage 6 | 3 |
19/06 | Stage 7 | 6 |
21/06 | Stage 8 | 7 |
22/06 | Stage 9 | 66 |
23/06 | Stage 10 | 32 |
24/06 | Stage 11 | 19 |
25/06 | Stage 12 | 13 |
26/06 | Stage 13 | 42 |
General Classification | 10 | |
25/07 | Prueba Villafranca-Ordiziako Klasika | 11 |
Rider information for 2016
Rank | 1171 |
Score | 22 |
Name | Aldemar REYES ORTEGA |
Country | Colombia |
Team | Manzana Postobon Team |
Rider information for 2017
Rank | 501 |
Score | 143 |
Name | Aldemar REYES ORTEGA |
Country | Colombia |
Team | Manzana Postobon Team |
Date | Race | Rank |
04/02 | Campeonato Nacional de Colombia | 18 |
Colombia - Oro y Paz | ||
06/02 | Stage 1 | 59 |
07/02 | Stage 2 | 102 |
08/02 | Stage 3 | 95 |
09/02 | Stage 4 | 24 |
10/02 | Stage 5 | 25 |
11/02 | Stage 6 | 33 |
General Classification | 24 | |
Volta Ciclista a Catalunya | ||
19/03 | Stage 1 | 114 |
20/03 | Stage 2 | 54 |
21/03 | Stage 3 | 53 |
22/03 | Stage 4 | 94 |
23/03 | Stage 5 | 44 |
24/03 | Stage 6 | 147 |
25/03 | Stage 7 | 99 |
25/03 | General Classification | 88 |
Presidential Tour of Turkey | ||
09/10 | Stage 1 | 66 |
10/10 | Stage 2 | 18 |
11/10 | Stage 3 | 118 |
12/10 | Stage 4 | 131 |
13/10 | Stage 5 | 101 |
14/10 | Stage 6 | 28 |
14/10 | General Classification | 123 |
Rider information for 2018
Rank | 1057 |
Score | 31 |
Name | Aldemar REYES ORTEGA |
Country | Colombia |
Team | Manzana Postobon Team |
Date | Race | Rank |
Tour Colombia | ||
13/02 | Stage 2 | 75 |
14/02 | Stage 3 | 55 |
15/02 | Stage 4 | 16 |
16/02 | Stage 5 | 33 |
17/02 | Stage 6 | 47 |
General Classification | 34 | |
06/04 | G.P. Miguel Induráin | 19 |
Itzulia Basque Country | ||
08/04 | Stage 1 | 55 |
09/04 | Stage 2 | 64 |
10/04 | Stage 3 | 11 |
11/04 | Stage 4 | 57 |
12/04 | Stage 5 | 72 |
13/04 | Stage 6 | 30 |
General Classification | 35 | |
14/04 | Klasika Primavera de Amorebieta | 11 |
Tour of the Alps | ||
22/04 | Stage 1 | 42 |
23/04 | Stage 2 | 39 |
24/04 | Stage 3 | 13 |
25/04 | Stage 4 | 29 |
26/04 | Stage 5 | 27 |
General Classification | 23 | |
Vuelta a Asturias | ||
03/05 | Stage 1 | 19 |
04/05 | Stage 2 | 31 |
05/05 | Stage 3 | 15 |
General Classification | 26 |
Rider information for 2019
Rank | 953 |
Score | 34 |
Name | Aldemar REYES ORTEGA |
Country | Colombia |
Team | GW - Shimano |
Date | Race | Rank |
02/02 | Campeonato Nacional de Colombia | 13 |
Tour Colombia | ||
12/02 | Stage 2 | 80 |
13/02 | Stage 3 | 53 |
14/02 | Stage 4 | 16 |
15/02 | Stage 5 | 18 |
16/02 | Stage 6 | 23 |
General Classification | 15 |
Rider information for 2020
Rank | 1019 |
Score | 14 |
Name | Aldemar REYES ORTEGA |
Country | Colombia |
Team | EPM - Scott |
Date | Race | Rank |
Vuelta a Colombia | ||
16/04 | Prologue | 13 |
17/04 | Stage 1 | 6 |
19/04 | Stage 3 | 2 |
20/04 | Stage 4 | 10 |
21/04 | Stage 5 | 1 |
22/04 | Stage 6 | 3 |
23/04 | Stage 7 | 6 |
25/04 | General Classification | 7 |
20/06 | Campeonato Nacional de Colombia | 14 |
Rider information for 2021
Rank | 912 |
Score | 37 |
Name | Aldemar REYES ORTEGA |
Country | Colombia |
Team | Elite without contract |
Date | Race | Rank |
Vuelta a Colombia | ||
03/06 | Stage 1 | 22 |
04/06 | Stage 2 | 5 |
05/06 | Stage 3 | 6 |
10/06 | Stage 8 | 1 |
11/06 | Stage 9 | 6 |
12/06 | Stage 10 | 9 |
12/06 | General Classification | 11 |
Turul Romaniei | ||
06/09 | Prologue | 59 |
07/09 | Stage 1 | 80 |
08/09 | Stage 2 | 40 |
09/09 | Stage 3 | 75 |
10/09 | Stage 4 | 13 |
11/09 | Stage 5 | 52 |
General Classification | 34 |
Rider information for 2022
Rank | 1034 |
Score | 30 |
Name | Aldemar REYES ORTEGA |
Country | Colombia |
Team | Team Medellin - EPM |
Date | Race | Rank |
Vuelta Bantrab | ||
29/03 | Stage 1 | 41 |
02/04 | Stage 5 | 9 |
Vuelta a Colombia | ||
16/06 | Prologue | 12 |
21/06 | Stage 5 | 5 |
22/06 | Stage 6 | 3 |
23/06 | Stage 7 | 4 |
24/06 | Stage 8 | 5 |
25/06 | Stage 9 | 4 |
25/06 | General Classification | 4 |
Tour of Qinghai Lake | ||
09/07 | Stage 1 | 19 |
10/07 | Stage 2 | 57 |
11/07 | Stage 3 | 30 |
12/07 | Stage 4 | 68 |
13/07 | Stage 5 | 35 |
14/07 | Stage 6 | 82 |
15/07 | Stage 7 | 55 |
16/07 | Stage 8 | 44 |
General Classification | 26 | |
Presidential Tour of Turkey | ||
08/10 | Stage 1 | 96 |
09/10 | Stage 2 | 127 |
10/10 | Stage 3 | 34 |
11/10 | Stage 4 | 45 |
12/10 | Stage 5 | 59 |
13/10 | Stage 6 | 8 |
14/10 | Stage 7 | 79 |
15/10 | Stage 8 | 35 |
General Classification | 38 |
Rider information for 2023
Rank | 1102 |
Score | 31 |
Name | Aldemar REYES ORTEGA |
Country | Colombia |
Team | Team Medellin - EPM |
Date | Race | Rank |
28/01 | Campeonato Nacional de Colombia | 24 |
Tour Colombia | ||
06/02 | Stage 1 | 88 |
07/02 | Stage 2 | 40 |
08/02 | Stage 3 | 32 |
09/02 | Stage 4 | 36 |
10/02 | Stage 5 | 12 |
11/02 | Stage 6 | 21 |
General Classification | 13 | |
Tour of Qinghai Lake | ||
07/07 | Stage 1 | 49 |
08/07 | Stage 2 | 38 |
09/07 | Stage 3 | 14 |
10/07 | Stage 4 | 14 |
11/07 | Stage 5 | 62 |
12/07 | Stage 6 | 33 |
13/07 | Stage 7 | 122 |
14/07 | Stage 8 | 49 |
General Classification | 17 | |
Vuelta a Guatemala | ||
25/10 | Stage 1 | 4 |
26/10 | Stage 2 | 8 |
27/10 | Stage 3 | 6 |
28/10 | Stage 4 | 7 |
29/10 | Stage 5 | 6 |
30/10 | Stage 6 | 8 |
31/10 | Stage 7 | 6 |
01/11 | Stage 8 | 7 |
02/11 | Stage 9 | 11 |
03/11 | Stage 10 | 4 |
General Classification | 6 | |
Vuelta a Ecuador | ||
11/11 | Stage 1 | 35 |
Rider information for 2024
Rank | 2182 |
Score | 4 |
Name | Aldemar REYES ORTEGA |
Country | Colombia |
Team | Team Medellin |