Tweet

Historic Overview Murray Hall

Rider

Overall Rank12724
NameMurray HALL
Country
  Australia
Date of birth01-Oct-1953 - Melbourne (Victoria)

Seasons

Murray Hall - Scores by Season

Year Team Score Rank
1. 1976 Individual 4 828
2. 1978 Individual 0 1092
3. 1979 Individual 0 1096
4. 1980 Individual 0 1095
5. 1981 Warracknabeal 37 490
6. 1982 Individual 8 812
7. 1983 Mitsubishi - Tredia 0 1196
8. 1984 Action - Galli - Malvern Star 6 872
9. 1985 Repco 65 455
10. 1986 Repco 1 1237
11. 1987 Repco 0 1503
12. 1988 Barclay Engineering 0 1807
13. 1989 Repco 0 1695
14. 1990 Ray's Bicycle Center 0 1578
Overall: 121 12724