All available race results Jérôme Simon
Date | Race | Rank |
Tour de l'Avenir | ||
09/09 | Stage 1 | 20 |
13/09 | Stage 5b | 14 |
19/09 | Stage 10 | 6 |
21/09 | Stage 12 | 24 |
21/09 | General Classification | 25 |
Rider information for 1981
Rank | 688 |
Score | 9 |
Name | Jérôme SIMON |
Country | France |
Team | Individual |
Date | Race | Rank |
Tour d'Armor | ||
22/03 | Prologue | 5 |
24/03 | Stage 2 | 5 |
25/03 | Stage 3 | 5 |
25/03 | General Classification | 4 |
Tour Midi-Pyrénées | ||
09/04 | General Classification | 32 |
Tour de Romandie | ||
06/05 | Stage 2 | 7 |
09/05 | General Classification | 8 |
G.P. du Midi-Libre | ||
20/06 | General Classification | 28 |
Tour de l'Avenir | ||
08/09 | Prologue | 18 |
12/09 | Stage 4 | 4 |
15/09 | Stage 6 | 6 |
17/09 | Stage 8 | 5 |
20/09 | Stage 11 | 9 |
20/09 | General Classification | 11 |
Rider information for 1982
Rank | 256 |
Score | 183 |
Name | Jérôme SIMON |
Country | France |
Team | La Redoute - Motobécane |
Date | Race | Rank |
27/02 | Tour du Haut-Var | 14 |
20/03 | G.P. Mauléon-Moulins | 30 |
Tour d'Armor | ||
23/03 | General Classification | 34 |
Critérium International | ||
27/03 | General Classification | 29 |
Tour Midi-Pyrénées | ||
31/03 | Stage 2 | 2 |
01/04 | General Classification | 4 |
05/04 | Paris - Camembert | 30 |
Tour de Romandie | ||
08/05 | General Classification | 8 |
Dauphiné Libéré | ||
06/06 | General Classification | 29 |
Tour de l'Avenir | ||
09/09 | Stage 3 | 20 |
15/09 | Stage 8b | 24 |
Rider information for 1983
Rank | 276 |
Score | 176 |
Name | Jérôme SIMON |
Country | France |
Team | La Redoute - Motobécane |
Date | Race | Rank |
18/03 | G.P. Mauléon-Moulins | 46 |
Tour d'Armor | ||
22/03 | General Classification | 10 |
Critérium International | ||
27/03 | General Classification | 37 |
Tour Midi-Pyrénées | ||
30/03 | General Classification | 7 |
Tour de Romandie | ||
13/05 | General Classification | 19 |
Dauphiné Libéré | ||
04/06 | General Classification | 20 |
G.P. du Midi-Libre | ||
17/06 | General Classification | 32 |
Tour de France | ||
29/06 | Prologue | 31 |
30/06 | Stage 1 | 111 |
01/07 | Stage 2 | 112 |
02/07 | Stage 4 | 76 |
03/07 | Stage 5 | 40 |
04/07 | Stage 6 | 63 |
05/07 | Stage 7 | 35 |
06/07 | Stage 8 | 77 |
07/07 | Stage 9 | 82 |
08/07 | Stage 10 | 48 |
09/07 | Stage 11 | 92 |
10/07 | Stage 12 | 11 |
11/07 | Stage 13 | 27 |
12/07 | Stage 14 | 71 |
13/07 | Stage 15 | 18 |
15/07 | Stage 16 | 23 |
16/07 | Stage 17 | 31 |
17/07 | Stage 18 | 37 |
18/07 | Stage 19 | 21 |
19/07 | Stage 20 | 53 |
20/07 | Stage 21 | 78 |
21/07 | Stage 22 | 62 |
22/07 | Stage 23 | 70 |
General Classification | 36 |
Rider information for 1984
Rank | 175 |
Score | 327 |
Name | Jérôme SIMON |
Country | France |
Team | La Redoute |
Date | Race | Rank |
24/02 | Tour du Haut-Var | 25 |
Paris - Nice | ||
10/03 | Stage 7b | 11 |
10/03 | General Classification | 20 |
Critérium International | ||
24/03 | General Classification | 18 |
Tour Midi-Pyrénées | ||
29/03 | General Classification | 14 |
Tour de Romandie | ||
10/05 | Stage 3 | 5 |
11/05 | Stage 4 | 13 |
Dauphiné Libéré | ||
27/05 | Prologue | 15 |
28/05 | Stage 1a | 9 |
29/05 | Stage 2 | 8 |
31/05 | Stage 4 | 9 |
02/06 | Stage 6 | 9 |
03/06 | General Classification | 16 |
G.P. du Midi-Libre | ||
14/06 | Stage 2 | 9 |
16/06 | Stage 4 | 28 |
16/06 | General Classification | 26 |
Tour de France | ||
28/06 | Prologue | 33 |
29/06 | Stage 1 | 43 |
30/06 | Stage 2 | 26 |
02/07 | Stage 4 | 34 |
03/07 | Stage 5 | 24 |
04/07 | Stage 6 | 49 |
05/07 | Stage 7 | 31 |
06/07 | Stage 8 | 18 |
07/07 | Stage 9 | 50 |
08/07 | Stage 10 | 42 |
09/07 | Stage 11 | 31 |
10/07 | Stage 12 | 49 |
11/07 | Stage 13 | 38 |
13/07 | Stage 14 | 52 |
14/07 | Stage 15 | 22 |
15/07 | Stage 16 | 31 |
16/07 | Stage 17 | 19 |
17/07 | Stage 18a | 27 |
17/07 | Stage 18b | 44 |
18/07 | Stage 19 | 67 |
19/07 | Stage 20 | 63 |
20/07 | Stage 21 | 33 |
21/07 | Stage 22 | 26 |
General Classification | 24 |
Rider information for 1985
Rank | 111 |
Score | 521 |
Name | Jérôme SIMON |
Country | France |
Team | La Redoute |
Date | Race | Rank |
22/02 | Tour du Haut-Var | 20 |
Paris - Nice | ||
02/03 | Prologue | 21 |
05/03 | Stage 3 | 26 |
06/03 | Stage 4a | 14 |
07/03 | Stage 5 | 15 |
08/03 | Stage 6 | 17 |
09/03 | Stage 7a | 15 |
09/03 | Stage 7b | 10 |
09/03 | General Classification | 11 |
16/03 | G.P. Mauléon-Moulins | 19 |
Critérium International | ||
23/03 | General Classification | 27 |
Tour Midi-Pyrénées | ||
25/03 | Prologue | 2 |
29/03 | General Classification | 12 |
Dauphiné Libéré | ||
01/06 | General Classification | 26 |
08/06 | G.P. de Plumelec | 11 |
G.P. du Midi-Libre | ||
12/06 | Stage 1 | 13 |
13/06 | Stage 2 | 16 |
15/06 | Stage 4 | 11 |
15/06 | General Classification | 15 |
Tour d'Armorique | ||
27/06 | Stage 1 | 8 |
29/06 | General Classification | 7 |
Tour de la Communauté Economique Européenne | ||
10/09 | Prologue | 8 |
15/09 | Stage 6 | 16 |
17/09 | Stage 8 | 10 |
19/09 | Stage 10 | 7 |
21/09 | Stage 12 | 4 |
22/09 | Stage 13 | 9 |
22/09 | General Classification | 4 |
12/10 | Paris - Tours | 91 |
Rider information for 1986
Rank | 126 |
Score | 457 |
Name | Jérôme SIMON |
Country | France |
Team | Peugeot - Shell - Michelin - Velo Talbot |
Rider information for 1987
Rank | 64 |
Score | 788 |
Name | Jérôme SIMON |
Country | France |
Team | Z - Peugeot |
Date | Race | Rank |
27/02 | Tour du Haut-Var | 17 |
Critérium International | ||
27/03 | General Classification | 24 |
Tour d'Armorique | ||
28/05 | General Classification | 21 |
29/05 | G.P. de Plumelec | 6 |
Dauphiné Libéré | ||
05/06 | General Classification | 23 |
Tour du Sud | ||
11/06 | Stage 3 | 1 |
12/06 | General Classification | 8 |
G.P. du Midi-Libre | ||
14/06 | Stage 1a | 14 |
16/06 | Stage 3 | 17 |
17/06 | Stage 4 | 1 |
Tour de France | ||
04/07 | Stage 1 | 73 |
05/07 | Stage 3 | 71 |
06/07 | Stage 4 | 59 |
07/07 | Stage 5 | 70 |
08/07 | Stage 6 | 44 |
09/07 | Stage 7 | 57 |
10/07 | Stage 8 | 41 |
11/07 | Stage 9 | 1 |
12/07 | Stage 10 | 60 |
13/07 | Stage 11 | 4 |
14/07 | Stage 12 | 34 |
15/07 | Stage 13 | 7 |
17/07 | Stage 14 | 50 |
18/07 | Stage 15 | 26 |
19/07 | Stage 16 | 59 |
19/07 | Stage 17 | 79 |
20/07 | Stage 18 | 25 |
21/07 | Stage 19 | 14 |
22/07 | Stage 20 | 44 |
23/07 | Stage 21 | 38 |
24/07 | Stage 22 | 91 |
General Classification | 19 | |
23/08 | G.P. de Plouay - Ouest France | 26 |
28/08 | World Championships Road Race | 32 |
Rider information for 1988
Rank | 81 |
Score | 688 |
Name | Jérôme SIMON |
Country | France |
Team | Z - Peugeot |
Rider information for 1989
Rank | 67 |
Score | 737 |
Name | Jérôme SIMON |
Country | France |
Team | Z - Peugeot |
Date | Race | Rank |
24/02 | Tour du Haut-Var | 14 |
Paris - Nice | ||
04/03 | Stage 1 | 40 |
06/03 | Stage 3 | 15 |
18/03 | Cholet-Pays de la Loire | 35 |
Critérium International | ||
25/03 | General Classification | 21 |
11/04 | La Flèche Wallonne | 57 |
15/04 | Liège - Bastogne - Liège | 35 |
17/04 | Paris - Camembert | 18 |
21/04 | Amstel Gold Race | 21 |
Tour de Romandie | ||
12/05 | Stage 4 | 4 |
Tour d'Armorique | ||
22/05 | Stage 1 | 3 |
25/05 | General Classification | 6 |
Dauphiné Libéré | ||
04/06 | Stage 8 | 13 |
General Classification | 21 | |
G.P. du Midi-Libre | ||
11/06 | Prologue | 4 |
14/06 | Stage 3b | 10 |
17/06 | Stage 6 | 7 |
17/06 | General Classification | 4 |
Tour de France | ||
30/06 | Prologue | 43 |
01/07 | Stage 1 | 75 |
02/07 | Stage 3 | 67 |
03/07 | Stage 4 | 40 |
04/07 | Stage 5 | 36 |
06/07 | Stage 6 | 59 |
07/07 | Stage 7 | 82 |
08/07 | Stage 8 | 96 |
09/07 | Stage 9 | 85 |
10/07 | Stage 10 | 48 |
11/07 | Stage 11 | 28 |
12/07 | Stage 12 | 27 |
14/07 | Stage 13 | 34 |
15/07 | Stage 14 | 33 |
16/07 | Stage 15 | 88 |
17/07 | Stage 16 | 21 |
18/07 | Stage 17 | 28 |
19/07 | Stage 18 | 46 |
20/07 | Stage 19 | 46 |
21/07 | Stage 20 | 31 |
22/07 | Stage 21 | 30 |
General Classification | 22 | |
11/08 | Clasica San Sebastian | 90 |
Rider information for 1990
Rank | 89 |
Score | 633 |
Name | Jérôme SIMON |
Country | France |
Team | Z |
Date | Race | Rank |
02/03 | Trofeo Pantalica | 4 |
Paris - Nice | ||
10/03 | Stage 1 | 50 |
12/03 | Stage 3 | 28 |
15/03 | Stage 6 | 6 |
16/03 | Stage 7 | 7 |
17/03 | Stage 8 | 4 |
17/03 | General Classification | 6 |
Critérium International | ||
31/03 | General Classification | 9 |
Tour d'Armorique | ||
28/05 | Stage 1 | 5 |
31/05 | Stage 4 | 3 |
31/05 | General Classification | 1 |
Tour de Suisse | ||
22/06 | Stage 4 | 4 |
28/06 | Stage 10 | 6 |
General Classification | 9 | |
Tour de France | ||
06/07 | Prologue | 84 |
07/07 | Stage 1 | 25 |
08/07 | Stage 3 | 41 |
09/07 | Stage 4 | 23 |
10/07 | Stage 5 | 20 |
11/07 | Stage 6 | 41 |
12/07 | Stage 7 | 62 |
13/07 | Stage 8 | 65 |
14/07 | Stage 9 | 63 |
15/07 | Stage 10 | 117 |
18/07 | Stage 12 | 35 |
19/07 | Stage 13 | 25 |
20/07 | Stage 14 | 60 |
21/07 | Stage 15 | 52 |
22/07 | Stage 16 | 15 |
23/07 | Stage 17 | 41 |
24/07 | Stage 18 | 18 |
25/07 | Stage 19 | 41 |
26/07 | Stage 20 | 25 |
27/07 | Stage 21 | 29 |
28/07 | Stage 22 | 25 |
General Classification | 23 | |
10/08 | Clasica San Sebastian | 52 |
Dauphiné Libéré | ||
General Classification | 17 |
Rider information for 1991
Rank | 75 |
Score | 780 |
Name | Jérôme SIMON |
Country | France |
Team | Z - Peugeot |
Rider information for 1992
Rank | 48 |
Score | 926 |
Name | Jérôme SIMON |
Country | France |
Team | Z |
Date | Race | Rank |
20/02 | Tour du Haut-Var | 21 |
21/03 | Cholet-Pays de la Loire | 17 |
Critérium International | ||
28/03 | General Classification | 35 |
07/08 | Clasica San Sebastian | 95 |
Giro d'Italia | ||
General Classification | 44 |
Rider information for 1993
Rank | 336 |
Score | 96 |
Name | Jérôme SIMON |
Country | France |
Team | GAN |
No results available in season 1994.
Rider information for 1994
Rank | 1115 |
Score | 3 |
Name | Jérôme SIMON |
Country | France |
Team | Individual |
No results available in season 1995.
Rider information for 1995
Rank | 742 |
Score | 13 |
Name | Jérôme SIMON |
Country | France |
Team | Individual |