All available race results Andrew Hampsten
Date | Race | Rank |
Coors Classic | ||
11/06 | Stage 3 | 4 |
14/06 | Stage 6 | 4 |
15/06 | Stage 7b | 5 |
17/06 | General Classification | 5 |
Tour de l'Avenir | ||
18/09 | Stage 9 | 4 |
19/09 | Stage 10 | 15 |
20/09 | General Classification | 29 |
Rider information for 1982
Rank | 422 |
Score | 67 |
Name | Andrew HAMPSTEN |
Country | United States |
Team | Individual |
Date | Race | Rank |
Coors Classic | ||
17/07 | General Classification | 8 |
03/09 | World Championships Road Race (Amateurs) | 56 |
Tour de l'Avenir | ||
08/09 | Stage 2 | 9 |
19/09 | General Classification | 45 |
Rider information for 1983
Rank | 513 |
Score | 38 |
Name | Andrew HAMPSTEN |
Country | United States |
Team | Individual |
Date | Race | Rank |
Coors Classic | ||
17/07 | Stage 4 | 2 |
22/07 | General Classification | 2 |
Rider information for 1984
Rank | 698 |
Score | 17 |
Name | Andrew HAMPSTEN |
Country | United States |
Team | Individual |
Date | Race | Rank |
Giro d'Italia | ||
07/06 | Stage 20 | 1 |
General Classification | 20 | |
Coors Classic | ||
03/08 | Prologue | 2 |
07/08 | Stage 4a | 2 |
09/08 | Stage 5 | 3 |
12/08 | Stage 8 | 3 |
16/08 | Stage 11a | 2 |
18/08 | General Classification | 2 |
01/09 | World Championships Road Race | 64 |
07/09 | Coppa Placci | 50 |
Rider information for 1985
Rank | 143 |
Score | 407 |
Name | Andrew HAMPSTEN |
Country | United States |
Team | Levi's - SRC - Raleigh |
Date | Race | Rank |
Paris - Nice | ||
09/03 | General Classification | 69 |
Critérium International | ||
23/03 | General Classification | 51 |
Dauphiné Libéré | ||
31/05 | Stage 6 | 3 |
01/06 | General Classification | 20 |
Tour de Suisse | ||
10/06 | Prologue | 1 |
15/06 | Stage 5 | 2 |
16/06 | Stage 6 | 5 |
General Classification | 1 | |
Tour de France | ||
04/07 | Prologue | 46 |
05/07 | Stage 1 | 136 |
06/07 | Stage 3 | 90 |
07/07 | Stage 4 | 85 |
08/07 | Stage 5 | 97 |
09/07 | Stage 6 | 102 |
10/07 | Stage 7 | 126 |
11/07 | Stage 8 | 59 |
12/07 | Stage 9 | 62 |
13/07 | Stage 10 | 80 |
14/07 | Stage 11 | 98 |
15/07 | Stage 12 | 8 |
16/07 | Stage 13 | 5 |
18/07 | Stage 14 | 65 |
18/07 | Stage 15 | 40 |
19/07 | Stage 16 | 79 |
20/07 | Stage 17 | 7 |
20/07 | Stage 18 | 6 |
23/07 | Stage 19 | 25 |
24/07 | Stage 20 | 10 |
25/07 | Stage 21 | 8 |
26/07 | Stage 22 | 102 |
27/07 | Stage 23 | 109 |
General Classification | 4 | |
Coors Classic | ||
11/08 | Stage 2a | 5 |
17/08 | Stage 7a | 4 |
24/08 | General Classification | 4 |
Rider information for 1986
Rank | 35 |
Score | 1289 |
Name | Andrew HAMPSTEN |
Country | United States |
Team | La Vie Claire - Wonder - Radar |
Rider information for 1987
Rank | 29 |
Score | 1106 |
Name | Andrew HAMPSTEN |
Country | United States |
Team | 7 Eleven - Hoonved |
Rider information for 1988
Rank | 8 |
Score | 2071 |
Name | Andrew HAMPSTEN |
Country | United States |
Team | 7 Eleven - Hoonved |
Rider information for 1989
Rank | 20 |
Score | 1432 |
Name | Andrew HAMPSTEN |
Country | United States |
Team | 7 Eleven - American Airlines |
Date | Race | Rank |
11/04 | La Flèche Wallonne | 104 |
15/04 | Liège - Bastogne - Liège | 56 |
17/04 | Paris - Camembert | 17 |
21/04 | Amstel Gold Race | 53 |
Dauphiné Libéré | ||
02/06 | Stage 6 | 11 |
03/06 | Stage 7 | 6 |
04/06 | Stage 8 | 15 |
General Classification | 8 | |
Tour de Suisse | ||
16/06 | Stage 4 | 8 |
17/06 | Stage 6 | 6 |
18/06 | Stage 7 | 1 |
General Classification | 3 | |
Tour de France | ||
30/06 | Prologue | 94 |
01/07 | Stage 1 | 81 |
02/07 | Stage 3 | 104 |
03/07 | Stage 4 | 85 |
04/07 | Stage 5 | 80 |
06/07 | Stage 6 | 86 |
07/07 | Stage 7 | 64 |
08/07 | Stage 8 | 128 |
09/07 | Stage 9 | 98 |
10/07 | Stage 10 | 26 |
11/07 | Stage 11 | 7 |
12/07 | Stage 12 | 24 |
14/07 | Stage 13 | 3 |
15/07 | Stage 14 | 21 |
16/07 | Stage 15 | 54 |
17/07 | Stage 16 | 13 |
18/07 | Stage 17 | 39 |
19/07 | Stage 18 | 102 |
20/07 | Stage 19 | 58 |
21/07 | Stage 20 | 30 |
22/07 | Stage 21 | 86 |
General Classification | 11 | |
11/08 | Clasica San Sebastian | 32 |
15/08 | Tre Valli Varesine | 77 |
07/09 | Giro del Lazio | 31 |
Vuelta al Pais Vasco | ||
General Classification | 50 |
Rider information for 1990
Rank | 51 |
Score | 980 |
Name | Andrew HAMPSTEN |
Country | United States |
Team | 7 Eleven - Hoonved |
Rider information for 1991
Rank | 22 |
Score | 1425 |
Name | Andrew HAMPSTEN |
Country | United States |
Team | Motorola |
Rider information for 1992
Rank | 11 |
Score | 1950 |
Name | Andrew HAMPSTEN |
Country | United States |
Team | Motorola |
Rider information for 1993
Rank | 19 |
Score | 1337 |
Name | Andrew HAMPSTEN |
Country | United States |
Team | Motorola |
Date | Race | Rank |
15/02 | Trofeo Laigueglia | 76 |
Vuelta a Murcia | ||
13/03 | General Classification | 12 |
Setmana Catalana | ||
21/03 | Stage 1 | 66 |
23/03 | Stage 3 | 4 |
25/03 | Stage 5b | 8 |
25/03 | General Classification | 3 |
17/04 | Liège - Bastogne - Liège | 48 |
01/05 | Rund um den Henninger Turm | 55 |
Tour de Romandie | ||
05/05 | Stage 1 | 10 |
07/05 | Stage 3 | 2 |
08/05 | Stage 4b | 9 |
General Classification | 3 | |
Giro d'Italia | ||
05/06 | Stage 15 | 14 |
08/06 | Stage 18 | 12 |
10/06 | Stage 20 | 12 |
General Classification | 10 | |
Wyścig Dookoła Polski / Tour of Poland | ||
11/09 | General Classification | 30 |
05/10 | Milano - Torino | 17 |
Vuelta al Pais Vasco | ||
General Classification | 32 |
Rider information for 1994
Rank | 80 |
Score | 644 |
Name | Andrew HAMPSTEN |
Country | United States |
Team | Motorola |
Date | Race | Rank |
Paris - Nice | ||
12/03 | General Classification | 39 |
12/04 | La Flèche Wallonne | 88 |
Volta Ciclista a Catalunya | ||
16/06 | Stage 1 | 20 |
19/06 | Stage 4 | 13 |
22/06 | General Classification | 22 |
20/08 | Meisterschaft von Zürich | 132 |
08/10 | World Championships Road Race | 20 |
21/10 | Giro di Lombardia | 52 |
Giro d'Italia | ||
General Classification | 58 | |
Vuelta al Pais Vasco | ||
General Classification | 87 |
Rider information for 1995
Rank | 213 |
Score | 217 |
Name | Andrew HAMPSTEN |
Country | United States |
Team | Banesto |
Date | Race | Rank |
09/04 | Paris - Camembert | 40 |
Tour DuPont | ||
04/05 | Stage 4 | 47 |
05/05 | Stage 5 | 12 |
06/05 | Stage 6 | 6 |
07/05 | Stage 7 | 40 |
08/05 | Stage 8 | 8 |
09/05 | Stage 9 | 30 |
10/05 | Stage 10 | 22 |
11/05 | Stage 11 | 26 |
General Classification | 6 | |
Tour de Suisse | ||
11/06 | Prologue | 30 |
12/06 | Stage 1 | 46 |
15/06 | Stage 4 | 28 |
16/06 | Stage 5 | 40 |
17/06 | Stage 6 | 20 |
18/06 | Stage 7 | 40 |
General Classification | 33 |
Rider information for 1996
Rank | 466 |
Score | 67 |
Name | Andrew HAMPSTEN |
Country | United States |
Team | US Postal Service Cycling Team - Montgomery Bell |