All available race results Manuel Abreu
No results available in season 1985.
Rider information for 1985
Rank | 746 |
Score | 13 |
Name | Manuel ABREU |
Country | Portugal |
Team | Individual |
No results available in season 1986.
Rider information for 1986
Rank | 950 |
Score | 6 |
Name | Manuel ABREU |
Country | Portugal |
Team | Garcia Joalheiro |
No results available in season 1987.
Rider information for 1987
Rank | 723 |
Score | 24 |
Name | Manuel ABREU |
Country | Portugal |
Team | Garcia Joalheiro - LDA |
No results available in season 1988.
Rider information for 1988
Rank | 553 |
Score | 63 |
Name | Manuel ABREU |
Country | Portugal |
Team | Garcia Joalheiro - LDA |
Date | Race | Rank |
Tour de la Communauté Economique Européenne | ||
13/09 | Stage 8 | 13 |
14/09 | General Classification | 78 |
Rider information for 1989
Rank | 828 |
Score | 13 |
Name | Manuel ABREU |
Country | Portugal |
Team | Garcia Joalheiro - LDA |
Date | Race | Rank |
Vuelta a Murcia | ||
10/03 | Stage 5 | 5 |
11/03 | Stage 6 | 10 |
11/03 | General Classification | 83 |
Setmana Catalana | ||
19/03 | Stage 1b | 8 |
21/03 | Stage 3 | 6 |
22/03 | Stage 4 | 3 |
23/03 | General Classification | 58 |
Tour de Luxembourg | ||
17/06 | General Classification | 39 |
Vuelta a España | ||
General Classification | 113 |
Rider information for 1990
Rank | 265 |
Score | 212 |
Name | Manuel ABREU |
Country | Portugal |
Team | Sicasal - Acral |
Date | Race | Rank |
Vuelta a Andalucia - Ruta del Sol | ||
10/02 | Stage 6 | 13 |
Rider information for 1991
Rank | 857 |
Score | 11 |
Name | Manuel ABREU |
Country | Portugal |
Team | Sicasal - Acral |
No results available in season 1992.
Rider information for 1992
Rank | 491 |
Score | 58 |
Name | Manuel ABREU |
Country | Portugal |
Team | Tensai - Santa Maria de Portuzelo - Mundial Confiança |
Date | Race | Rank |
Dauphiné Libéré | ||
02/06 | Stage 2 | 10 |
Rider information for 1993
Rank | 455 |
Score | 50 |
Name | Manuel ABREU |
Country | Portugal |
Team | Sicasal - Acral |
Date | Race | Rank |
Critérium International | ||
27/03 | General Classification | 108 |
Wyścig Dookoła Polski / Tour of Poland | ||
11/09 | Stage 7 | 9 |
11/09 | General Classification | 33 |
Vuelta a España | ||
General Classification | 61 |
Rider information for 1994
Rank | 322 |
Score | 121 |
Name | Manuel ABREU |
Country | Portugal |
Team | Sicasal - Acral |
Date | Race | Rank |
Vuelta a España | ||
02/09 | Prologue | 58 |
07/09 | Stage 5 | 12 |
08/09 | Stage 6 | 13 |
22/09 | Stage 19 | 11 |
General Classification | 75 |
Rider information for 1995
Rank | 312 |
Score | 128 |
Name | Manuel ABREU |
Country | Portugal |
Team | Sicasal - Acral |
Date | Race | Rank |
Vuelta a Andalucia - Ruta del Sol | ||
23/02 | General Classification | 100 |
Vuelta a España | ||
07/09 | Stage 1 | 111 |
08/09 | Stage 2 | 105 |
09/09 | Stage 3 | 111 |
10/09 | Stage 4 | 15 |
11/09 | Stage 5 | 28 |
12/09 | Stage 6 | 61 |
13/09 | Stage 7 | 45 |
14/09 | Stage 8 | 100 |
15/09 | Stage 9 | 51 |
16/09 | Stage 10 | 73 |
17/09 | Stage 11 | 121 |
18/09 | Stage 12 | 43 |
19/09 | Stage 13 | 79 |
20/09 | Stage 14 | 42 |
21/09 | Stage 15 | 44 |
22/09 | Stage 16 | 36 |
23/09 | Stage 17 | 44 |
24/09 | Stage 18 | 91 |
25/09 | Stage 19 | 44 |
26/09 | Stage 20 | 41 |
27/09 | Stage 21 | 55 |
28/09 | Stage 22 | 16 |
General Classification | 42 |
Rider information for 1996
Rank | 303 |
Score | 136 |
Name | Manuel ABREU |
Country | Portugal |
Team | Maia - Hipermercados Jumbo - Cin |
No results available in season 1997.
Rider information for 1997
Rank | 1613 |
Score | 0 |
Name | Manuel ABREU |
Country | Portugal |
Team | Maia - Hipermercados Jumbo - Cin |