All available race results Marino Alonso Monje
No results available in season 1985.
Rider information for 1985
Rank | 1061 |
Score | 4 |
Name | Marino ALONSO MONJE |
Country | Spain |
Team | Individual |
Date | Race | Rank |
Vuelta a Murcia | ||
27/02 | Stage 2a | 4 |
Critérium International | ||
23/03 | General Classification | 82 |
Rider information for 1986
Rank | 645 |
Score | 27 |
Name | Marino ALONSO MONJE |
Country | Spain |
Team | Teka |
Date | Race | Rank |
Critérium International | ||
29/03 | General Classification | 82 |
Dauphiné Libéré | ||
01/06 | General Classification | 67 |
G.P. de la Bicicleta Eibarresa | ||
20/06 | Stage 2 | 1 |
28/06 | Campeonato de España en carretera | 51 |
12/08 | Clasica San Sebastian | 61 |
Volta Ciclista a Catalunya | ||
16/09 | Stage 7 | 1 |
17/09 | General Classification | 55 |
Rider information for 1987
Rank | 428 |
Score | 98 |
Name | Marino ALONSO MONJE |
Country | Spain |
Team | Teka |
Date | Race | Rank |
Vuelta a Murcia | ||
05/03 | Stage 5b | 5 |
06/03 | General Classification | 10 |
10/04 | Klasika Primavera de Amorebieta | 17 |
Vuelta a España | ||
30/04 | Stage 5 | 6 |
13/08 | Clasica San Sebastian | 73 |
Vuelta a Galicia | ||
23/08 | General Classification | 8 |
28/08 | World Championships Road Race | 69 |
Volta Ciclista a Catalunya | ||
07/09 | General Classification | 27 |
Rider information for 1988
Rank | 221 |
Score | 272 |
Name | Marino ALONSO MONJE |
Country | Spain |
Team | Teka |
Date | Race | Rank |
Vuelta a Murcia | ||
10/03 | Stage 4 | 2 |
11/03 | Stage 5a | 5 |
12/03 | General Classification | 1 |
Setmana Catalana | ||
24/03 | General Classification | 91 |
10/04 | Klasika Primavera de Amorebieta | 18 |
12/08 | Clasica San Sebastian | 118 |
Volta Ciclista a Catalunya | ||
05/09 | Stage 4 | 1 |
08/09 | General Classification | 55 |
Vuelta a España | ||
General Classification | 28 |
Rider information for 1989
Rank | 246 |
Score | 239 |
Name | Marino ALONSO MONJE |
Country | Spain |
Team | Teka |
Date | Race | Rank |
18/02 | Trofeo Luis Puig | 74 |
Setmana Catalana | ||
23/03 | General Classification | 48 |
11/04 | La Flèche Wallonne | 92 |
15/04 | Liège - Bastogne - Liège | 82 |
21/04 | Amstel Gold Race | 88 |
Euskal Bizikleta | ||
14/06 | Stage 2 | 1 |
17/06 | General Classification | 9 |
24/06 | Campeonato de España en carretera | 25 |
Tour de France | ||
30/06 | Prologue | 163 |
01/07 | Stage 1 | 197 |
02/07 | Stage 3 | 186 |
03/07 | Stage 4 | 181 |
04/07 | Stage 5 | 150 |
06/07 | Stage 6 | 178 |
07/07 | Stage 7 | 171 |
08/07 | Stage 8 | 178 |
09/07 | Stage 9 | 131 |
10/07 | Stage 10 | 100 |
11/07 | Stage 11 | 116 |
12/07 | Stage 12 | 130 |
14/07 | Stage 13 | 165 |
15/07 | Stage 14 | 146 |
16/07 | Stage 15 | 14 |
17/07 | Stage 16 | 80 |
18/07 | Stage 17 | 55 |
19/07 | Stage 18 | 144 |
20/07 | Stage 19 | 138 |
21/07 | Stage 20 | 79 |
22/07 | Stage 21 | 149 |
General Classification | 96 | |
11/08 | Clasica San Sebastian | 86 |
Tour de la Communauté Economique Européenne | ||
14/09 | General Classification | 64 |
14/10 | Paris - Tours | 151 |
Vuelta a España | ||
General Classification | 75 |
Rider information for 1990
Rank | 198 |
Score | 313 |
Name | Marino ALONSO MONJE |
Country | Spain |
Team | Banesto |
Date | Race | Rank |
23/03 | Milano - Sanremo | 135 |
17/04 | La Flèche Wallonne | 31 |
21/04 | Liège - Bastogne - Liège | 88 |
30/06 | Campeonato de España en carretera | 66 |
Tour de France | ||
06/07 | Prologue | 60 |
07/07 | Stage 1 | 119 |
08/07 | Stage 3 | 142 |
09/07 | Stage 4 | 112 |
10/07 | Stage 5 | 173 |
11/07 | Stage 6 | 161 |
12/07 | Stage 7 | 98 |
13/07 | Stage 8 | 130 |
14/07 | Stage 9 | 190 |
15/07 | Stage 10 | 182 |
18/07 | Stage 12 | 167 |
19/07 | Stage 13 | 92 |
20/07 | Stage 14 | 122 |
21/07 | Stage 15 | 159 |
22/07 | Stage 16 | 163 |
23/07 | Stage 17 | 120 |
24/07 | Stage 18 | 103 |
25/07 | Stage 19 | 120 |
26/07 | Stage 20 | 98 |
27/07 | Stage 21 | 107 |
28/07 | Stage 22 | 139 |
General Classification | 123 | |
Vuelta a Galicia | ||
12/08 | Stage 1 | 8 |
18/08 | Meisterschaft von Zürich | 125 |
Volta Ciclista a Catalunya | ||
12/09 | General Classification | 68 |
Vuelta a España | ||
General Classification | 56 |
Rider information for 1991
Rank | 214 |
Score | 289 |
Name | Marino ALONSO MONJE |
Country | Spain |
Team | Banesto |
Date | Race | Rank |
Paris - Nice | ||
08/03 | Stage 1 | 36 |
21/03 | Milano - Sanremo | 198 |
28/06 | Campeonato de España en carretera | 10 |
Tour de France | ||
04/07 | Prologue | 129 |
05/07 | Stage 1 | 109 |
06/07 | Stage 2 | 146 |
09/07 | Stage 5 | 161 |
10/07 | Stage 6 | 166 |
11/07 | Stage 7 | 161 |
12/07 | Stage 8 | 137 |
13/07 | Stage 9 | 107 |
15/07 | Stage 11 | 106 |
17/07 | Stage 12 | 119 |
18/07 | Stage 13 | 88 |
19/07 | Stage 14 | 61 |
20/07 | Stage 15 | 112 |
21/07 | Stage 16 | 88 |
22/07 | Stage 17 | 38 |
23/07 | Stage 18 | 92 |
24/07 | Stage 19 | 100 |
25/07 | Stage 20 | 95 |
26/07 | Stage 21 | 123 |
General Classification | 98 | |
Volta Ciclista a Catalunya | ||
15/09 | General Classification | 49 |
Vuelta a España | ||
General Classification | 94 |
Rider information for 1992
Rank | 203 |
Score | 276 |
Name | Marino ALONSO MONJE |
Country | Spain |
Team | Banesto |
Date | Race | Rank |
Vuelta a España | ||
30/04 | Stage 5 | 1 |
General Classification | 21 | |
27/06 | Campeonato de España en carretera | 49 |
Tour de France | ||
03/07 | Prologue | 48 |
04/07 | Stage 1 | 113 |
05/07 | Stage 2 | 103 |
06/07 | Stage 3 | 132 |
08/07 | Stage 5 | 148 |
09/07 | Stage 6 | 137 |
10/07 | Stage 7 | 153 |
11/07 | Stage 8 | 163 |
12/07 | Stage 9 | 109 |
14/07 | Stage 10 | 92 |
15/07 | Stage 11 | 103 |
16/07 | Stage 12 | 60 |
17/07 | Stage 13 | 106 |
18/07 | Stage 14 | 136 |
19/07 | Stage 15 | 89 |
22/07 | Stage 16 | 89 |
23/07 | Stage 17 | 30 |
24/07 | Stage 18 | 60 |
25/07 | Stage 19 | 87 |
26/07 | Stage 20 | 98 |
General Classification | 72 | |
07/08 | Clasica San Sebastian | 162 |
Vuelta a Galicia | ||
19/08 | Stage 4 | 5 |
Volta Ciclista a Catalunya | ||
15/09 | General Classification | 76 |
Rider information for 1993
Rank | 119 |
Score | 436 |
Name | Marino ALONSO MONJE |
Country | Spain |
Team | Banesto |
Date | Race | Rank |
Vuelta a España | ||
13/05 | Stage 19 | 1 |
General Classification | 34 | |
24/06 | Campeonato de España contrarreloj | 2 |
26/06 | Campeonato de España en carretera | 46 |
Tour de France | ||
02/07 | Prologue | 64 |
03/07 | Stage 1 | 137 |
04/07 | Stage 2 | 119 |
06/07 | Stage 4 | 115 |
08/07 | Stage 6 | 48 |
09/07 | Stage 7 | 125 |
10/07 | Stage 8 | 115 |
11/07 | Stage 9 | 87 |
12/07 | Stage 10 | 101 |
13/07 | Stage 11 | 155 |
15/07 | Stage 12 | 104 |
16/07 | Stage 13 | 69 |
17/07 | Stage 14 | 41 |
18/07 | Stage 15 | 106 |
19/07 | Stage 16 | 106 |
Rider information for 1994
Rank | 193 |
Score | 305 |
Name | Marino ALONSO MONJE |
Country | Spain |
Team | Banesto |
Date | Race | Rank |
Vuelta a los Valles Mineros | ||
27/04 | Stage 1 | 9 |
30/04 | General Classification | 10 |
G.P. du Midi-Libre | ||
29/05 | General Classification | 29 |
25/06 | Campeonato de España en carretera | 17 |
Tour de France | ||
01/07 | Prologue | 187 |
02/07 | Stage 1 | 123 |
03/07 | Stage 2 | 52 |
05/07 | Stage 4 | 139 |
06/07 | Stage 5 | 104 |
07/07 | Stage 6 | 87 |
08/07 | Stage 7 | 87 |
09/07 | Stage 8 | 88 |
11/07 | Stage 9 | 102 |
12/07 | Stage 10 | 65 |
13/07 | Stage 11 | 95 |
14/07 | Stage 12 | 115 |
15/07 | Stage 13 | 88 |
16/07 | Stage 14 | 85 |
18/07 | Stage 15 | 69 |
20/07 | Stage 17 | 40 |
21/07 | Stage 18 | 34 |
22/07 | Stage 19 | 55 |
23/07 | Stage 20 | 95 |
General Classification | 78 | |
Vuelta a Galicia | ||
18/08 | General Classification | 29 |
Vuelta a España | ||
02/09 | Prologue | 11 |
05/09 | Stage 3 | 20 |
09/09 | Stage 7 | 16 |
General Classification | 46 |
Rider information for 1995
Rank | 215 |
Score | 215 |
Name | Marino ALONSO MONJE |
Country | Spain |
Team | Banesto |
Rider information for 1996
Rank | 256 |
Score | 182 |
Name | Marino ALONSO MONJE |
Country | Spain |
Team | Banesto |
Rider information for 1997
Rank | 177 |
Score | 323 |
Name | Marino ALONSO MONJE |
Country | Spain |
Team | Banesto |
Date | Race | Rank |
Vuelta a Murcia | ||
08/03 | General Classification | 86 |
Critérium International | ||
29/03 | General Classification | 93 |
Circuit de la Sarthe-Pays de Loire | ||
10/04 | General Classification | 31 |
Volta Ciclista a Catalunya | ||
18/06 | Stage 1A | 91 |
18/06 | Stage 1B | 65 |
19/06 | Stage 2 | 93 |
20/06 | Stage 3 | 101 |
21/06 | Stage 4 | 94 |
22/06 | Stage 5 | 82 |
23/06 | Stage 6 | 66 |
24/06 | Stage 7 | 65 |
25/06 | Stage 8 | 47 |
General Classification | 55 | |
05/07 | Campeonato de España en carretera | 37 |
Tour de France | ||
11/07 | Prologue | 58 |
12/07 | Stage 1 | 144 |
13/07 | Stage 2 | 146 |
14/07 | Stage 3 | 101 |
15/07 | Stage 4 | 174 |
16/07 | Stage 5 | 147 |
17/07 | Stage 6 | 135 |
18/07 | Stage 7 | 129 |
19/07 | Stage 8 | 132 |
20/07 | Stage 9 | 79 |
21/07 | Stage 10 | 82 |
22/07 | Stage 11 | 97 |
24/07 | Stage 12 | 83 |
25/07 | Stage 13 | 63 |
26/07 | Stage 14 | 108 |
27/07 | Stage 15 | 77 |
28/07 | Stage 16 | 104 |
Vuelta a Burgos | ||
10/08 | Stage 1 | 6 |
14/08 | General Classification | 33 |
Rider information for 1998
Rank | 870 |
Score | 13 |
Name | Marino ALONSO MONJE |
Country | Spain |
Team | Banesto |