All available race results Frankie Andreu
Date | Race | Rank |
Ronde van Nederland | ||
18/08 | Stage 4 | 6 |
Kellogg's Tour of Britain | ||
03/09 | General Classification | 26 |
Tour de la Communauté Economique Européenne | ||
06/09 | Prologue | 11 |
12/09 | Stage 7 | 7 |
14/09 | General Classification | 38 |
20/09 | Paris - Bruxelles | 117 |
08/10 | Paris - Tours | 45 |
Rider information for 1989
Rank | 634 |
Score | 36 |
Name | Frankie ANDREU |
Country | United States |
Team | 7 Eleven - American Airlines |
Date | Race | Rank |
04/03 | Kuurne - Brussel - Kuurne | 42 |
18/03 | Cholet-Pays de la Loire | 99 |
Driedaagse De Panne | ||
29/03 | General Classification | 86 |
08/04 | Paris - Roubaix | 90 |
14/04 | Gent - Wevelgem | 93 |
Giro d'Italia | ||
General Classification | 136 |
Rider information for 1990
Rank | 438 |
Score | 86 |
Name | Frankie ANDREU |
Country | United States |
Team | 7 Eleven - Hoonved |
Date | Race | Rank |
03/03 | Kuurne - Brussel - Kuurne | 22 |
Paris - Nice | ||
10/03 | Stage 1 | 5 |
13/03 | Stage 4 | 13 |
14/03 | Stage 5 | 26 |
17/03 | Stage 8 | 67 |
17/03 | General Classification | 60 |
23/03 | Milano - Sanremo | 109 |
30/03 | G.P. E3 - Harelbeke | 14 |
Driedaagse De Panne | ||
03/04 | Stage 2 | 5 |
10/04 | Gent - Wevelgem | 12 |
21/04 | Liège - Bastogne - Liège | 104 |
Tour de Luxembourg | ||
16/06 | General Classification | 44 |
04/08 | Wincanton Classic | 104 |
Kellogg's Tour of Britain | ||
06/08 | Stage 1 | 18 |
10/08 | General Classification | 35 |
Ronde van Nederland | ||
17/08 | General Classification | 46 |
Volta Ciclista a Catalunya | ||
08/09 | Stage 3a | 9 |
08/09 | Stage 3b | 14 |
12/09 | Stage 7 | 8 |
12/09 | General Classification | 104 |
18/09 | Paris - Bruxelles | 93 |
Tour of Ireland - Nissan Classic | ||
27/09 | Stage 3 | 15 |
28/09 | Stage 4 | 19 |
29/09 | General Classification | 22 |
13/10 | Paris - Tours | 8 |
17/10 | Giro del Piemonte | 7 |
Vuelta a Andalucia - Ruta del Sol | ||
General Classification | 8 |
Rider information for 1991
Rank | 141 |
Score | 428 |
Name | Frankie ANDREU |
Country | United States |
Team | Motorola |
Date | Race | Rank |
22/02 | Tour du Haut-Var | 7 |
01/03 | Kuurne - Brussel - Kuurne | 82 |
Paris - Nice | ||
08/03 | Stage 1 | 14 |
09/03 | Stage 2 | 24 |
21/03 | Milano - Sanremo | 88 |
12/04 | Paris - Roubaix | 72 |
21/04 | Paris - Camembert | 65 |
Tour de Luxembourg | ||
14/06 | General Classification | 18 |
Tour de France | ||
04/07 | Prologue | 57 |
05/07 | Stage 1 | 141 |
06/07 | Stage 2 | 175 |
09/07 | Stage 5 | 130 |
10/07 | Stage 6 | 58 |
11/07 | Stage 7 | 176 |
12/07 | Stage 8 | 16 |
13/07 | Stage 9 | 154 |
15/07 | Stage 11 | 126 |
17/07 | Stage 12 | 134 |
18/07 | Stage 13 | 131 |
19/07 | Stage 14 | 93 |
20/07 | Stage 15 | 120 |
21/07 | Stage 16 | 128 |
22/07 | Stage 17 | 119 |
23/07 | Stage 18 | 26 |
24/07 | Stage 19 | 124 |
25/07 | Stage 20 | 54 |
26/07 | Stage 21 | 6 |
General Classification | 110 | |
13/09 | G.P. de Fourmies | 65 |
16/09 | Paris - Bruxelles | 18 |
Tour of Ireland - Nissan Classic | ||
24/09 | Stage 2 | 8 |
27/09 | Stage 5 | 3 |
Rider information for 1992
Rank | 242 |
Score | 227 |
Name | Frankie ANDREU |
Country | United States |
Team | Motorola |
Date | Race | Rank |
20/02 | Tour du Haut-Var | 13 |
27/02 | Omloop Het Volk | 7 |
20/03 | Milano - Sanremo | 87 |
27/03 | G.P. E3 - Harelbeke | 81 |
04/04 | Ronde van Vlaanderen | 52 |
Tour de France | ||
03/07 | Prologue | 126 |
04/07 | Stage 1 | 57 |
05/07 | Stage 2 | 66 |
06/07 | Stage 3 | 176 |
08/07 | Stage 5 | 159 |
09/07 | Stage 6 | 143 |
10/07 | Stage 7 | 96 |
11/07 | Stage 8 | 92 |
12/07 | Stage 9 | 147 |
14/07 | Stage 10 | 118 |
15/07 | Stage 11 | 100 |
16/07 | Stage 12 | 140 |
17/07 | Stage 13 | 41 |
18/07 | Stage 14 | 51 |
19/07 | Stage 15 | 111 |
22/07 | Stage 16 | 110 |
23/07 | Stage 17 | 46 |
24/07 | Stage 18 | 2 |
25/07 | Stage 19 | 124 |
26/07 | Stage 20 | 22 |
General Classification | 89 | |
Kellogg's Tour of Britain | ||
13/08 | General Classification | 7 |
15/08 | Wincanton Classic | 21 |
12/09 | G.P. de Fourmies | 44 |
01/10 | World Championships Road Race | 55 |
Rider information for 1993
Rank | 204 |
Score | 251 |
Name | Frankie ANDREU |
Country | United States |
Team | Motorola |
Date | Race | Rank |
19/03 | Milano - Sanremo | 57 |
Driedaagse De Panne | ||
31/03 | General Classification | 53 |
03/04 | Ronde van Vlaanderen | 38 |
10/04 | Paris - Roubaix | 9 |
Tour de Luxembourg | ||
12/06 | General Classification | 13 |
Tour de Suisse | ||
22/06 | Stage 8 | 3 |
General Classification | 48 | |
Tour de France | ||
02/07 | Prologue | 50 |
03/07 | Stage 1 | 11 |
04/07 | Stage 2 | 28 |
06/07 | Stage 4 | 10 |
08/07 | Stage 6 | 7 |
09/07 | Stage 7 | 33 |
10/07 | Stage 8 | 97 |
11/07 | Stage 9 | 77 |
12/07 | Stage 10 | 113 |
13/07 | Stage 11 | 145 |
15/07 | Stage 12 | 148 |
16/07 | Stage 13 | 111 |
17/07 | Stage 14 | 109 |
18/07 | Stage 15 | 109 |
19/07 | Stage 16 | 122 |
20/07 | Stage 17 | 107 |
21/07 | Stage 18 | 81 |
22/07 | Stage 19 | 89 |
23/07 | Stage 20 | 22 |
24/07 | Stage 21 | 2 |
General Classification | 89 | |
Kellogg's Tour of Britain | ||
10/08 | Stage 3a | 9 |
12/08 | Stage 5 | 4 |
12/08 | General Classification | 9 |
14/08 | Wincanton Classic | 4 |
Wyścig Dookoła Polski / Tour of Poland | ||
11/09 | Stage 7 | 1 |
11/09 | General Classification | 39 |
15/09 | Paris - Bruxelles | 65 |
Rider information for 1994
Rank | 86 |
Score | 603 |
Name | Frankie ANDREU |
Country | United States |
Team | Motorola |
Date | Race | Rank |
Paris - Nice | ||
10/03 | Stage 6 | 15 |
12/03 | Stage 8a | 8 |
12/03 | General Classification | 69 |
18/03 | Milano - Sanremo | 137 |
25/03 | G.P. E3 - Harelbeke | 20 |
Driedaagse De Panne | ||
30/03 | General Classification | 25 |
09/04 | Paris - Roubaix | 29 |
Tour DuPont | ||
24/04 | Prologue | 8 |
General Classification | 81 | |
Tour de France | ||
01/07 | Prologue | 7 |
02/07 | Stage 1 | 47 |
03/07 | Stage 2 | 42 |
05/07 | Stage 4 | 5 |
06/07 | Stage 5 | 10 |
07/07 | Stage 6 | 149 |
08/07 | Stage 7 | 135 |
09/07 | Stage 8 | 129 |
11/07 | Stage 9 | 74 |
12/07 | Stage 10 | 89 |
13/07 | Stage 11 | 129 |
14/07 | Stage 12 | 124 |
15/07 | Stage 13 | 7 |
16/07 | Stage 14 | 125 |
18/07 | Stage 15 | 63 |
20/07 | Stage 17 | 11 |
21/07 | Stage 18 | 90 |
22/07 | Stage 19 | 50 |
23/07 | Stage 20 | 10 |
General Classification | 82 | |
06/08 | Wincanton Classic | 23 |
Ronde van Nederland | ||
25/08 | Stage 4 | 5 |
26/08 | Stage 5 | 2 |
26/08 | General Classification | 30 |
Vuelta a España | ||
02/09 | Prologue | 29 |
15/10 | Paris - Tours | 43 |
19/10 | Giro del Piemonte | 18 |
Rider information for 1995
Rank | 106 |
Score | 474 |
Name | Frankie ANDREU |
Country | United States |
Team | Motorola |
Date | Race | Rank |
25/02 | Trofeo Luis Puig | 31 |
Vuelta a la Comunitat Valenciana | ||
02/03 | Stage 5a | 10 |
14/04 | Paris - Roubaix | 24 |
Tour DuPont | ||
03/05 | Stage 3b | 10 |
04/05 | Stage 4 | 35 |
05/05 | Stage 5 | 53 |
06/05 | Stage 6 | 44 |
07/05 | Stage 7 | 66 |
08/05 | Stage 8 | 21 |
09/05 | Stage 9 | 83 |
10/05 | Stage 10 | 88 |
11/05 | Stage 11 | 31 |
General Classification | 25 | |
Tour de France | ||
29/06 | Prologue | 82 |
30/06 | Stage 1 | 188 |
01/07 | Stage 2 | 135 |
02/07 | Stage 3 | 188 |
03/07 | Stage 4 | 138 |
04/07 | Stage 5 | 50 |
05/07 | Stage 6 | 163 |
06/07 | Stage 7 | 156 |
07/07 | Stage 8 | 95 |
08/07 | Stage 9 | 130 |
09/07 | Stage 10 | 132 |
11/07 | Stage 11 | 49 |
12/07 | Stage 12 | 95 |
13/07 | Stage 13 | 128 |
14/07 | Stage 14 | 125 |
15/07 | Stage 15 | 106 |
16/07 | Stage 16 | 82 |
17/07 | Stage 17 | 70 |
18/07 | Stage 18 | 74 |
19/07 | Stage 19 | 11 |
20/07 | Stage 20 | 61 |
21/07 | Stage 21 | 10 |
General Classification | 111 | |
31/07 | Olympic Games Atlanta - Road Race | 4 |
Rider information for 1996
Rank | 117 |
Score | 454 |
Name | Frankie ANDREU |
Country | United States |
Team | Motorola |
Date | Race | Rank |
01/01 | Gent - Wevelgem | 144 |
Vuelta a Andalucia - Ruta del Sol | ||
17/02 | Stage 2 | 9 |
01/03 | Omloop Het Volk | 22 |
13/04 | Paris - Roubaix | 43 |
Euskal Bizikleta | ||
25/05 | General Classification | 59 |
Tour de Luxembourg | ||
15/06 | General Classification | 18 |
Tour de Suisse | ||
17/06 | Prologue | 36 |
18/06 | Stage 1 | 62 |
19/06 | Stage 2 | 106 |
20/06 | Stage 3 | 52 |
21/06 | Stage 4 | 65 |
22/06 | Stage 5 | 65 |
26/06 | Stage 9 | 7 |
Tour de France | ||
05/07 | Prologue | 25 |
06/07 | Stage 1 | 16 |
07/07 | Stage 2 | 123 |
08/07 | Stage 3 | 39 |
09/07 | Stage 4 | 24 |
10/07 | Stage 5 | 45 |
11/07 | Stage 6 | 36 |
12/07 | Stage 7 | 59 |
13/07 | Stage 8 | 58 |
14/07 | Stage 9 | 106 |
15/07 | Stage 10 | 89 |
16/07 | Stage 11 | 8 |
18/07 | Stage 12 | 82 |
19/07 | Stage 13 | 168 |
20/07 | Stage 14 | 137 |
21/07 | Stage 15 | 104 |
22/07 | Stage 16 | 131 |
23/07 | Stage 17 | 88 |
24/07 | Stage 18 | 62 |
25/07 | Stage 19 | 131 |
26/07 | Stage 20 | 45 |
27/07 | Stage 21 | 37 |
General Classification | 79 | |
09/08 | Clasica San Sebastian | 50 |
31/08 | G.P. de Plouay - Ouest France | 20 |
Vuelta a España | ||
06/09 | Stage 1 | 190 |
07/09 | Stage 2 | 163 |
08/09 | Stage 3 | 183 |
Tour de Romandie | ||
General Classification | 118 |
Rider information for 1997
Rank | 239 |
Score | 224 |
Name | Frankie ANDREU |
Country | United States |
Team | Cofidis |
Date | Race | Rank |
22/02 | Trofeo Luis Puig | 11 |
Volta a la Comunitat Valenciana | ||
28/02 | General Classification | 70 |
Paris - Nice | ||
15/03 | General Classification | 24 |
21/03 | Milano - Sanremo | 126 |
Critérium International | ||
29/03 | General Classification | 42 |
08/04 | Gent - Wevelgem | 55 |
Tour de Luxembourg | ||
14/06 | Stage 5 | 1 |
14/06 | General Classification | 18 |
Tour de France | ||
11/07 | Prologue | 11 |
12/07 | Stage 1 | 82 |
13/07 | Stage 2 | 116 |
14/07 | Stage 3 | 62 |
15/07 | Stage 4 | 124 |
16/07 | Stage 5 | 48 |
17/07 | Stage 6 | 56 |
18/07 | Stage 7 | 82 |
19/07 | Stage 8 | 80 |
20/07 | Stage 9 | 88 |
21/07 | Stage 10 | 78 |
22/07 | Stage 11 | 114 |
24/07 | Stage 12 | 103 |
25/07 | Stage 13 | 146 |
26/07 | Stage 14 | 76 |
27/07 | Stage 15 | 61 |
28/07 | Stage 16 | 96 |
30/07 | Stage 18 | 83 |
31/07 | Stage 19 | 11 |
01/08 | Stage 20 | 58 |
02/08 | Stage 21 | 19 |
General Classification | 58 | |
15/08 | HEW Cyclassics Hamburg | 69 |
Rider information for 1998
Rank | 185 |
Score | 326 |
Name | Frankie ANDREU |
Country | United States |
Team | US Postal Service |
Rider information for 1999
Rank | 167 |
Score | 402 |
Name | Frankie ANDREU |
Country | United States |
Team | US Postal Service |
Rider information for 2000
Rank | 127 |
Score | 555 |
Name | Frankie ANDREU |
Country | United States |
Team | US Postal Service |