All available race results David Cook
Date | Race | Rank |
26/08 | World Championships Road Race (Amateurs) | 29 |
Rider information for 1989
Rank | 903 |
Score | 10 |
Name | David COOK |
Country | Great Britain |
Team | Individual |
Date | Race | Rank |
Tour of Ireland - Nissan Classic | ||
07/10 | General Classification | 30 |
Rider information for 1990
Rank | 1713 |
Score | 0 |
Name | David COOK |
Country | Great Britain |
Team | Individual |
Date | Race | Rank |
24/08 | World Championships Road Race (Amateurs) | 21 |
Rider information for 1991
Rank | 719 |
Score | 23 |
Name | David COOK |
Country | Great Britain |
Team | Individual |
Date | Race | Rank |
02/08 | Olympic Games Barcelona - Road Race | 60 |
Tour de l'Avenir | ||
18/09 | General Classification | 59 |
Rider information for 1992
Rank | 692 |
Score | 22 |
Name | David COOK |
Country | Great Britain |
Team | Individual |
Date | Race | Rank |
Tour de l'Avenir | ||
17/09 | General Classification | 72 |
Rider information for 1993
Rank | 1124 |
Score | 2 |
Name | David COOK |
Country | Great Britain |
Team | Individual |
No results available in season 1994.
Rider information for 1994
Rank | 1566 |
Score | 0 |
Name | David COOK |
Country | Great Britain |
Team | Team Orange - Pertex |
No results available in season 1995.
Rider information for 1995
Rank | 1694 |
Score | 0 |
Name | David COOK |
Country | Great Britain |
Team | Team Orange - Pertex - Fir |
No results available in season 1996.
Rider information for 1996
Rank | 852 |
Score | 12 |
Name | David COOK |
Country | Great Britain |
Team | Individual |