All available race results Ernest Lockwood
Date | Race | Rank |
17/09 | Hobart - Launceston | 2 |
Rider information for 1910
Rank | 336 |
Score | 27 |
Name | Ernest LOCKWOOD |
Country | Australia |
Team | Individual |
Date | Race | Rank |
30/09 | Hobart - Launceston | 3 |
Rider information for 1911
Rank | 461 |
Score | 23 |
Name | Ernest LOCKWOOD |
Country | Australia |
Team | Individual |
Date | Race | Rank |
27/09 | Launceston - Ross - Launceston | 1 |
Rider information for 1913
Rank | 323 |
Score | 30 |
Name | Ernest LOCKWOOD |
Country | Australia |
Team | Individual |