All available race results BenoƮt Joachim
Date | Race | Rank |
09/10 | World Championships U23 Time Trial | 31 |
12/10 | World Championships U23 Road Race | 38 |
Rider information for 1996
Rank | 915 |
Score | 10 |
Name | Benoît JOACHIM |
Country | Luxembourg |
Team | Individual |
Date | Race | Rank |
Tour de Luxembourg | ||
15/06 | General Classification | 64 |
08/10 | World Championships U23 Time Trial | 36 |
11/10 | World Championships U23 Road Race | 14 |
Rider information for 1997
Rank | 566 |
Score | 49 |
Name | Benoît JOACHIM |
Country | Luxembourg |
Team | Individual |
Date | Race | Rank |
Tour de l'Avenir | ||
08/09 | Stage 5 | 1 |
10/09 | Stage 7 | 18 |
12/09 | General Classification | 25 |
07/10 | World Championships U23 Time Trial | 35 |
09/10 | World Championships U23 Road Race | 16 |
Rider information for 1998
Rank | 517 |
Score | 58 |
Name | Benoît JOACHIM |
Country | Luxembourg |
Team | ZVVZ - D.L.D. |
Date | Race | Rank |
20/03 | Milano - Sanremo | 125 |
Prudential Tour of Britain | ||
23/05 | Stage 1 | 21 |
24/05 | Stage 2a | 21 |
24/05 | Stage 2b | 17 |
25/05 | Stage 3 | 1 |
26/05 | Stage 4 | 9 |
27/05 | Stage 5 | 17 |
28/05 | Stage 6 | 18 |
29/05 | Stage 7a | 8 |
29/05 | Stage 7b | 31 |
General Classification | 2 | |
Tour de Luxembourg | ||
10/06 | Stage 1 | 16 |
11/06 | Stage 2 | 64 |
12/06 | Stage 3 | 101 |
13/06 | Stage 4 | 15 |
14/06 | Stage 5 | 34 |
General Classification | 18 | |
Volta Ciclista a Catalunya | ||
24/06 | General Classification | 51 |
07/08 | Clasica San Sebastian | 76 |
Vuelta a Burgos | ||
20/08 | General Classification | 113 |
22/08 | Meisterschaft von Zürich | 52 |
Vuelta a España | ||
04/09 | Prologue | 73 |
05/09 | Stage 1 | 140 |
06/09 | Stage 2 | 171 |
07/09 | Stage 3 | 130 |
08/09 | Stage 4 | 163 |
09/09 | Stage 5 | 125 |
10/09 | Stage 6 | 109 |
11/09 | Stage 7 | 161 |
12/09 | Stage 8 | 77 |
13/09 | Stage 9 | 80 |
15/09 | Stage 10 | 144 |
16/09 | Stage 11 | 106 |
06/10 | World Championships Time Trial | 47 |
Driedaagse De Panne | ||
General Classification | 51 | |
4 Jours de Dunkerque | ||
General Classification | 51 |
Rider information for 1999
Rank | 399 |
Score | 124 |
Name | Benoît JOACHIM |
Country | Luxembourg |
Team | US Postal Service |
Rider information for 2000
Rank | 129 |
Score | 543 |
Name | Benoît JOACHIM |
Country | Luxembourg |
Team | US Postal Service |
Rider information for 2001
Rank | 277 |
Score | 236 |
Name | Benoît JOACHIM |
Country | Luxembourg |
Team | US Postal Service |
Rider information for 2002
Rank | 181 |
Score | 399 |
Name | Benoît JOACHIM |
Country | Luxembourg |
Team | US Postal Service |
Rider information for 2003
Rank | 133 |
Score | 491 |
Name | Benoît JOACHIM |
Country | Luxembourg |
Team | US Postal Service p/b Berry Floor |
Rider information for 2004
Rank | 121 |
Score | 524 |
Name | Benoît JOACHIM |
Country | Luxembourg |
Team | US Postal Service p/b Berry Floor |
Rider information for 2005
Rank | 268 |
Score | 239 |
Name | Benoît JOACHIM |
Country | Luxembourg |
Team | Discovery Channel Pro Cycling Team |
Rider information for 2006
Rank | 197 |
Score | 336 |
Name | Benoît JOACHIM |
Country | Luxembourg |
Team | Discovery Channel Pro Cycling Team |
Rider information for 2007
Rank | 244 |
Score | 260 |
Name | Benoît JOACHIM |
Country | Luxembourg |
Team | Astana |
Rider information for 2008
Rank | 545 |
Score | 102 |
Name | Benoît JOACHIM |
Country | Luxembourg |
Team | Astana |
No results available in season 2009.
Rider information for 2009
Rank | 4134 |
Score | 0 |
Name | Benoît JOACHIM |
Country | Luxembourg |
Team | Continental Team Differdange |