All available race results Marc Clauss
Date | Race | Rank |
25/06 | Strassenmeisterschaft von Deutschland | 36 |
Rider information for 2017
Rank | 5502 |
Score | 0 |
Name | Marc CLAUSS |
Country | Germany |
Team | Elite without contract |
Date | Race | Rank |
21/04 | Arno Wallaard Memorial | 53 |
01/07 | Strassenmeisterschaft von Deutschland | 122 |
Rider information for 2018
Rank | 4684 |
Score | 0 |
Name | Marc CLAUSS |
Country | Germany |
Team | Team Dauner D&DQ - Akkon |
Date | Race | Rank |
22/06 | Heylen Vastgoed Heistse Pijl | 52 |
03/10 | Münsterland Giro | 91 |
Rider information for 2019
Rank | 4296 |
Score | 1 |
Name | Marc CLAUSS |
Country | Germany |
Team | Team Dauner - Akkon |
Date | Race | Rank |
23/08 | Strassenmeisterschaft von Deutschland | 73 |
Rider information for 2020
Rank | 3398 |
Score | 0 |
Name | Marc CLAUSS |
Country | Germany |
Team | Team Dauner - Akkon |
Date | Race | Rank |
Tour of Salalah | ||
10/09 | Stage 1 | 9 |
11/09 | Stage 2 | 6 |
12/09 | Stage 3 | 13 |
13/09 | Stage 4 | 19 |
General Classification | 9 |
Rider information for 2023
Rank | 4399 |
Score | 2 |
Name | Marc CLAUSS |
Country | Germany |
Team | Team Storck - Metropol Cycling |
Date | Race | Rank |
25/01 | Trofeo Ses Salines - Felanitx | 80 |
27/02 | Le Samyn | 113 |
ZLM Tour | ||
05/06 | Stage 1 | 121 |
06/06 | Stage 2 | 100 |
07/06 | Stage 3 | 81 |
08/06 | Stage 4 | 78 |
09/06 | General Classification | 87 |
09/06 | Stage 5 | 77 |
Tour of İstanbul | ||
12/09 | Stage 1 | 65 |
13/09 | Stage 2 | 86 |
14/09 | Stage 3 | 79 |
15/09 | Stage 4 | 96 |
General Classification | 78 |
Rider information for 2024
Rank | 3507 |
Score | 0 |
Name | Marc CLAUSS |
Country | Germany |
Team | Team Storck - Metropol Cycling |