All available race results Johan Price Pejtersen
Date | Race | Rank |
16/06 | Fyen Rundt | 75 |
24/09 | World Championships U23 Time Trial | 31 |
Rider information for 2018
Rank | 1072 |
Score | 30 |
Name | Johan PRICE PEJTERSEN |
Country | Denmark |
Team | Team ColoQuick |
Date | Race | Rank |
27/04 | G.P. Herning | 47 |
Tour de l'Avenir | ||
15/08 | Stage 1 | 126 |
17/08 | Stage 3 | 123 |
18/08 | Stage 4 | 128 |
19/08 | Stage 5 | 124 |
20/08 | Stage 6 | 18 |
22/08 | Stage 7 | 91 |
23/08 | Stage 8 | 91 |
24/08 | Stage 9 | 96 |
25/08 | Stage 10 | 95 |
General Classification | 94 | |
24/09 | World Championships U23 Time Trial | 59 |
Rider information for 2019
Rank | 842 |
Score | 45 |
Name | Johan PRICE PEJTERSEN |
Country | Denmark |
Team | Team ColoQuick |
Date | Race | Rank |
Okolo Slovenska | ||
16/09 | Stage 1a | 109 |
16/09 | Stage 1b | 5 |
17/09 | Stage 2 | 112 |
18/09 | Stage 3 | 108 |
19/09 | Stage 4 | 77 |
General Classification | 98 |
Rider information for 2020
Rank | 1028 |
Score | 14 |
Name | Johan PRICE PEJTERSEN |
Country | Denmark |
Team | Uno - X Pro Cycling Team |
Date | Race | Rank |
29/05 | G.P. Herning | 41 |
Tour de l'Avenir | ||
13/08 | Prologue | 2 |
14/08 | Stage 1 | 170 |
16/08 | Stage 3 | 138 |
17/08 | Stage 4 | 137 |
18/08 | Stage 5 | 134 |
19/08 | Stage 6 | 87 |
20/08 | Stage 7 | 126 |
21/08 | Stage 8 | 65 |
22/08 | Stage 9 | 91 |
General Classification | 101 | |
20/09 | World Championships U23 Time Trial | 1 |
26/09 | Paris - Chauny | 103 |
Rider information for 2021
Rank | 304 |
Score | 242 |
Name | Johan PRICE PEJTERSEN |
Country | Denmark |
Team | Uno - X Pro Cycling Team |
Date | Race | Rank |
UAE Tour | ||
20/02 | Stage 1 | 123 |
21/02 | Stage 2 | 122 |
22/02 | Stage 3 | 9 |
23/02 | Stage 4 | 110 |
24/02 | Stage 5 | 122 |
25/02 | Stage 6 | 122 |
26/02 | Stage 7 | 107 |
General Classification | 120 | |
Tour de Romandie | ||
26/04 | Prologue | 44 |
27/04 | Stage 1 | 110 |
28/04 | Stage 2 | 118 |
29/04 | Stage 3 | 125 |
30/04 | Stage 4 | 110 |
01/05 | Stage 5 | 90 |
General Classification | 114 | |
Tour de Hongrie | ||
11/05 | Stage 1 | 114 |
12/05 | Stage 2 | 55 |
13/05 | Stage 3 | 104 |
14/05 | Stage 4 | 85 |
15/05 | Stage 5 | 49 |
General Classification | 42 | |
21/05 | G.P. Herning | 16 |
22/05 | Fyen Rundt | 79 |
Tour de Suisse | ||
12/06 | Stage 1 | 145 |
13/06 | Stage 2 | 143 |
14/06 | Stage 3 | 142 |
15/06 | Stage 4 | 143 |
16/06 | Stage 5 | 116 |
14/08 | European Championships Road Race | 113 |
PostNord Danmark Rundt | ||
16/08 | Stage 1 | 143 |
17/08 | Stage 2 | 7 |
28/08 | Bretagne Classic-Ouest-France | 96 |
16/10 | Japan Cup | 34 |
Rider information for 2022
Rank | 695 |
Score | 74 |
Name | Johan PRICE PEJTERSEN |
Country | Denmark |
Team | Bahrain Victorious |
Date | Race | Rank |
UAE Tour | ||
20/02 | Stage 1 | 115 |
22/02 | Stage 3 | 125 |
23/02 | Stage 4 | 134 |
24/02 | Stage 5 | 132 |
25/02 | Stage 6 | 102 |
26/02 | Stage 7 | 90 |
26/02 | General Classification | 118 |
Giro di Sicilia | ||
11/04 | Stage 1 | 140 |
12/04 | Stage 2 | 151 |
13/04 | Stage 3 | 133 |
14/04 | Stage 4 | 54 |
General Classification | 69 | |
Tour de Romandie | ||
25/04 | Prologue | 17 |
26/04 | Stage 1 | 117 |
27/04 | Stage 2 | 128 |
28/04 | Stage 3 | 37 |
29/04 | Stage 4 | 95 |
14/05 | Fyen Rundt | 87 |
Tour de Suisse | ||
11/06 | Stage 1 | 5 |
12/06 | Stage 2 | 81 |
13/06 | Stage 3 | 104 |
14/06 | Stage 4 | 144 |
15/06 | Stage 5 | 146 |
Renewi Tour | ||
23/08 | Stage 1 | 152 |
24/08 | Stage 2 | 18 |
25/08 | Stage 3 | 138 |
26/08 | Stage 4 | 108 |
27/08 | Stage 5 | 117 |
27/08 | General Classification | 126 |
03/09 | Bretagne Classic-Ouest-France | 70 |
CRO Race | ||
26/09 | Stage 1 | 100 |
27/09 | Stage 2 | 97 |
28/09 | Stage 3 | 52 |
Tour of Guangxi | ||
12/10 | Stage 1 | 113 |
13/10 | Stage 2 | 110 |
14/10 | Stage 3 | 103 |
15/10 | Stage 4 | 107 |
16/10 | Stage 5 | 94 |
17/10 | Stage 6 | 99 |
General Classification | 97 |
Rider information for 2023
Rank | 608 |
Score | 109 |
Name | Johan PRICE PEJTERSEN |
Country | Denmark |
Team | Bahrain Victorious |
Date | Race | Rank |
Tour Down Under | ||
16/01 | Stage 1 | 139 |
17/01 | Stage 2 | 136 |
18/01 | Stage 3 | 130 |
19/01 | Stage 4 | 115 |
20/01 | Stage 5 | 125 |
21/01 | Stage 6 | 128 |
General Classification | 130 | |
UAE Tour | ||
19/02 | Stage 1 | 60 |
20/02 | Stage 2 | 7 |
21/02 | Stage 3 | 117 |
22/02 | Stage 4 | 95 |
23/02 | Stage 5 | 135 |
24/02 | Stage 6 | 122 |
25/02 | Stage 7 | 116 |
25/02 | General Classification | 117 |
Itzulia Basque Country | ||
01/04 | Stage 1 | 65 |
02/04 | Stage 2 | 130 |
03/04 | Stage 3 | 158 |
04/04 | Stage 4 | 33 |
Tour de Romandie | ||
23/04 | Prologue | 137 |
24/04 | Stage 1 | 141 |
25/04 | Stage 2 | 146 |
26/04 | Stage 3 | 6 |
27/04 | Stage 4 | 99 |
28/04 | Stage 5 | 109 |
28/04 | General Classification | 118 |
Tour de Suisse | ||
09/06 | Stage 1 | 15 |
10/06 | Stage 2 | 127 |
11/06 | Stage 3 | 144 |
12/06 | Stage 4 | 160 |
13/06 | Stage 5 | 137 |
14/06 | Stage 6 | 150 |
15/06 | Stage 7 | 77 |
16/06 | Stage 8 | 107 |
16/06 | General Classification | 129 |
13/10 | Chrono des Nations - Les Herbiers | 3 |
Rider information for 2024
Rank | 547 |
Score | 127 |
Name | Johan PRICE PEJTERSEN |
Country | Denmark |
Team | Bahrain Victorious |
Date | Race | Rank |
UAE Tour | ||
17/02 | Stage 1 | 128 |
18/02 | Stage 2 | 23 |
19/02 | Stage 3 | 70 |
20/02 | Stage 4 | 122 |
21/02 | Stage 5 | 117 |
22/02 | Stage 6 | 126 |
23/02 | Stage 7 | 111 |
General Classification | 113 | |
02/03 | Kuurne - Brussel - Kuurne | 113 |
Tirreno - Adriatico | ||
10/03 | Stage 1 | 3 |
11/03 | Stage 2 | 139 |
12/03 | Stage 3 | 142 |
13/03 | Stage 4 | 149 |
Rider information for 2025
Rank | 268 |
Score | 64 |
Name | Johan PRICE PEJTERSEN |
Country | Denmark |
Team | Alpecin - Deceuninck |