All available race results Marzio Bruseghin
No results available in season 1996.
Rider information for 1996
| Rank | 818 |
| Score | 15 |
| Name | Marzio BRUSEGHIN |
| Country | Italy |
| Team | Individual |
| Date | Race | Rank |
| 18/02 | Trofeo Laigueglia | 25 |
| 22/03 | Milano - Sanremo | 164 |
| 30/03 | Brabantse Pijl | 46 |
Rider information for 1997
| Rank | 1139 |
| Score | 5 |
| Name | Marzio BRUSEGHIN |
| Country | Italy |
| Team | Brescialat - Oyster |
| Date | Race | Rank |
| 22/02 | Giro della Provincia di Reggio Calabria | 65 |
| Giro d'Italia | ||
| 16/05 | Prologue | 50 |
| 17/05 | Stage 1 | 149 |
| 18/05 | Stage 2 | 61 |
| 19/05 | Stage 3 | 143 |
| 20/05 | Stage 4 | 112 |
| 21/05 | Stage 5 | 144 |
| 22/05 | Stage 6 | 78 |
| 23/05 | Stage 7 | 132 |
| 24/05 | Stage 8 | 117 |
| 25/05 | Stage 9 | 75 |
| 26/05 | Stage 10 | 143 |
| 27/05 | Stage 11 | 89 |
| 28/05 | Stage 12 | 25 |
| 29/05 | Stage 13 | 137 |
| 30/05 | Stage 14 | 46 |
| 31/05 | Stage 15 | 37 |
| 01/06 | Stage 16 | 44 |
| 02/06 | Stage 17 | 92 |
| 03/06 | Stage 18 | 81 |
| 04/06 | Stage 19 | 47 |
| 05/06 | Stage 20 | 72 |
| 06/06 | Stage 21 | 30 |
| 07/06 | Stage 22 | 78 |
| General Classification | 80 | |
| 28/06 | LUK-Cup Bühl | 45 |
| Volta a Portugal | ||
| General Classification | 49 |
Rider information for 1998
| Rank | 649 |
| Score | 35 |
| Name | Marzio BRUSEGHIN |
| Country | Italy |
| Team | Brescialat - Liquigas |
| Date | Race | Rank |
| 21/02 | Trofeo Luis Puig | 137 |
| Volta a la Comunitat Valenciana | ||
| 27/02 | General Classification | 108 |
| Tirreno - Adriatico | ||
| 17/03 | General Classification | 65 |
| 20/03 | Milano - Sanremo | 160 |
| 02/05 | Grosser Preis des Kantons Aargau - Gippingen | 51 |
| Tour de Romandie | ||
| 04/05 | Prologue | 10 |
| 05/05 | Stage 1 | 82 |
| 06/05 | Stage 2 | 108 |
| 07/05 | Stage 3a | 112 |
| 07/05 | Stage 3b | 13 |
| 08/05 | Stage 4 | 77 |
| 09/05 | Stage 5 | 24 |
| General Classification | 73 | |
| Giro d'Italia | ||
| 15/05 | Stage 1 | 97 |
| 16/05 | Stage 2 | 133 |
| 17/05 | Stage 3 | 132 |
| 18/05 | Stage 4 | 93 |
| 19/05 | Stage 5 | 154 |
| 20/05 | Stage 6 | 149 |
| 21/05 | Stage 7 | 135 |
| 22/05 | Stage 8 | 79 |
| 23/05 | Stage 9 | 12 |
| 24/05 | Stage 10 | 124 |
| 25/05 | Stage 11 | 123 |
| 26/05 | Stage 12 | 120 |
| 27/05 | Stage 13 | 119 |
| 29/05 | Stage 14 | 58 |
| 30/05 | Stage 15 | 129 |
| 31/05 | Stage 16 | 72 |
| 01/06 | Stage 17 | 117 |
| 02/06 | Stage 18 | 51 |
| 03/06 | Stage 19 | 52 |
| 04/06 | Stage 20 | 44 |
| 05/06 | Stage 21 | 73 |
| 06/06 | Stage 22 | 87 |
| 06/06 | General Classification | 66 |
| Volta a Portugal | ||
| 07/08 | Stage 13 | 15 |
| General Classification | 47 |
Rider information for 1999
| Rank | 422 |
| Score | 120 |
| Name | Marzio BRUSEGHIN |
| Country | Italy |
| Team | Banesto |
| Date | Race | Rank |
| Circuit de la Sarthe-Pays de Loire | ||
| 04/04 | Stage 1 | 91 |
| 05/04 | Stage 2 | 99 |
| 06/04 | Stage 3 | 86 |
| Giro del Trentino | ||
| 24/04 | Stage 1b | 3 |
| Giro d'Italia | ||
| 13/05 | Prologue | 98 |
| 14/05 | Stage 1 | 142 |
| 15/05 | Stage 2 | 134 |
| 16/05 | Stage 3 | 154 |
| 17/05 | Stage 4 | 111 |
| 18/05 | Stage 5 | 67 |
| 19/05 | Stage 6 | 86 |
| 20/05 | Stage 7 | 84 |
| 21/05 | Stage 8 | 26 |
| 22/05 | Stage 9 | 57 |
| 23/05 | Stage 10 | 113 |
| 24/05 | Stage 11 | 73 |
| 26/05 | Stage 12 | 96 |
| 27/05 | Stage 13 | 39 |
| 28/05 | Stage 14 | 48 |
| 29/05 | Stage 15 | 115 |
| 30/05 | Stage 16 | 93 |
| 31/05 | Stage 17 | 133 |
| 01/06 | Stage 18 | 91 |
| 02/06 | Stage 19 | 80 |
| 03/06 | Stage 20 | 10 |
| 04/06 | Stage 21 | 63 |
| 04/06 | General Classification | 69 |
| Volta Ciclista a Catalunya | ||
| 21/06 | Stage 7 | 18 |
| 22/06 | Stage 8 | 7 |
| 22/06 | General Classification | 36 |
| Volta a Portugal | ||
| 24/07 | Stage 1 | 20 |
| 25/07 | Stage 2 | 57 |
| 26/07 | Stage 3 | 66 |
| 27/07 | Stage 4 | 73 |
| 28/07 | Stage 5 | 116 |
| 29/07 | Stage 6 | 11 |
| 30/07 | Stage 7 | 9 |
| 31/07 | Stage 8 | 64 |
| 01/08 | Stage 9 | 17 |
| 02/08 | Stage 10 | 17 |
| 03/08 | Stage 11 | 12 |
| 04/08 | Stage 12 | 22 |
| 05/08 | Stage 13 | 22 |
| 06/08 | Stage 14 | 64 |
| General Classification | 11 | |
| Driedaagse De Panne | ||
| General Classification | 58 |
Rider information for 2000
| Rank | 431 |
| Score | 126 |
| Name | Marzio BRUSEGHIN |
| Country | Italy |
| Team | Banesto |
| Date | Race | Rank |
| Volta a la Comunitat Valenciana | ||
| 03/03 | General Classification | 22 |
| 24/03 | Milano - Sanremo | 103 |
| 06/05 | G.P. Industria e Artigianato | 50 |
| Giro d'Italia | ||
| 19/05 | Prologue | 75 |
| 20/05 | Stage 1 | 152 |
| 21/05 | Stage 2 | 93 |
| 22/05 | Stage 3 | 69 |
| 23/05 | Stage 4 | 43 |
| 24/05 | Stage 5 | 53 |
| 25/05 | Stage 6 | 45 |
| 26/05 | Stage 7 | 14 |
| 27/05 | Stage 8 | 39 |
| 28/05 | Stage 9 | 37 |
| 29/05 | Stage 10 | 54 |
| 30/05 | Stage 11 | 63 |
| 31/05 | Stage 12 | 70 |
| 01/06 | Stage 13 | 12 |
| 02/06 | Stage 14 | 18 |
| 03/06 | Stage 15 | 21 |
| 04/06 | Stage 16 | 56 |
| 06/06 | Stage 17 | 22 |
| 08/06 | Stage 19 | 31 |
| 09/06 | Stage 20 | 18 |
| 10/06 | Stage 21 | 58 |
| 10/06 | General Classification | 16 |
| Volta Ciclista a Catalunya | ||
| 24/06 | Stage 4 | 9 |
| 26/06 | Stage 6 | 13 |
| 27/06 | Stage 7 | 10 |
| 28/06 | Stage 8 | 6 |
| 28/06 | General Classification | 8 |
| Volta a Portugal | ||
| 02/08 | Stage 1 | 39 |
| 07/08 | Stage 6 | 12 |
| Vuelta a Burgos | ||
| 24/08 | General Classification | 114 |
| Ronde van Nederland | ||
| 28/08 | Stage 1 | 83 |
| 29/08 | Stage 2 | 81 |
| 30/08 | Stage 3 | 83 |
| 30/08 | Stage 4 | 41 |
| 31/08 | Stage 5 | 104 |
Rider information for 2001
| Rank | 173 |
| Score | 455 |
| Name | Marzio BRUSEGHIN |
| Country | Italy |
| Team | iBanesto.com |
| Date | Race | Rank |
| 04/02 | Trofeo Cala Ratjada - Cala Millor | 124 |
| Paris - Nice | ||
| 17/03 | General Classification | 78 |
| 14/04 | Klasika Primavera de Amorebieta | 54 |
| G.P. du Midi-Libre | ||
| 24/05 | Stage 3 | 12 |
| 26/05 | Stage 5 | 12 |
| 26/05 | General Classification | 21 |
| Critérium du Dauphiné Libéré | ||
| 11/06 | Stage 2 | 17 |
| 12/06 | Stage 3 | 8 |
| 15/06 | Stage 6 | 6 |
| 16/06 | General Classification | 8 |
| Tour de France | ||
| 06/07 | Prologue | 34 |
| 07/07 | Stage 1 | 67 |
| 08/07 | Stage 2 | 79 |
| 09/07 | Stage 3 | 94 |
| 11/07 | Stage 5 | 176 |
| 12/07 | Stage 6 | 154 |
| 13/07 | Stage 7 | 103 |
| 14/07 | Stage 8 | 125 |
| 15/07 | Stage 9 | 38 |
| 17/07 | Stage 10 | 152 |
| 18/07 | Stage 11 | 58 |
| 19/07 | Stage 12 | 44 |
| 20/07 | Stage 13 | 145 |
| 21/07 | Stage 14 | 73 |
| 23/07 | Stage 15 | 58 |
| 24/07 | Stage 16 | 43 |
| 25/07 | Stage 17 | 42 |
| 26/07 | Stage 18 | 129 |
| 27/07 | Stage 19 | 20 |
| 28/07 | Stage 20 | 103 |
| 28/07 | General Classification | 47 |
| 04/08 | HEW Cyclassics Hamburg | 124 |
Rider information for 2002
| Rank | 249 |
| Score | 301 |
| Name | Marzio BRUSEGHIN |
| Country | Italy |
| Team | iBanesto.com |
Rider information for 2003
| Rank | 221 |
| Score | 353 |
| Name | Marzio BRUSEGHIN |
| Country | Italy |
| Team | Fassa Bortolo |
Rider information for 2004
| Rank | 133 |
| Score | 523 |
| Name | Marzio BRUSEGHIN |
| Country | Italy |
| Team | Fassa Bortolo |
Rider information for 2005
| Rank | 48 |
| Score | 1035 |
| Name | Marzio BRUSEGHIN |
| Country | Italy |
| Team | Fassa Bortolo |
Rider information for 2006
| Rank | 74 |
| Score | 759 |
| Name | Marzio BRUSEGHIN |
| Country | Italy |
| Team | Lampre - Fondital |
Rider information for 2007
| Rank | 60 |
| Score | 881 |
| Name | Marzio BRUSEGHIN |
| Country | Italy |
| Team | Lampre - Fondital |
Rider information for 2008
| Rank | 34 |
| Score | 1303 |
| Name | Marzio BRUSEGHIN |
| Country | Italy |
| Team | Lampre |
Rider information for 2009
| Rank | 106 |
| Score | 581 |
| Name | Marzio BRUSEGHIN |
| Country | Italy |
| Team | Lampre - NGC |
Rider information for 2010
| Rank | 161 |
| Score | 408 |
| Name | Marzio BRUSEGHIN |
| Country | Italy |
| Team | Caisse d'Epargne |
Rider information for 2011
| Rank | 166 |
| Score | 473 |
| Name | Marzio BRUSEGHIN |
| Country | Italy |
| Team | Movistar Team |
Rider information for 2012
| Rank | 392 |
| Score | 177 |
| Name | Marzio BRUSEGHIN |
| Country | Italy |
| Team | Movistar Team |